NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Men Hammer (Prelims) | |
Thursday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Balazs Kiss - USC | 81.94m (268-10 ) | 5/19/1995 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Rudy Winkler | JR | Cornell | 70.54m (231-5 ) | q | 3 (1) | ||
2 | Dempsey McGuigan | SO | Mississippi | 69.04m (226-6 ) | q | 3 (2) | ||
3 | Chukwuebuka Enekwechi | SR | Purdue | 68.54m (224-10 ) | q | 3 (3) | ||
4 | Joseph Ellis | FR | Michigan | 68.25m (223-11 ) | q | 2 (1) | ||
5 | Denzel Comenentia | FR | Georgia | 67.77m (222-4 ) | q | 3 (4) | ||
6 | Anders Eriksson | FR | Florida | 67.69m (222-1 ) | q | 3 (5) | ||
7 | Alex Poursanidis | JR | Georgia | 67.35m (220-11 ) | q | 3 (6) | ||
8 | Conner Neu | SR | Youngstown State | 66.73m (218-11 ) | q | 3 (7) | ||
9 | Elias Hakansson | JR | Alabama | 66.56m (218-4 ) | q | 3 (8) | ||
10 | Renaldo Frechou | SR | South Alabama | 66.35m (217-8 ) | q | 3 (9) | ||
11 | Tomas Kruzliak | SR | Virginia Tech | 65.71m (215-7 ) | q | 3 (10) | ||
12 | Adam Kelly | FR | Princeton | 65.41m (214-7 ) | q | 3 (11) | ||
13 | Colin Cashner | SR | Detroit | 65.16m (213-9 ) | 3 (12) | |||
14 | Brian Waterfield | SR | William and Mary | 65.15m (213-9 ) | 3 (13) | |||
15 | Carlos Mangum | JR | Miami | 65.08m (213-6 ) | 2 (2) | |||
16 | Daniel Haugh | FR | Alabama | 64.84m (212-9 ) | 3 (14) | |||
17 | Charlie Ionata | JR | Wake Forest | 64.52m (211-8 ) | 2 (3) | |||
18 | Clarence Gallop | JR | South Carolina | 64.45m (211-5 ) | 2 (4) | |||
19 | Johnnie Jackson | JR | LSU | 64.38m (211-3 ) | 2 (5) | |||
20 | Cole Walderzak | SR | Central Michigan | 64.16m (210-6 ) | 2 (6) | |||
21 | AJ Hicks | SR | North Carolina | 64.07m (210-2 ) | 3 (15) | |||
22 | Cameron Brown | JR | Tennessee | 63.67m (208-10 ) | 2 (7) | |||
23 | Stevan Veselinovic | FR | Charlotte | 63.16m (207-3 ) | 2 (8) | |||
24 | Dylan Banagis | JR | Central Michigan | 63.11m (207-0 ) | 1 (1) | |||
25 | Patrick Geers | SR | LSU | 62.63m (205-5 ) | 2 (9) | |||
26 | David Cline | SO | Kentucky | 62.06m (203-7 ) | 1 (2) | |||
27 | Connor Kostrzewa | SR | Michigan State | 62.04m (203-6 ) | 2 (10) | |||
28 | Morgan Shigo | FR | Penn State | 62.00m (203-5 ) | 1 (3) | |||
29 | Anthony Shivers | JR | Notre Dame | 61.83m (202-10 ) | 2 (11) | |||
30 | Nick Hauser | SR | Notre Dame | 61.59m (202-0 ) | 1 (4) | |||
31 | Andrew Miller | SO | Indiana | 61.21m (200-10 ) | 1 (5) | |||
32 | Michael Shanahan | JR | New Hampshire | 60.87m (199-8 ) | 2 (12) | |||
33 | Nathan Loe | SR | Mississippi | 60.67m (199-0 ) | 2 (13) | |||
34 | Zach Blahnik | JR | South Alabama | 60.59m (198-9 ) | 1 (6) | |||
35 | Owen Russell | FR | Brown | 60.58m (198-9 ) | 2 (14) | |||
36 | David Collins | SR | LSU | 60.17m (197-5 ) | 2 (15) | |||
37 | Colin Minor | SO | Dartmouth | 60.01m (196-10 ) | 1 (7) | |||
38 | Brad Bolton | SR | Michigan | 59.95m (196-8 ) | 1 (8) | |||
39 | Josh Davis | SO | North Carolina St. | 59.74m (196-0 ) | 1 (9) | |||
40 | Keith Williams | SR | Eastern Michigan | 59.64m (195-8 ) | 1 (10) | |||
41 | Kevin Conway | JR | Mississippi | 59.53m (195-3 ) | 1 (11) | |||
42 | Joseph Velez | SR | Rutgers | 59.31m (194-7 ) | 2 (16) | |||
43 | Blerim Pocesta | SR | Manhattan | 58.66m (192-5 ) | 1 (12) | |||
44 | Logan Bryer | SO | Kentucky | 58.19m (190-11 ) | 1 (13) | |||
45 | Anthony Jones | JR | Eastern Michigan | 57.97m (190-2 ) | 1 (14) | |||
46 | Timothy Wilson | SO | Monmouth | 57.85m (189-9 ) | 1 (15) | |||
47 | Jacob Smutz | SR | Valparaiso | 57.75m (189-5 ) | 1 (16) | |||
Hilmar Orn Jonsson | FR | Virginia | FOUL | 3 |
Men Hammer | Updated: Fri May 27 09:45:43 | auto-update:
Clear, 73F, Wind: 3mph from the E, Humidity: 68%