NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Men Hammer (Prelims)
Thursday 12:00 PM

RecordNameDate
College BestBalazs Kiss - USC81.94m (268-10 ) 5/19/1995

Results: Men Hammer (Prelims)
Single round. 3 attempts.Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Rudy Winkler JRCornell70.54m (231-5 ) q3 (1)
2Dempsey McGuigan SOMississippi69.04m (226-6 ) q3 (2)
3Chukwuebuka Enekwechi SRPurdue68.54m (224-10 ) q3 (3)
4Joseph Ellis FRMichigan68.25m (223-11 ) q2 (1)
5Denzel Comenentia FRGeorgia67.77m (222-4 ) q3 (4)
6Anders Eriksson FRFlorida67.69m (222-1 ) q3 (5)
7Alex Poursanidis JRGeorgia67.35m (220-11 ) q3 (6)
8Conner Neu SRYoungstown State66.73m (218-11 ) q3 (7)
9Elias Hakansson JRAlabama66.56m (218-4 ) q3 (8)
10Renaldo Frechou SRSouth Alabama66.35m (217-8 ) q3 (9)
11Tomas Kruzliak SRVirginia Tech65.71m (215-7 ) q3 (10)
12Adam Kelly FRPrinceton65.41m (214-7 ) q3 (11)
13Colin Cashner SRDetroit65.16m (213-9 )3 (12)
14Brian Waterfield SRWilliam and Mary65.15m (213-9 )3 (13)
15Carlos Mangum JRMiami65.08m (213-6 )2 (2)
16Daniel Haugh FRAlabama64.84m (212-9 )3 (14)
17Charlie Ionata JRWake Forest64.52m (211-8 )2 (3)
18Clarence Gallop JRSouth Carolina64.45m (211-5 )2 (4)
19Johnnie Jackson JRLSU64.38m (211-3 )2 (5)
20Cole Walderzak SRCentral Michigan64.16m (210-6 )2 (6)
21AJ Hicks SRNorth Carolina64.07m (210-2 )3 (15)
22Cameron Brown JRTennessee63.67m (208-10 )2 (7)
23Stevan Veselinovic FRCharlotte63.16m (207-3 )2 (8)
24Dylan Banagis JRCentral Michigan63.11m (207-0 )1 (1)
25Patrick Geers SRLSU62.63m (205-5 )2 (9)
26David Cline SOKentucky62.06m (203-7 )1 (2)
27Connor Kostrzewa SRMichigan State62.04m (203-6 )2 (10)
28Morgan Shigo FRPenn State62.00m (203-5 )1 (3)
29Anthony Shivers JRNotre Dame61.83m (202-10 )2 (11)
30Nick Hauser SRNotre Dame61.59m (202-0 )1 (4)
31Andrew Miller SOIndiana61.21m (200-10 )1 (5)
32Michael Shanahan JRNew Hampshire60.87m (199-8 )2 (12)
33Nathan Loe SRMississippi60.67m (199-0 )2 (13)
34Zach Blahnik JRSouth Alabama60.59m (198-9 )1 (6)
35Owen Russell FRBrown60.58m (198-9 )2 (14)
36David Collins SRLSU60.17m (197-5 )2 (15)
37Colin Minor SODartmouth60.01m (196-10 )1 (7)
38Brad Bolton SRMichigan59.95m (196-8 )1 (8)
39Josh Davis SONorth Carolina St.59.74m (196-0 )1 (9)
40Keith Williams SREastern Michigan59.64m (195-8 )1 (10)
41Kevin Conway JRMississippi59.53m (195-3 )1 (11)
42Joseph Velez SRRutgers59.31m (194-7 )2 (16)
43Blerim Pocesta SRManhattan58.66m (192-5 )1 (12)
44Logan Bryer SOKentucky58.19m (190-11 )1 (13)
45Anthony Jones JREastern Michigan57.97m (190-2 )1 (14)
46Timothy Wilson SOMonmouth57.85m (189-9 )1 (15)
47Jacob Smutz SRValparaiso57.75m (189-5 )1 (16)
Hilmar Orn Jonsson FRVirginiaFOUL 3


Men Hammer | Updated: Fri May 27 09:45:43 | auto-update:  

Clear, 73F, Wind: 3mph from the E, Humidity: 68%