NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Men Javelin (Prelims)
Friday 12:00 PM

RecordNameDate
College BestPatrik Boden - Texas89.10m (292-4 ) 3/24/1990

Results: Men Javelin (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1John Ampomah SRMid. Tenn. State73.94m (242-7 ) q3 (1)
2Emron Gibbs SRSouthern Miss.73.14m (239-11 ) q3 (2)
3Jay Stell SRNavy71.79m (235-6 ) q3 (3)
4Matija Muhar FRVirginia Tech71.78m (235-6 ) q3 (4)
5Tomas Guerra SRWestern Kentucky70.90m (232-7 ) q3 (5)
6Vincent Rentzsch SRUMBC70.07m (229-10 ) q3 (6)
7Curtis Thompson SOMiss State69.60m (228-4 ) q3 (7)
8Rob Robbins SRCornell69.54m (228-2 ) q3 (8)
9Christian Spaulding SRHigh Point69.18m (227-0 ) q2 (1)
10Chris Mirabelli SORutgers68.96m (226-3 ) q3 (9)
11Kaleb Zuidema JRSouth Carolina67.98m (223-0 ) q3 (10)
12Bill Stanley JROhio State67.50m (221-5 ) q3 (11)
13Donavon Banks FRMcNeese State67.21m (220-6 )2 (2)
14Michael Criticos SOMemphis67.18m (220-5 )3 (12)
15Capers Williamson SRCitadel65.39m (214-6 )3 (13)
16Thomas Lang SRDuke65.27m (214-1 )3 (14)
17Denzel Pratt FRLiberty65.27m (214-1 )2 (3)
18Thomas Peters SOSouthern Miss.65.15m (213-9 )2 (4)
19Kevin Foster SOConnecticut65.07m (213-6 )2 (5)
20Jaka Muhar JRVirginia Tech64.81m (212-7 )2 (6)
21Jacob Shippee SRDartmouth64.32m (211-0 )2 (7)
22Ryan Kerr JRPenn State63.67m (208-10 )2 (8)
23Kyle Quinn SRTennessee63.18m (207-3 )3 (15)
24Sean Richards SONavy63.16m (207-3 )1 (1)
25Matthew Krezmer JRRutgers63.04m (206-10 )2 (9)
26Derek Ziegenfuss FREastern Michigan62.77m (205-11 )2 (10)
27Adam Boucher SRConnecticut62.64m (205-6 )2 (11)
28Atsu Nyamadi SRMid. Tenn. State62.42m (204-9 )2 (12)
29Houston Summers SRNorth Carolina62.02m (203-6 )2 (13)
30Joey Womack SRUL-Monroe61.70m (202-5 )1 (2)
31Mark Buda JRBrown61.63m (202-2 )1 (3)
32Stephen Burk JRMichigan61.38m (201-4 )1 (4)
33Derek Trott SOWilliam and Mary61.26m (201-0 )2 (14)
34Seth Zuidema SOConnecticut60.44m (198-3 )1 (5)
35Greg Harnett FRRutgers60.41m (198-2 )1 (6)
36Nick Danner JRRhode Island60.25m (197-8 )1 (7)
37Elijah Marta SOKentucky59.68m (195-9 )1 (8)
38Robert Castellani SOCoastal Carolina59.44m (195-0 )1 (9)
39Bartul Basic SOUL-Lafayette59.18m (194-2 )2 (15)
40Kyle Zenon SOMcNeese State58.84m (193-0 )1 (10)
41Grant Jones FRPittsburgh58.37m (191-6 )1 (11)
42Terry Hughes JRLSU58.26m (191-2 )1 (12)
43Chris Collins JRBethune-Cookman58.18m (190-10 )1 (13)
44Brian Sagendorf FRMount St. Mary's58.06m (190-6 )1 (14)
45Brett Henderson JRHarvard57.87m (189-10 )1 (15)
46Ian Behm FRAkron56.03m (183-10 )1 (16)
47Kevin Shannon JRAlabama54.35m (178-3 )2 (16)
Steve Feister SRLibertyDNS 3


Men Javelin | Updated: Fri May 27 20:14:52 | auto-update:  

Partly Cloudy, 78F, Wind: 12mph from the E, Humidity: 64%