NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Men Javelin (Prelims) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Patrik Boden - Texas | 89.10m (292-4 ) | 3/24/1990 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | John Ampomah | SR | Mid. Tenn. State | 73.94m (242-7 ) | q | 3 (1) | ||
2 | Emron Gibbs | SR | Southern Miss. | 73.14m (239-11 ) | q | 3 (2) | ||
3 | Jay Stell | SR | Navy | 71.79m (235-6 ) | q | 3 (3) | ||
4 | Matija Muhar | FR | Virginia Tech | 71.78m (235-6 ) | q | 3 (4) | ||
5 | Tomas Guerra | SR | Western Kentucky | 70.90m (232-7 ) | q | 3 (5) | ||
6 | Vincent Rentzsch | SR | UMBC | 70.07m (229-10 ) | q | 3 (6) | ||
7 | Curtis Thompson | SO | Miss State | 69.60m (228-4 ) | q | 3 (7) | ||
8 | Rob Robbins | SR | Cornell | 69.54m (228-2 ) | q | 3 (8) | ||
9 | Christian Spaulding | SR | High Point | 69.18m (227-0 ) | q | 2 (1) | ||
10 | Chris Mirabelli | SO | Rutgers | 68.96m (226-3 ) | q | 3 (9) | ||
11 | Kaleb Zuidema | JR | South Carolina | 67.98m (223-0 ) | q | 3 (10) | ||
12 | Bill Stanley | JR | Ohio State | 67.50m (221-5 ) | q | 3 (11) | ||
13 | Donavon Banks | FR | McNeese State | 67.21m (220-6 ) | 2 (2) | |||
14 | Michael Criticos | SO | Memphis | 67.18m (220-5 ) | 3 (12) | |||
15 | Capers Williamson | SR | Citadel | 65.39m (214-6 ) | 3 (13) | |||
16 | Thomas Lang | SR | Duke | 65.27m (214-1 ) | 3 (14) | |||
17 | Denzel Pratt | FR | Liberty | 65.27m (214-1 ) | 2 (3) | |||
18 | Thomas Peters | SO | Southern Miss. | 65.15m (213-9 ) | 2 (4) | |||
19 | Kevin Foster | SO | Connecticut | 65.07m (213-6 ) | 2 (5) | |||
20 | Jaka Muhar | JR | Virginia Tech | 64.81m (212-7 ) | 2 (6) | |||
21 | Jacob Shippee | SR | Dartmouth | 64.32m (211-0 ) | 2 (7) | |||
22 | Ryan Kerr | JR | Penn State | 63.67m (208-10 ) | 2 (8) | |||
23 | Kyle Quinn | SR | Tennessee | 63.18m (207-3 ) | 3 (15) | |||
24 | Sean Richards | SO | Navy | 63.16m (207-3 ) | 1 (1) | |||
25 | Matthew Krezmer | JR | Rutgers | 63.04m (206-10 ) | 2 (9) | |||
26 | Derek Ziegenfuss | FR | Eastern Michigan | 62.77m (205-11 ) | 2 (10) | |||
27 | Adam Boucher | SR | Connecticut | 62.64m (205-6 ) | 2 (11) | |||
28 | Atsu Nyamadi | SR | Mid. Tenn. State | 62.42m (204-9 ) | 2 (12) | |||
29 | Houston Summers | SR | North Carolina | 62.02m (203-6 ) | 2 (13) | |||
30 | Joey Womack | SR | UL-Monroe | 61.70m (202-5 ) | 1 (2) | |||
31 | Mark Buda | JR | Brown | 61.63m (202-2 ) | 1 (3) | |||
32 | Stephen Burk | JR | Michigan | 61.38m (201-4 ) | 1 (4) | |||
33 | Derek Trott | SO | William and Mary | 61.26m (201-0 ) | 2 (14) | |||
34 | Seth Zuidema | SO | Connecticut | 60.44m (198-3 ) | 1 (5) | |||
35 | Greg Harnett | FR | Rutgers | 60.41m (198-2 ) | 1 (6) | |||
36 | Nick Danner | JR | Rhode Island | 60.25m (197-8 ) | 1 (7) | |||
37 | Elijah Marta | SO | Kentucky | 59.68m (195-9 ) | 1 (8) | |||
38 | Robert Castellani | SO | Coastal Carolina | 59.44m (195-0 ) | 1 (9) | |||
39 | Bartul Basic | SO | UL-Lafayette | 59.18m (194-2 ) | 2 (15) | |||
40 | Kyle Zenon | SO | McNeese State | 58.84m (193-0 ) | 1 (10) | |||
41 | Grant Jones | FR | Pittsburgh | 58.37m (191-6 ) | 1 (11) | |||
42 | Terry Hughes | JR | LSU | 58.26m (191-2 ) | 1 (12) | |||
43 | Chris Collins | JR | Bethune-Cookman | 58.18m (190-10 ) | 1 (13) | |||
44 | Brian Sagendorf | FR | Mount St. Mary's | 58.06m (190-6 ) | 1 (14) | |||
45 | Brett Henderson | JR | Harvard | 57.87m (189-10 ) | 1 (15) | |||
46 | Ian Behm | FR | Akron | 56.03m (183-10 ) | 1 (16) | |||
47 | Kevin Shannon | JR | Alabama | 54.35m (178-3 ) | 2 (16) | |||
Steve Feister | SR | Liberty | DNS | 3 |
Men Javelin | Updated: Fri May 27 20:14:52 | auto-update:
Partly Cloudy, 78F, Wind: 12mph from the E, Humidity: 64%