NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Record | Name | Date | ||
---|---|---|---|---|
College Best | Brigetta Barrett - Arizona | 1.99m (6-6¼ ) | 5/11/2013 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Courtney Avery | JR | Lehigh | 1.80m (5-10¾ ) | q | 2 (1) | |
1 | Claudia Garcia Jou | SR | Akron | 1.80m (5-10¾ ) | q | 1 (1) | |
3 | Madeline Fagan | SO | Georgia | 1.80m (5-10¾ ) | q | 2 (2) | |
4 | Kaitlin Whitehorn | SR | Dartmouth | 1.80m (5-10¾ ) | q | 2 (3) | |
4 | Logan Boss | SO | Miss State | 1.80m (5-10¾ ) | q | 1 (2) | |
4 | Mimi Land | SR | Clemson | 1.80m (5-10¾ ) | q | 1 (2) | |
7 | Loretta Blaut | SO | Cincinnati | 1.80m (5-10¾ ) | q | 2 (4) | |
7 | Dakota Dailey-Harris | SR | Miami | 1.80m (5-10¾ ) | q | 2 (4) | |
7 | Erika Hurd | SR | Cincinnati | 1.80m (5-10¾ ) | q | 1 (4) | |
10 | Janae Moffitt | FR | Purdue | 1.80m (5-10¾ ) | q | 1 (5) | |
10 | Erica Bougard | SR | Miss State | 1.80m (5-10¾ ) | q | 1 (5) | |
12 | Jailah Mason | SO | Morgan State | 1.80m (5-10¾ ) | q | 2 (6) | |
13 | Nicole Greene | FR | North Carolina | 1.76m (5-9¼ ) | 2 (7) | ||
13 | Deandra Daniel | SR | Coppin State | 1.76m (5-9¼ ) | 2 (7) | ||
13 | Stacey Destin | FR | Alabama | 1.76m (5-9¼ ) | 1 (7) | ||
16 | Claire Kieffer-Wright | SO | Michigan | 1.76m (5-9¼ ) | 1 (8) | ||
17 | Quamecha Morrison | FR | Bethune-Cookman | 1.76m (5-9¼ ) | 1 (9) | ||
18 | Alyssa Young | SO | North Florida | 1.76m (5-9¼ ) | 1 (10) | ||
19 | Claire Orcel | FR | Alabama | 1.76m (5-9¼ ) | 1 (11) | ||
19 | Shanice Hall | SR | LSU | 1.76m (5-9¼ ) | 1 (11) | ||
21 | Megan McCloskey | SO | Penn State | 1.71m (5-7¼ ) | 2 (9) | ||
21 | Kyaira Wright-Harmon | SR | LIU Brooklyn | 1.71m (5-7¼ ) | 2 (9) | ||
21 | Talisha Watts | JR | George Mason | 1.71m (5-7¼ ) | 1 (13) | ||
21 | Sarah Graham | SR | South Carolina | 1.71m (5-7¼ ) | 1 (13) | ||
25 | Khemani Roberts | FR | Coppin State | 1.71m (5-7¼ ) | 2 (11) | ||
25 | Leontia Kallenou | SR | Georgia | 1.71m (5-7¼ ) | 1 (15) | ||
27 | Peyton Wade | SO | Maryland | 1.71m (5-7¼ ) | 2 (12) | ||
27 | Hannah Stone | SR | West Virginia | 1.71m (5-7¼ ) | 2 (12) | ||
27 | Claudine Andre | SO | St. Joseph's (Pa.) | 1.71m (5-7¼ ) | 1 (16) | ||
27 | Clarissa Cutliff | FR | FIU | 1.71m (5-7¼ ) | 1 (16) | ||
31 | Martine Bye | SO | Memphis | 1.71m (5-7¼ ) | 2 (14) | ||
32 | Taylor Smith | JR | Ohio | 1.66m (5-5¼ ) | 2 (15) | ||
32 | Shanelle DeJournett | JR | Brown | 1.66m (5-5¼ ) | 1 (18) | ||
32 | Ahmenah Richardson | SR | Penn State | 1.66m (5-5¼ ) | 1 (18) | ||
32 | Kiara Wright | JR | Florida State | 1.66m (5-5¼ ) | 1 (18) | ||
36 | Madeline Morrow | SR | Duke | 1.66m (5-5¼ ) | 2 (16) | ||
36 | Pershawna Williams | SR | Mid. Tenn. State | 1.66m (5-5¼ ) | 2 (16) | ||
36 | Alexandria Florent | FR | Wake Forest | 1.66m (5-5¼ ) | 2 (16) | ||
36 | Elizabeth Olesen | FR | Charlotte | 1.66m (5-5¼ ) | 1 (21) | ||
40 | Skyler Daniel | FR | Auburn | 1.66m (5-5¼ ) | 2 (19) | ||
40 | Anika Hibbard | FR | Albany | 1.66m (5-5¼ ) | 1 (22) | ||
Cyra Beard | SO | Tennessee St. | NH | 2 | |||
Lauren Pannell | JR | Kent State | NH | 2 | |||
Madeline Pacella | JR | Toledo | NH | 2 | |||
Linda Mutter | SO | Louisville | NH | 2 | |||
Ellen DiPietro | SO | Michigan State | NH | 2 | |||
Sandra Akachukwu | JR | Western Kentucky | NH | 1 | |||
Chloe Lautric | JR | Louisiana Tech | NH | 1 |
Women High Jump | Updated: Fri May 27 20:14:52 | auto-update:
Partly Cloudy, 78F, Wind: 12mph from the E, Humidity: 64%