NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Women Triple Jump (Prelims) | |
Saturday 6:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Suzette Lee - LSU | 14.25m (46-9 ) | 3/8/1997 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Keturah Orji | SO | Georgia | 14.29m (46-10¾ ) | q | +1.7 | 4 (1) | |
2 | Marshay Ryan | JR | Auburn | 13.68m (44-10¾ ) | q | +2.8 | 4 (2) | |
3 | Dannielle Gibson | JR | Penn State | 13.63m (44-8¾ ) | q | +3.0 | 3 (1) | |
4 | Natasha Dicks | JR | South Carolina | 13.60m (44-7½ ) | q | +2.1 | 4 (3) | |
5 | Amber Hughes | JR | Tennessee St. | 13.50m (44-3½ ) | q | +2.9 | 4 (4) | |
6 | Simone Charley | JR | Vanderbilt | 13.48m (44-2¾ ) | q | +2.7 | 4 (5) | |
7 | Kaitlyn Beans | JR | South Alabama | 13.38m (43-10¾ ) | q | +3.0 | 2 (1) | |
8 | Sha'Keela Saunders | JR | Kentucky | 13.34m (43-9¼ ) | q | +3.7 | 4 (6) | |
9 | Yanis David | FR | Florida | 13.33m (43-8¾ ) | q | +0.9 | 1 (1) | |
10 | O'Sha Williams | SR | Brown | 13.15m (43-1¾ ) | q | +2.7 | 2 (2) | |
11 | Anasterasia Terrell | JR | Clemson | 13.12m (43-½ ) | q | +1.9 | 4 (7) | |
12 | Aliyah Johnson | FR | Georgia | 13.11m (43-¼ ) | q | +3.2 | 3 (2) | |
13 | Sabina Allen | SO | Campbell | 13.11m (43-¼ ) | +1.5 | 4 (8) | ||
14 | Dior Delophont | SR | Kent State | 13.09m (42-11½ ) | +2.6 | 3 (3) | ||
15 | Stormm Phillips | JR | Jacksonville | 13.06m (42-10¼ ) | +3.1 | 3 (4) | ||
16 | Darrielle McQueen | SO | Florida | 13.00m (42-8 ) | +2.0 | 4 (9) | ||
17 | Nataliyah Friar | JR | LSU | 12.97m (42-6¾ ) | +3.9 | 3 (5) | ||
18 | Iana Amsterdam | JR | Clemson | 12.96m (42-6¼ ) | +2.4 | 4 (10) | ||
19 | Dace Dreimane | SO | Eastern Michigan | 12.91m (42-4¼ ) | +4.0 | 2 (3) | ||
20 | Marie-Josee Ebwea-Bile | FR | Kentucky | 12.87m (42-2¾ ) | +1.7 | 3 (6) | ||
21 | Odrine Belot | SR | Connecticut | 12.81m (42-½ ) | +4.6 | 3 (7) | ||
22 | Pershawna Williams | SR | Mid. Tenn. State | 12.79m (41-11½ ) | +1.1 | 1 (2) | ||
23 | Vania Anane | SR | Purdue | 12.79m (41-11½ ) | +2.4 | 1 (3) | ||
24 | Porsha Thomas | SR | Northwestern St. | 12.77m (41-10¾ ) | +2.2 | 3 (8) | ||
25 | Anna Williams | JR | Columbia | 12.73m (41-9¼ ) | +3.6 | 2 (4) | ||
26 | Ariadna Ramos Gandia | JR | Akron | 12.66m (41-6½ ) | +3.7 | 3 (9) | ||
27 | Bria Matthews | FR | Georgia Tech | 12.65m (41-6 ) | +3.6 | 4 (11) | ||
28 | Mikaela Seibert | FR | Ohio State | 12.57m (41-3 ) | +2.8 | 1 (4) | ||
29 | Alexis Gannon | SO | North Carolina | 12.55m (41-2¼ ) | +3.3 | 1 (5) | ||
30 | Shamoya McNeil | SO | West Virginia | 12.55m (41-2¼ ) | +2.2 | 2 (5) | ||
31 | Tamika Brazzel | SR | Tulane | 12.54m (41-1¾ ) | +1.4 | 2 (6) | ||
32 | Chardae Greenlee | JR | Memphis | 12.54m (41-1¾ ) | +1.5 | 3 (10) | ||
33 | Tiffany Flynn | SO | Miss State | 12.49m (40-11¾ ) | +3.2 | 2 (7) | ||
34 | Morgan Campbell | JR | Kennesaw State | 12.49m (40-11¾ ) | +2.4 | 1 (6) | ||
35 | India Hammond | SR | Mid. Tenn. State | 12.44m (40-9¾ ) | +2.2 | 3 (11) | ||
36 | Kaitlyn Lopez | JR | Penn State | 12.41m (40-8¾ ) | +4.1 | 1 (7) | ||
37 | Rebecka Abrahamsson | SO | Cincinnati | 12.40m (40-8¼ ) | +3.5 | 4 (12) | ||
38 | Antonique Butler | JR | Marshall | 12.40m (40-8¼ ) | +2.4 | 2 (8) | ||
39 | Kierranika Duncan | JR | Nicholls State | 12.34m (40-6 ) | +1.7 | 3 (12) | ||
40 | Breann Denson | SR | Northwestern St. | 12.25m (40-2¼ ) | +2.6 | 2 (9) | ||
41 | Amber Townsend | SR | Tennessee St. | 12.12m (39-9¼ ) | +2.0 | 2 (10) | ||
42 | Amirah Al-Bayyinah | SR | Coastal Carolina | 12.03m (39-5¾ ) | +1.3 | 1 (8) | ||
43 | Cidaea' Woods | SO | Tennessee | 11.99m (39-4 ) | +2.5 | 2 (11) | ||
44 | Kristina Szabo | SO | South Alabama | 11.95m (39-2½ ) | +2.4 | 1 (9) | ||
45 | Javonne Antoine | SO | North Carolina St. | 11.92m (39-1¼ ) | +2.3 | 1 (10) | ||
46 | Brielyn Rogers | JR | Tennessee | 11.89m (39-¼ ) | +2.4 | 2 (12) | ||
47 | Ashley Giacomucci | JR | Florida A&M | 11.79m (38-8¼ ) | +1.4 | 1 (11) | ||
Ashley Ivey | JR | Florida A&M | FOUL | 1 |
Women Triple Jump | Updated: Sat May 28 22:03:42 | auto-update:
Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%