NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Women Triple Jump (Prelims)
Saturday 6:30 PM

RecordNameDate
College BestSuzette Lee - LSU14.25m (46-9 ) 3/8/1997

Results: Women Triple Jump (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Keturah Orji SOGeorgia14.29m (46-10¾ ) q+1.74 (1)
2Marshay Ryan JRAuburn13.68m (44-10¾ ) q+2.84 (2)
3Dannielle Gibson JRPenn State13.63m (44-8¾ ) q+3.03 (1)
4Natasha Dicks JRSouth Carolina13.60m (44-7½ ) q+2.14 (3)
5Amber Hughes JRTennessee St.13.50m (44-3½ ) q+2.94 (4)
6Simone Charley JRVanderbilt13.48m (44-2¾ ) q+2.74 (5)
7Kaitlyn Beans JRSouth Alabama13.38m (43-10¾ ) q+3.02 (1)
8Sha'Keela Saunders JRKentucky13.34m (43-9¼ ) q+3.74 (6)
9Yanis David FRFlorida13.33m (43-8¾ ) q+0.91 (1)
10O'Sha Williams SRBrown13.15m (43-1¾ ) q+2.72 (2)
11Anasterasia Terrell JRClemson13.12m (43-½ ) q+1.94 (7)
12Aliyah Johnson FRGeorgia13.11m (43-¼ ) q+3.23 (2)
13Sabina Allen SOCampbell13.11m (43-¼ )+1.54 (8)
14Dior Delophont SRKent State13.09m (42-11½ )+2.63 (3)
15Stormm Phillips JRJacksonville13.06m (42-10¼ )+3.13 (4)
16Darrielle McQueen SOFlorida13.00m (42-8 )+2.04 (9)
17Nataliyah Friar JRLSU12.97m (42-6¾ )+3.93 (5)
18Iana Amsterdam JRClemson12.96m (42-6¼ )+2.44 (10)
19Dace Dreimane SOEastern Michigan12.91m (42-4¼ )+4.02 (3)
20Marie-Josee Ebwea-Bile FRKentucky12.87m (42-2¾ )+1.73 (6)
21Odrine Belot SRConnecticut12.81m (42-½ )+4.63 (7)
22Pershawna Williams SRMid. Tenn. State12.79m (41-11½ )+1.11 (2)
23Vania Anane SRPurdue12.79m (41-11½ )+2.41 (3)
24Porsha Thomas SRNorthwestern St.12.77m (41-10¾ )+2.23 (8)
25Anna Williams JRColumbia12.73m (41-9¼ )+3.62 (4)
26Ariadna Ramos Gandia JRAkron12.66m (41-6½ )+3.73 (9)
27Bria Matthews FRGeorgia Tech12.65m (41-6 )+3.64 (11)
28Mikaela Seibert FROhio State12.57m (41-3 )+2.81 (4)
29Alexis Gannon SONorth Carolina12.55m (41-2¼ )+3.31 (5)
30Shamoya McNeil SOWest Virginia12.55m (41-2¼ )+2.22 (5)
31Tamika Brazzel SRTulane12.54m (41-1¾ )+1.42 (6)
32Chardae Greenlee JRMemphis12.54m (41-1¾ )+1.53 (10)
33Tiffany Flynn SOMiss State12.49m (40-11¾ )+3.22 (7)
34Morgan Campbell JRKennesaw State12.49m (40-11¾ )+2.41 (6)
35India Hammond SRMid. Tenn. State12.44m (40-9¾ )+2.23 (11)
36Kaitlyn Lopez JRPenn State12.41m (40-8¾ )+4.11 (7)
37Rebecka Abrahamsson SOCincinnati12.40m (40-8¼ )+3.54 (12)
38Antonique Butler JRMarshall12.40m (40-8¼ )+2.42 (8)
39Kierranika Duncan JRNicholls State12.34m (40-6 )+1.73 (12)
40Breann Denson SRNorthwestern St.12.25m (40-2¼ )+2.62 (9)
41Amber Townsend SRTennessee St.12.12m (39-9¼ )+2.02 (10)
42Amirah Al-Bayyinah SRCoastal Carolina12.03m (39-5¾ )+1.31 (8)
43Cidaea' Woods SOTennessee11.99m (39-4 )+2.52 (11)
44Kristina Szabo SOSouth Alabama11.95m (39-2½ )+2.41 (9)
45Javonne Antoine SONorth Carolina St.11.92m (39-1¼ )+2.31 (10)
46Brielyn Rogers JRTennessee11.89m (39-¼ )+2.42 (12)
47Ashley Giacomucci JRFlorida A&M11.79m (38-8¼ )+1.41 (11)
Ashley Ivey JRFlorida A&MFOUL 1


Women Triple Jump | Updated: Sat May 28 22:03:42 | auto-update:  

Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%