NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Women Shot Put (Prelims) | |
Saturday 3:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Meg Ritchie - Arizona | 18.99m (62-3¾ ) | 5/7/1983 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Nikki Okwelogu | JR | Harvard | 17.91m (58-9¼ ) | q | 4 (1) | ||
2 | Cassie Wertman | JR | Tennessee | 17.20m (56-5¼ ) | q | 4 (2) | ||
3 | Raven Saunders | SO | Mississippi | 17.12m (56-2 ) | q | 4 (3) | ||
4 | Lloydricia Cameron | SO | Florida | 16.93m (55-6½ ) | q | 4 (4) | ||
5 | Valentina Muzaric | SR | Auburn | 16.92m (55-6¼ ) | q | 4 (5) | ||
6 | Amber Monroe | SR | James Madison | 16.67m (54-8¼ ) | q | 3 (1) | ||
7 | Emmonnie Henderson | JR | Louisville | 16.49m (54-1¼ ) | q | 4 (6) | ||
8 | Alyssa Gary | SR | Ohio State | 16.30m (53-5¾ ) | q | 2 (1) | ||
9 | Rachel Dincoff | SR | Auburn | 16.29m (53-5½ ) | q | 4 (7) | ||
10 | Haley Teel | SO | Alabama | 16.27m (53-4½ ) | q | 3 (2) | ||
11 | Chioma Onyekwere | SR | Maryland | 16.26m (53-4¼ ) | q | 4 (8) | ||
12 | Aliyah Gustafson | SO | Bowling Green | 16.17m (53-¾ ) | q | 3 (3) | ||
13 | Alyssa Robinson | JR | Penn State | 15.95m (52-4 ) | 4 (9) | |||
14 | LaPorscha Wells | JR | Georgia State | 15.86m (52-½ ) | 3 (4) | |||
15 | Rachel Fatherly | SR | Penn State | 15.85m (52-0 ) | 4 (10) | |||
16 | Katelyn Daniels | SO | Michigan State | 15.81m (51-10½ ) | 3 (5) | |||
17 | Obeng Marfo | SO | Penn State | 15.65m (51-4¼ ) | 3 (6) | |||
18 | Megan Patterson | JR | Buffalo | 15.62m (51-3 ) | 1 (1) | |||
19 | Arionna Darling | JR | Miami (Ohio) | 15.58m (51-1½ ) | 3 (7) | |||
20 | Hailey Cook | JR | Western Carolina | 15.57m (51-1 ) | 2 (2) | |||
21 | Mychelle Cumings | SR | Liberty | 15.44m (50-8 ) | 1 (2) | |||
22 | Sade Olatoye | FR | Ohio State | 15.44m (50-8 ) | 1 (3) | |||
23 | Makenzie Wheat | JR | Bowling Green | 15.39m (50-6 ) | 2 (3) | |||
24 | Annette Echikunwoke | SO | Cincinnati | 15.37m (50-5¼ ) | 2 (4) | |||
25 | Christine Bohan | JR | Virginia | 15.35m (50-4½ ) | 4 (11) | |||
26 | Indi Jackson | SO | Notre Dame | 15.35m (50-4½ ) | 3 (8) | |||
27 | Taylor Potts | JR | Tulane | 15.23m (49-11¾ ) | 2 (5) | |||
28 | Jayne Corbett | SO | Youngstown State | 15.17m (49-9¼ ) | 2 (6) | |||
29 | Devene Brown | SR | Central Michigan | 15.10m (49-6½ ) | 2 (7) | |||
30 | Jhane' Carter | FR | UCF | 15.02m (49-3½ ) | 3 (9) | |||
31 | Tiffany Okieme | SR | Miami | 15.02m (49-3½ ) | 3 (10) | |||
32 | Alysiah Whittaker | JR | Georgia State | 15.01m (49-3 ) | 4 (12) | |||
33 | Haley Reynolds | JR | Miss State | 14.94m (49-¼ ) | 1 (4) | |||
34 | Lamia Miller | JR | South Alabama | 14.73m (48-4 ) | 1 (5) | |||
35 | Jermisha Frazier | SR | SE Louisiana | 14.71m (48-3¼ ) | 1 (6) | |||
36 | Racquel Williams | SR | Pittsburgh | 14.70m (48-2¾ ) | 3 (11) | |||
37 | Galissia Cause | SO | East Carolina | 14.69m (48-2½ ) | 3 (12) | |||
38 | Jordan Porter | SO | Ohio | 14.68m (48-2 ) | 2 (8) | |||
39 | Urina Harrell | JR | Duke | 14.64m (48-½ ) | 2 (9) | |||
40 | Raqurra Ishmar | SR | East Carolina | 14.55m (47-9 ) | 2 (10) | |||
41 | Whitney Walker | SR | Indiana State | 14.48m (47-6¼ ) | 1 (7) | |||
42 | Cassaundra Roper | FR | Indiana State | 14.41m (47-3½ ) | 1 (8) | |||
43 | Ashley Frahm | JR | Miami (Ohio) | 14.34m (47-¾ ) | 1 (9) | |||
44 | Katelyn Rutz | SR | Indiana State | 14.00m (45-11¼ ) | 1 (10) | |||
45 | Leah Heckaman | SO | Cincinnati | 13.79m (45-3 ) | 2 (11) | |||
46 | Lauren Evans | FR | North Carolina St. | 13.78m (45-2½ ) | 1 (11) | |||
47 | Briyah Brown | SO | Army West Point | 13.54m (44-5¼ ) | 1 (12) | |||
Kyesha Neal | SR | Toledo | FOUL | 2 |
Women Shot Put | Updated: Sat May 28 22:03:42 | auto-update:
Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%