NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Women Shot Put (Prelims)
Saturday 3:30 PM

RecordNameDate
College BestMeg Ritchie - Arizona18.99m (62-3¾ ) 5/7/1983

Results: Women Shot Put (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Nikki Okwelogu JRHarvard17.91m (58-9¼ ) q4 (1)
2Cassie Wertman JRTennessee17.20m (56-5¼ ) q4 (2)
3Raven Saunders SOMississippi17.12m (56-2 ) q4 (3)
4Lloydricia Cameron SOFlorida16.93m (55-6½ ) q4 (4)
5Valentina Muzaric SRAuburn16.92m (55-6¼ ) q4 (5)
6Amber Monroe SRJames Madison16.67m (54-8¼ ) q3 (1)
7Emmonnie Henderson JRLouisville16.49m (54-1¼ ) q4 (6)
8Alyssa Gary SROhio State16.30m (53-5¾ ) q2 (1)
9Rachel Dincoff SRAuburn16.29m (53-5½ ) q4 (7)
10Haley Teel SOAlabama16.27m (53-4½ ) q3 (2)
11Chioma Onyekwere SRMaryland16.26m (53-4¼ ) q4 (8)
12Aliyah Gustafson SOBowling Green16.17m (53-¾ ) q3 (3)
13Alyssa Robinson JRPenn State15.95m (52-4 )4 (9)
14LaPorscha Wells JRGeorgia State15.86m (52-½ )3 (4)
15Rachel Fatherly SRPenn State15.85m (52-0 )4 (10)
16Katelyn Daniels SOMichigan State15.81m (51-10½ )3 (5)
17Obeng Marfo SOPenn State15.65m (51-4¼ )3 (6)
18Megan Patterson JRBuffalo15.62m (51-3 )1 (1)
19Arionna Darling JRMiami (Ohio)15.58m (51-1½ )3 (7)
20Hailey Cook JRWestern Carolina15.57m (51-1 )2 (2)
21Mychelle Cumings SRLiberty15.44m (50-8 )1 (2)
22Sade Olatoye FROhio State15.44m (50-8 )1 (3)
23Makenzie Wheat JRBowling Green15.39m (50-6 )2 (3)
24Annette Echikunwoke SOCincinnati15.37m (50-5¼ )2 (4)
25Christine Bohan JRVirginia15.35m (50-4½ )4 (11)
26Indi Jackson SONotre Dame15.35m (50-4½ )3 (8)
27Taylor Potts JRTulane15.23m (49-11¾ )2 (5)
28Jayne Corbett SOYoungstown State15.17m (49-9¼ )2 (6)
29Devene Brown SRCentral Michigan15.10m (49-6½ )2 (7)
30Jhane' Carter FRUCF15.02m (49-3½ )3 (9)
31Tiffany Okieme SRMiami15.02m (49-3½ )3 (10)
32Alysiah Whittaker JRGeorgia State15.01m (49-3 )4 (12)
33Haley Reynolds JRMiss State14.94m (49-¼ )1 (4)
34Lamia Miller JRSouth Alabama14.73m (48-4 )1 (5)
35Jermisha Frazier SRSE Louisiana14.71m (48-3¼ )1 (6)
36Racquel Williams SRPittsburgh14.70m (48-2¾ )3 (11)
37Galissia Cause SOEast Carolina14.69m (48-2½ )3 (12)
38Jordan Porter SOOhio14.68m (48-2 )2 (8)
39Urina Harrell JRDuke14.64m (48-½ )2 (9)
40Raqurra Ishmar SREast Carolina14.55m (47-9 )2 (10)
41Whitney Walker SRIndiana State14.48m (47-6¼ )1 (7)
42Cassaundra Roper FRIndiana State14.41m (47-3½ )1 (8)
43Ashley Frahm JRMiami (Ohio)14.34m (47-¾ )1 (9)
44Katelyn Rutz SRIndiana State14.00m (45-11¼ )1 (10)
45Leah Heckaman SOCincinnati13.79m (45-3 )2 (11)
46Lauren Evans FRNorth Carolina St.13.78m (45-2½ )1 (11)
47Briyah Brown SOArmy West Point13.54m (44-5¼ )1 (12)
Kyesha Neal SRToledoFOUL 2


Women Shot Put | Updated: Sat May 28 22:03:42 | auto-update:  

Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%