NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Women Discus (Prelims)
Friday 12:00 PM

RecordNameDate
College BestMeg Ritchie - Arizona67.48m (221-5 ) 4/26/1981

Results: Women Discus (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Kellion Knibb JRFlorida State59.81m (196-2 ) q3 (1)
2Katelyn Daniels SOMichigan State59.52m (195-3 ) q3 (2)
3Micaela Hazlewood SOPurdue55.77m (182-11 ) q2 (1)
4Sasha Lebert SRFlorida State55.65m (182-7 ) q2 (2)
5Nikki Okwelogu JRHarvard54.75m (179-7 ) q3 (3)
6Jontavia Dykes FRFlorida54.53m (178-11 ) q2 (3)
7Emmonnie Henderson JRLouisville54.18m (177-9 ) q3 (4)
8Jaevyn Wortham SOTroy52.96m (173-9 ) q2 (4)
9Kyesha Neal SRToledo52.92m (173-7 ) q1 (1)
10Chelsie Meeks JRPurdue52.75m (173-0 ) q2 (5)
11Raqurra Ishmar SREast Carolina52.48m (172-2 ) q3 (5)
12Rachel Dincoff SRAuburn52.24m (171-5 ) q3 (6)
13Raven Saunders SOMississippi52.09m (170-10 )3 (7)
14Adriana Brown SOKentucky52.00m (170-7 )3 (8)
15Sarah Hillman SODelaware51.89m (170-3 )1 (2)
16Lloydricia Cameron SOFlorida51.89m (170-3 )3 (9)
17Bryanna Hames SOElon51.59m (169-3 )2 (6)
18Kree Clark SRJacksonville51.38m (168-7 )3 (10)
19Amber Monroe SRJames Madison50.70m (166-4 )3 (11)
20Beckie Famurewa SRKentucky50.61m (166-0 )3 (12)
21Alexis Gordon JRUL-Monroe50.29m (165-0 )2 (7)
22Mohogany Baker SOEast Carolina49.95m (163-10 )1 (3)
23Sarah Loesch FRPurdue49.73m (163-2 )1 (4)
24Rechelle Bessard SRNorthwestern St.49.60m (162-9 )3 (13)
25Nicole Chavis SRNorth Carolina St.49.43m (162-2 )2 (8)
26Sade Olatoye FROhio State49.03m (160-10 )2 (9)
27Jailyn Mosley FRKent State48.96m (160-7 )1 (5)
28Obeng Marfo SOPenn State48.88m (160-4 )2 (10)
29Kayla Taylor SRSouthern Miss.48.85m (160-3 )1 (6)
30Hayden Merrick FRGeorgia48.63m (159-6 )2 (11)
31Samantha Turner JRJacksonville48.61m (159-5 )1 (7)
32Phoebe Dowson SRSouth Alabama48.39m (158-9 )1 (8)
33Holly Julifs FRAlabama48.34m (158-7 )1 (9)
34Ivana Muzaric FRAuburn47.72m (156-7 )2 (12)
35Corina Cox JRTroy47.72m (156-7 )3 (14)
36Alysiah Whittaker JRGeorgia State47.53m (155-11 )2 (13)
37Ada Nicholson-Burley JRKent State47.25m (155-0 )2 (14)
38Makenzi Holmes-Digiovine SOHigh Point46.76m (153-5 )2 (15)
39Galissia Cause SOEast Carolina46.71m (153-3 )1 (10)
40Amarie Bremel SODuke45.78m (150-2 )1 (11)
41Chioma Onyekwere SRMaryland44.82m (147-0 )3 (15)
42Katelyn Rutz SRIndiana State44.77m (146-10 )1 (12)
43Carter Green SOVirginia43.35m (142-2 )1 (13)
44Abigale Wilson FRAkron38.35m (125-10 )1 (14)
Rebecca Leppelmeier JRKent StateFOUL 1
Victoria Merriweather JRCharlotteFOUL 1
Nakel McClinton JRIndianaFOUL 2
Haley Teel SOAlabamaFOUL 3


Women Discus | Updated: Fri May 27 20:14:52 | auto-update:  

Partly Cloudy, 78F, Wind: 12mph from the E, Humidity: 64%