NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Women Hammer (Prelims)
Thursday 4:00 PM

RecordNameDate
College BestJenny Dahlgren - Georgia72.94m (239-4 ) 4/13/2007

Results: Women Hammer (Prelims)
Single round. 3 attempts.Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Beckie Famurewa SRKentucky63.14m (207-2 ) q3 (1)
2Laura Schroeder SRIndiana62.58m (205-4 ) q3 (2)
3Jackie Leppelmeier SRKent State61.24m (200-11 ) q3 (3)
4Annette Echikunwoke SOCincinnati60.98m (200-1 ) q3 (4)
5Precious Ogunleye SRMiami60.02m (196-11 ) q2 (1)
6Tayla Greene JRUCF59.82m (196-3 ) q2 (2)
7Katja Vangsnes SRFlorida State59.51m (195-3 ) q3 (5)
8Cynthia Watt SRMichigan State59.44m (195-0 ) q3 (6)
9Jayla Bostic SRFlorida59.43m (194-11 ) q3 (7)
10Marthaline Cooper JRWinthrop58.96m (193-5 ) q3 (8)
11Jermisha Frazier SRSE Louisiana58.91m (193-3 ) q3 (9)
12Nakel McClinton JRIndiana58.88m (193-2 ) q3 (10)
13Brandi Walker JRKentucky58.84m (193-0 )2 (3)
14Kalen Hambrick SRUCF58.64m (192-5 )2 (4)
15Brianna Heilsnis JRAuburn58.51m (191-11 )2 (5)
16Asianna Covington JRGeorgia58.45m (191-9 )2 (6)
17Avana Story SRNorth Carolina58.42m (191-8 )3 (11)
18Gabrielle Figueroa SOKent State57.86m (189-10 )2 (7)
19LaPorscha Wells JRGeorgia State57.30m (188-0 )3 (12)
20Natasha Akbarizadeh SOGardner-Webb57.24m (187-9 )2 (8)
21Nyla Woods SOSt. John's57.11m (187-4 )1 (1)
22Pavla Kuklova FRVirginia Tech57.09m (187-3 )3 (13)
23Caitlin Gilmore SRLouisville56.65m (185-10 )2 (9)
24Sade Olatoye FROhio State56.63m (185-9 )3 (14)
25Dolly Nyemah JRLouisville56.40m (185-0 )1 (2)
26Kylee Dobbelaere JRCentral Michigan56.36m (184-11 )1 (3)
27Rachel Serafin SRLouisville56.29m (184-8 )2 (10)
28Micaela Hazlewood SOPurdue56.26m (184-7 )2 (11)
29Danielle McConnell SOAlabama55.95m (183-6 )2 (12)
30Andin Fosam SOPittsburgh55.75m (182-11 )1 (4)
31Robyn McFetters SRMaine55.69m (182-8 )3 (15)
32Naomi Hines SRFairleigh Dickinson55.25m (181-3 )2 (13)
33Raqurra Ishmar SREast Carolina55.15m (180-11 )2 (14)
34Megan Dornisch SRAkron55.13m (180-10 )1 (5)
35Jenessa Jackson JRWestern Kentucky54.69m (179-5 )1 (6)
36Sarah Loesch FRPurdue54.67m (179-4 )1 (7)
37Ariana Kuhn JRWestern Kentucky54.14m (177-7 )1 (8)
38Alva Hicks FRWake Forest53.86m (176-8 )1 (9)
39Chelsea Gobourne JRUCF53.25m (174-8 )2 (15)
40Kayla Velasquez JRBowling Green53.18m (174-6 )1 (10)
41Kennedy O'Dell SOPrinceton52.66m (172-9 )1 (11)
42Mareena DiMilia JRSacred Heart52.62m (172-8 )2 (16)
43Victoria Merriweather JRCharlotte52.26m (171-5 )1 (12)
44Kree Clark SRJacksonville51.12m (167-8 )1 (13)
45Leia Mistowski SOWilliam and Mary51.06m (167-6 )1 (14)
46Dasiana Larson SOLiberty49.58m (162-8 )1 (15)
Bernicia Holifield JRSouth FloridaFOUL 1
Shelby Ashe SRGeorgiaFOUL 3


Women Hammer | Updated: Fri May 27 09:45:43 | auto-update:  

Clear, 73F, Wind: 3mph from the E, Humidity: 68%