NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Heat | Wind | Status |
---|---|---|---|
Men 1500 M (Quarterfinals) | 1|2 | ||
Saturday 6:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Sydney Maree - Villanova | 3:35.30 | 6/6/1981 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 5 | Craig ENGELS | SR | Ole Miss | 3:56.20 Q | 49.95 [49.95] | 2:02.21 [1:12.26] | 3:04.46 [1:02.26] | 3:56.20 [51.74] | 2 | 10 | Neil GOURLEY | JR | Virginia Tech | 3:56.65 Q | 50.65 [50.65] | 2:02.78 [1:12.14] | 3:04.43 [1:01.65] | 3:56.65 [52.22] | 3 | 4 | Andrew DUSING | SR | Miami (Ohio) | 3:56.65 Q | 50.34 [50.34] | 2:02.48 [1:12.15] | 3:04.66 [1:02.18] | 3:56.65 [51.99] | 4 | 7 | Rob NAPOLITANO | SR | Columbia | 3:57.16 Q | 50.11 [50.11] | 2:02.36 [1:12.25] | 3:04.62 [1:02.27] | 3:57.16 [52.55] | 5 | 8 | Trevor REINHART | SO | Yale | 3:57.25 Q | 50.01 [50.01] | 2:02.15 [1:12.14] | 3:04.59 [1:02.45] | 3:57.25 [52.66] | 6 | 12 | Diego ZARATE | SO | Virginia Tech | 3:57.40 | 50.08 [50.08] | 2:02.26 [1:12.18] | 3:04.50 [1:02.25] | 3:57.40 [52.90] | 7 | 3 | Chris HATLER | SR | Penn | 3:57.90 | 50.20 [50.20] | 2:02.38 [1:12.18] | 3:04.78 [1:02.40] | 3:57.90 [53.13] | 8 | 9 | Michael HALL | JR | Florida State | 3:58.15 | 49.92 [49.92] | 2:02.28 [1:12.36] | 3:05.24 [1:02.97] | 3:58.15 [52.92] | 9 | 1 | David BARNEY | SR | William and Mary | 3:58.21 | 50.49 [50.49] | 2:02.66 [1:12.17] | 3:04.86 [1:02.20] | 3:58.21 [53.36] | 10 | 6 | Logan WETZEL | FR | Villanova | 3:58.63 | 50.23 [50.23] | 2:02.43 [1:12.21] | 3:05.07 [1:02.64] | 3:58.63 [53.57] | 11 | 11 | Parker SCOTT | FR | Ole Miss | 3:59.03 | 50.28 [50.28] | 2:02.63 [1:12.35] | 3:04.74 [1:02.11] | 3:59.03 [54.29] | 12 | 2 | Sam RITZ | SO | Columbia | 4:02.57 | 50.46 [50.46] | 2:02.57 [1:12.11] | 3:04.99 [1:02.43] | 4:02.57 [57.59] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Michael HALL | 49.92 | Michael HALL | 49.92 |
700m | Trevor REINHART | 2:02.15 | Sam RITZ | 1:12.11 |
1100m | Neil GOURLEY | 3:04.43 | Neil GOURLEY | 1:01.65 |
1500m | Craig ENGELS | 3:56.20 | Craig ENGELS | 51.74 |
Men 1500 M
Actual Start Time: 19:49:59 (-64 ) | Updated: Sat May 27 23:36:37 | auto-update: