NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSummaryStart List

<<   Heat 2   


EventHeatWindStatus
Men 1500 M (Quarterfinals)2|2
Saturday 6:45 PM

RecordNameDate
College BestSydney Maree - Villanova3:35.306/6/1981

Results: Men 1500 M (Quarterfinals)
12 Advance: Top 5 from each Quarterfinal plus next best 2 times to Eugene

PlLnAthleteAffiliationTime 300m700m1100m1500m
113Justine KIPROTICHSOMichigan State3:46.51 Q46.44 [46.44]1:51.57 [1:05.13]2:51.96 [1:00.39]3:46.51 [54.56]
27David TIMLINSRIndiana State3:46.84 Q47.04 [47.04]1:52.10 [1:05.07]2:53.19 [1:01.09]3:46.84 [53.66]
33Vincent CIATTEIJRVirginia Tech3:46.85 Q46.77 [46.77]1:52.04 [1:05.28]2:52.05 [1:00.01]3:46.85 [54.81]
410William PAULSONJRPrinceton3:46.95 Q46.65 [46.65]1:51.96 [1:05.31]2:52.25 [1:00.30]3:46.95 [54.70]
52James GOWANSSRCornell3:47.04 Q46.49 [46.49]1:51.90 [1:05.41]2:52.69 [1:00.80]3:47.04 [54.35]
64Robbie FARNHAM-ROSESRAlabama3:47.1346.62 [46.62]1:51.79 [1:05.17]2:52.11 [1:00.32]3:47.13 [55.02]
711Ryan ADAMSSOFurman3:47.3246.78 [46.78]1:51.85 [1:05.08]2:52.68 [1:00.83]3:47.32 [54.65]
86James RANDONSRYale3:47.3946.84 [46.84]1:51.59 [1:04.75]2:52.12 [1:00.54]3:47.39 [55.28]
91Jacob DUMFORDJRNotre Dame3:48.4046.58 [46.58]1:51.73 [1:05.15]2:52.88 [1:01.16]3:48.40 [55.53]
108Garrett O'TOOLEJRPrinceton3:48.4846.81 [46.81]1:52.19 [1:05.38]2:52.96 [1:00.77]3:48.48 [55.52]
1112Paul DUFFEYSRNortheastern3:48.7746.53 [46.53]1:51.69 [1:05.17]2:52.74 [1:01.05]3:48.77 [56.04]
125Amos BARTELSMEYERJRGeorgetown3:52.0546.93 [46.93]1:51.67 [1:04.74]2:52.60 [1:00.94]3:52.05 [59.45]
139Wesley CURLESJRAuburn3:54.2146.69 [46.69]1:51.86 [1:05.18]2:52.91 [1:01.05]3:54.21 [1:01.30]

SplitIntermediate LeaderTimeFastest SplitTime
300mJustine KIPROTICH46.44Justine KIPROTICH46.44
700mJustine KIPROTICH1:51.57Amos BARTELSMEYER1:04.74
1100mJustine KIPROTICH2:51.96Vincent CIATTEI1:00.01
1500m Justine KIPROTICH3:46.51David TIMLIN53.66

Men 1500 M

Actual Start Time: 19:56:33 (-71 ) | Updated: Sat May 27 23:36:37 | auto-update: