NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Heat | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Quarterfinal) | 1|3 | ||
Friday 9:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 |
Pl | Ln | Athlete | Affiliation | Time | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 3000m | 1 | 14 | Troy REEDER | JR | Furman | 8:44.48 Q | 37.85 [37.85] | 1:47.77 [1:09.92] | 2:58.22 [1:10.45] | 4:08.22 [1:10.01] | 5:18.63 [1:10.41] | 6:28.67 [1:10.05] | 7:37.02 [1:08.35] | 8:44.48 [1:07.47] | 2 | 11 | Darren FAHY | SR | Georgetown | 8:44.61 Q | 38.23 [38.23] | 1:48.13 [1:09.90] | 2:58.46 [1:10.33] | 4:08.41 [1:09.96] | 5:18.83 [1:10.42] | 6:28.90 [1:10.08] | 7:37.23 [1:08.33] | 8:44.61 [1:07.39] | 3 | 9 | Khalil RMIDI KININI | SR | Maryland-Eastern Shore | 8:46.62 Q | 38.05 [38.05] | 1:48.35 [1:10.31] | 2:58.82 [1:10.47] | 4:08.91 [1:10.09] | 5:19.00 [1:10.09] | 6:29.79 [1:10.79] | 7:40.57 [1:10.79] | 8:46.62 [1:06.05] | 4 | 6 | Aubrey MYJER | SR | North Carolina St. | 8:48.45 | 38.68 [38.68] | 1:48.94 [1:10.26] | 2:59.71 [1:10.78] | 4:09.68 [1:09.98] | 5:19.88 [1:10.20] | 6:30.05 [1:10.18] | 7:39.81 [1:09.76] | 8:48.45 [1:08.64] | 5 | 5 | Joseph MURPHY | SO | Indiana | 8:49.17 | 38.08 [38.08] | 1:48.05 [1:09.97] | 2:58.63 [1:10.58] | 4:08.62 [1:09.99] | 5:19.04 [1:10.42] | 6:29.95 [1:10.92] | 7:41.19 [1:11.24] | 8:49.17 [1:07.99] | 6 | 12 | Connor MORA | JR | Michigan | 8:54.79 | 38.92 [38.92] | 1:48.65 [1:09.74] | 2:59.09 [1:10.44] | 4:09.09 [1:10.01] | 5:20.16 [1:11.08] | 6:32.47 [1:12.31] | 7:45.87 [1:13.41] | 8:54.79 [1:08.92] | 7 | 15 | Daniel ZUPAN | SR | Akron | 8:59.95 | 39.42 [39.42] | 1:49.55 [1:10.13] | 3:00.08 [1:10.53] | 4:10.95 [1:10.88] | 5:22.59 [1:11.65] | 6:36.56 [1:13.97] | 7:51.21 [1:14.66] | 8:59.95 [1:08.75] | 8 | 3 | Will BATTERSHILL | FR | Harvard | 9:00.25 | 39.45 [39.45] | 1:50.12 [1:10.68] | 3:00.63 [1:10.51] | 4:12.24 [1:11.62] | 5:24.49 [1:12.25] | 6:38.07 [1:13.59] | 7:51.82 [1:13.75] | 9:00.25 [1:08.43] | 9 | 13 | Alex GRADY | JR | Georgia Tech | 9:03.55 | 38.96 [38.96] | 1:49.21 [1:10.26] | 2:59.68 [1:10.47] | 4:11.40 [1:11.72] | 5:24.34 [1:12.95] | 6:38.37 [1:14.03] | 7:52.12 [1:13.75] | 9:03.55 [1:11.44] | 10 | 10 | Michael BABINEC | SR | South Florida | 9:06.16 | 39.66 [39.66] | 1:49.81 [1:10.15] | 3:00.14 [1:10.34] | 4:10.59 [1:10.46] | 5:22.13 [1:11.54] | 6:36.78 [1:14.65] | 7:52.47 [1:15.70] | 9:06.16 [1:13.69] | 11 | 4 | Simeon ROBERTS | JR | East Tenn. St. | 9:08.13 | 38.88 [38.88] | 1:48.42 [1:09.54] | 2:58.83 [1:10.42] | 4:08.72 [1:09.89] | 5:19.79 [1:11.08] | 6:32.44 [1:12.66] | 7:50.65 [1:18.21] | 9:08.13 [1:17.48] | 12 | 7 | Keenan PIPER | SR | Columbia | 9:12.21 | 38.34 [38.34] | 1:48.49 [1:10.15] | 2:59.27 [1:10.79] | 4:09.47 [1:10.21] | 5:20.73 [1:11.27] | 6:34.37 [1:13.64] | 7:52.98 [1:18.62] | 9:12.21 [1:19.24] | 13 | 1 | Samuel ABASCAL | FR | Eastern Kentucky | 9:14.55 | 38.44 [38.44] | 1:48.73 [1:10.30] | 2:59.34 [1:10.61] | 4:09.78 [1:10.45] | 5:23.84 [1:14.06] | 6:40.02 [1:16.19] | 7:57.67 [1:17.66] | 9:14.55 [1:16.88] | 14 | 16 | Austin TRAINOR | JR | Central Connecticut | 9:23.45 | 39.33 [39.33] | 1:49.30 [1:09.97] | 2:59.75 [1:10.45] | 4:11.20 [1:11.45] | 5:26.00 [1:14.81] | 6:45.14 [1:19.15] | 8:06.81 [1:21.67] | 9:23.45 [1:16.65] | 15 | 2 | George O'CONNOR | SR | Oakland | 9:23.50 | 39.16 [39.16] | 1:48.82 [1:09.66] | 2:59.50 [1:10.68] | 4:11.43 [1:11.94] | 5:27.27 [1:15.84] | 6:46.35 [1:19.08] | 8:07.63 [1:21.29] | 9:23.50 [1:15.87] | 16 | 8 | Daniel JASKOWAK | JR | Virginia Tech | 9:27.27 | 38.69 [38.69] | 1:50.38 [1:11.69] | 3:01.35 [1:10.98] | 4:13.68 [1:12.33] | 5:29.43 [1:15.76] | 6:48.34 [1:18.91] | 8:08.49 [1:20.16] | 9:27.27 [1:18.79] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 | Troy REEDER | 37.85 | Troy REEDER | 37.85 |
L2 | Troy REEDER | 1:47.77 | Simeon ROBERTS | 1:09.54 |
L3 | Troy REEDER | 2:58.22 | Darren FAHY | 1:10.33 |
L4 | Troy REEDER | 4:08.22 | Simeon ROBERTS | 1:09.89 |
L5 | Troy REEDER | 5:18.63 | Khalil RMIDI | 1:10.09 |
L6 | Troy REEDER | 6:28.67 | Troy REEDER | 1:10.05 |
L7 | Troy REEDER | 7:37.02 | Darren FAHY | 1:08.33 |
3000m | Troy REEDER | 8:44.48 | Khalil RMIDI | 1:06.05 |
Men 3000 M Steeplechase
Actual Start Time: 21:00:33 (on schedule) | Updated: Fri May 26 21:38:00 | auto-update: