NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSummaryStart List

  Heat 1   >>

EventHeatWindStatus
Men 3000 M Steeplechase (Quarterfinal)1|3
Friday 9:00 PM

RecordNameDate
College BestHenry Rono - Washington State8:05.4h5/13/1978

Results: Men 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat plus Next 3 Best Times to Eugene

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
114Troy REEDERJRFurman8:44.48 Q37.85 [37.85]1:47.77 [1:09.92]2:58.22 [1:10.45]4:08.22 [1:10.01]5:18.63 [1:10.41]6:28.67 [1:10.05]7:37.02 [1:08.35]8:44.48 [1:07.47]
211Darren FAHYSRGeorgetown8:44.61 Q38.23 [38.23]1:48.13 [1:09.90]2:58.46 [1:10.33]4:08.41 [1:09.96]5:18.83 [1:10.42]6:28.90 [1:10.08]7:37.23 [1:08.33]8:44.61 [1:07.39]
39Khalil RMIDI KININISRMaryland-Eastern Shore8:46.62 Q38.05 [38.05]1:48.35 [1:10.31]2:58.82 [1:10.47]4:08.91 [1:10.09]5:19.00 [1:10.09]6:29.79 [1:10.79]7:40.57 [1:10.79]8:46.62 [1:06.05]
46Aubrey MYJERSRNorth Carolina St.8:48.4538.68 [38.68]1:48.94 [1:10.26]2:59.71 [1:10.78]4:09.68 [1:09.98]5:19.88 [1:10.20]6:30.05 [1:10.18]7:39.81 [1:09.76]8:48.45 [1:08.64]
55Joseph MURPHYSOIndiana8:49.1738.08 [38.08]1:48.05 [1:09.97]2:58.63 [1:10.58]4:08.62 [1:09.99]5:19.04 [1:10.42]6:29.95 [1:10.92]7:41.19 [1:11.24]8:49.17 [1:07.99]
612Connor MORAJRMichigan8:54.7938.92 [38.92]1:48.65 [1:09.74]2:59.09 [1:10.44]4:09.09 [1:10.01]5:20.16 [1:11.08]6:32.47 [1:12.31]7:45.87 [1:13.41]8:54.79 [1:08.92]
715Daniel ZUPANSRAkron8:59.9539.42 [39.42]1:49.55 [1:10.13]3:00.08 [1:10.53]4:10.95 [1:10.88]5:22.59 [1:11.65]6:36.56 [1:13.97]7:51.21 [1:14.66]8:59.95 [1:08.75]
83Will BATTERSHILLFRHarvard9:00.2539.45 [39.45]1:50.12 [1:10.68]3:00.63 [1:10.51]4:12.24 [1:11.62]5:24.49 [1:12.25]6:38.07 [1:13.59]7:51.82 [1:13.75]9:00.25 [1:08.43]
913Alex GRADYJRGeorgia Tech9:03.5538.96 [38.96]1:49.21 [1:10.26]2:59.68 [1:10.47]4:11.40 [1:11.72]5:24.34 [1:12.95]6:38.37 [1:14.03]7:52.12 [1:13.75]9:03.55 [1:11.44]
1010Michael BABINECSRSouth Florida9:06.1639.66 [39.66]1:49.81 [1:10.15]3:00.14 [1:10.34]4:10.59 [1:10.46]5:22.13 [1:11.54]6:36.78 [1:14.65]7:52.47 [1:15.70]9:06.16 [1:13.69]
114Simeon ROBERTSJREast Tenn. St.9:08.1338.88 [38.88]1:48.42 [1:09.54]2:58.83 [1:10.42]4:08.72 [1:09.89]5:19.79 [1:11.08]6:32.44 [1:12.66]7:50.65 [1:18.21]9:08.13 [1:17.48]
127Keenan PIPERSRColumbia9:12.2138.34 [38.34]1:48.49 [1:10.15]2:59.27 [1:10.79]4:09.47 [1:10.21]5:20.73 [1:11.27]6:34.37 [1:13.64]7:52.98 [1:18.62]9:12.21 [1:19.24]
131Samuel ABASCALFREastern Kentucky9:14.5538.44 [38.44]1:48.73 [1:10.30]2:59.34 [1:10.61]4:09.78 [1:10.45]5:23.84 [1:14.06]6:40.02 [1:16.19]7:57.67 [1:17.66]9:14.55 [1:16.88]
1416Austin TRAINORJRCentral Connecticut9:23.4539.33 [39.33]1:49.30 [1:09.97]2:59.75 [1:10.45]4:11.20 [1:11.45]5:26.00 [1:14.81]6:45.14 [1:19.15]8:06.81 [1:21.67]9:23.45 [1:16.65]
152George O'CONNORSROakland9:23.5039.16 [39.16]1:48.82 [1:09.66]2:59.50 [1:10.68]4:11.43 [1:11.94]5:27.27 [1:15.84]6:46.35 [1:19.08]8:07.63 [1:21.29]9:23.50 [1:15.87]
168Daniel JASKOWAKJRVirginia Tech9:27.2738.69 [38.69]1:50.38 [1:11.69]3:01.35 [1:10.98]4:13.68 [1:12.33]5:29.43 [1:15.76]6:48.34 [1:18.91]8:08.49 [1:20.16]9:27.27 [1:18.79]

SplitIntermediate LeaderTimeFastest SplitTime
L1Troy REEDER37.85Troy REEDER37.85
L2Troy REEDER1:47.77Simeon ROBERTS1:09.54
L3Troy REEDER2:58.22Darren FAHY1:10.33
L4Troy REEDER4:08.22Simeon ROBERTS1:09.89
L5Troy REEDER5:18.63Khalil RMIDI1:10.09
L6Troy REEDER6:28.67Troy REEDER1:10.05
L7Troy REEDER7:37.02Darren FAHY1:08.33
3000m Troy REEDER8:44.48Khalil RMIDI1:06.05

Men 3000 M Steeplechase

Actual Start Time: 21:00:33 (on schedule) | Updated: Fri May 26 21:38:00 | auto-update: