NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSummaryStart List

<<   Heat 2   >>

EventHeatWindStatus
Men 3000 M Steeplechase (Quarterfinal)2|3
Friday 9:00 PM

RecordNameDate
College BestHenry Rono - Washington State8:05.4h5/13/1978

Results: Men 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat plus Next 3 Best Times to Eugene

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
14Edwin KIBICHIYSRLouisville8:32.91 Q34.32 [34.32]1:41.34 [1:07.02]2:49.15 [1:07.82]3:57.18 [1:08.03]5:05.70 [1:08.52]6:14.25 [1:08.56]7:23.49 [1:09.25]8:32.91 [1:09.42]
216Jamaine COLEMANJREastern Kentucky8:34.19 Q34.46 [34.46]1:41.65 [1:07.20]2:49.45 [1:07.80]3:57.49 [1:08.05]5:06.16 [1:08.67]6:16.07 [1:09.91]7:26.63 [1:10.57]8:34.19 [1:07.57]
313Emmanuel ROTICHSOTulane8:36.40 Q35.99 [35.99]1:43.81 [1:07.82]2:51.42 [1:07.62]4:01.18 [1:09.77]5:12.07 [1:10.89]6:22.06 [1:10.00]7:31.52 [1:09.46]8:36.40 [1:04.88]
43Scott CARPENTERJRGeorgetown8:36.6534.81 [34.81]1:42.78 [1:07.97]2:51.20 [1:08.43]4:01.14 [1:09.94]5:12.34 [1:11.20]6:22.34 [1:10.00]7:31.94 [1:09.61]8:36.65 [1:04.71]
59Aidan TOOKERFRSyracuse8:39.3435.05 [35.05]1:42.94 [1:07.90]2:51.50 [1:08.56]4:01.41 [1:09.92]5:12.82 [1:11.42]6:23.05 [1:10.24]7:32.93 [1:09.88]8:39.34 [1:06.42]
611Johannes MOTSCHMANNJRIona8:46.4935.45 [35.45]1:43.52 [1:08.07]2:52.37 [1:08.86]4:03.29 [1:10.92]5:15.28 [1:11.99]6:27.37 [1:12.10]7:39.30 [1:11.93]8:46.49 [1:07.19]
71Cooper ROACHSRCanisius8:52.1236.13 [36.13]1:43.55 [1:07.42]2:51.79 [1:08.25]4:01.54 [1:09.75]5:13.58 [1:12.04]6:25.29 [1:11.71]7:37.67 [1:12.39]8:52.12 [1:14.46]
812Hlynur ANDRESSONJREastern Michigan8:54.7536.35 [36.35]1:44.31 [1:07.96]2:52.65 [1:08.35]4:01.90 [1:09.25]5:14.17 [1:12.27]6:28.34 [1:14.18]7:43.99 [1:15.66]8:54.75 [1:10.77]
915Colin DALYFRPenn8:58.1636.41 [36.41]1:44.36 [1:07.95]2:53.19 [1:08.83]4:04.38 [1:11.20]5:17.92 [1:13.55]6:33.14 [1:15.22]7:48.66 [1:15.53]8:58.16 [1:09.50]
108Jacob FONGSRArmy West Point8:59.0037.13 [37.13]1:45.65 [1:08.52]2:56.62 [1:10.98]4:08.96 [1:12.34]5:22.80 [1:13.85]6:35.57 [1:12.77]7:48.80 [1:13.24]8:59.00 [1:10.20]
112Mihret COULTERSOCharlotte9:00.7434.64 [34.64]1:43.07 [1:08.43]2:52.88 [1:09.82]4:04.45 [1:11.57]5:18.38 [1:13.93]6:32.95 [1:14.58]7:48.21 [1:15.26]9:00.74 [1:12.54]
1214Nick TUCKSRPenn9:02.9335.49 [35.49]1:42.50 [1:07.01]2:50.84 [1:08.35]4:01.06 [1:10.22]5:13.47 [1:12.41]6:28.66 [1:15.19]7:45.50 [1:16.84]9:02.93 [1:17.44]
136Matthew BROMLEYJRMiami (Ohio)9:14.4337.36 [37.36]1:45.39 [1:08.03]2:55.02 [1:09.64]4:07.36 [1:12.34]5:21.40 [1:14.05]6:38.20 [1:16.80]7:58.16 [1:19.97]9:14.43 [1:16.27]
147Dan SAVAGEJRSt. Joseph's (Pa.)9:20.1636.73 [36.73]1:45.95 [1:09.23]2:56.13 [1:10.18]4:08.64 [1:12.52]5:23.75 [1:15.12]6:40.40 [1:16.65]8:00.26 [1:19.87]9:20.16 [1:19.90]
1510Austin BENOITJRMichigan9:32.6735.26 [35.26]1:45.01 [1:09.76]2:56.42 [1:11.41]4:12.34 [1:15.92]5:30.92 [1:18.59]6:52.14 [1:21.23]8:14.13 [1:21.99]9:32.67 [1:18.54]
165Michael WANGJRCornell9:49.3235.81 [35.81]1:45.72 [1:09.91]2:59.10 [1:13.39]4:16.99 [1:17.89]5:39.64 [1:22.66]7:03.90 [1:24.26]8:24.47 [1:20.58]9:49.32 [1:24.85]

SplitIntermediate LeaderTimeFastest SplitTime
L1Edwin KIBICHIY34.32Edwin KIBICHIY34.32
L2Edwin KIBICHIY1:41.34Nick TUCK1:07.01
L3Edwin KIBICHIY2:49.15Emmanuel ROTICH1:07.62
L4Edwin KIBICHIY3:57.18Edwin KIBICHIY1:08.03
L5Edwin KIBICHIY5:05.70Edwin KIBICHIY1:08.52
L6Edwin KIBICHIY6:14.25Edwin KIBICHIY1:08.56
L7Edwin KIBICHIY7:23.49Edwin KIBICHIY1:09.25
3000m Edwin KIBICHIY8:32.91Scott CARPENTER1:04.71

Men 3000 M Steeplechase

Actual Start Time: 21:11:48 (-11 ) | Updated: Fri May 26 21:38:00 | auto-update: