NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSummaryStart List

<<   Heat 3   

EventHeatWindStatus
Men 3000 M Steeplechase (Quarterfinal)3|3
Friday 9:00 PM

RecordNameDate
College BestHenry Rono - Washington State8:05.4h5/13/1978

Results: Men 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat plus Next 3 Best Times to Eugene

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
114MJ ERBSROle Miss8:36.93 Q36.68 [36.68]1:43.24 [1:06.56]2:51.78 [1:08.54]4:02.14 [1:10.37]5:10.44 [1:08.31]6:19.15 [1:08.71]7:28.60 [1:09.45]8:36.93 [1:08.34]
210Willy FINKSREastern Michigan8:44.20 Q35.58 [35.58]1:41.60 [1:06.03]2:50.69 [1:09.10]4:01.86 [1:11.17]5:11.55 [1:09.69]6:23.35 [1:11.80]7:36.21 [1:12.86]8:44.20 [1:08.00]
32Robert MURPHYSRIUPUI8:44.91 Q36.64 [36.64]1:43.93 [1:07.30]2:52.27 [1:08.35]4:02.76 [1:10.49]5:13.79 [1:11.03]6:25.32 [1:11.53]7:36.02 [1:10.71]8:44.91 [1:08.89]
48Max BENOITJRMichigan State8:46.9037.27 [37.27]1:45.02 [1:07.76]2:54.40 [1:09.38]4:04.48 [1:10.09]5:14.77 [1:10.29]6:25.79 [1:11.02]7:36.18 [1:10.40]8:46.90 [1:10.72]
511Jakob ABRAHAMSENJREastern Kentucky8:53.3236.46 [36.46]1:42.58 [1:06.12]2:51.30 [1:08.73]4:02.71 [1:11.41]5:13.05 [1:10.35]6:26.18 [1:13.13]7:40.51 [1:14.33]8:53.32 [1:12.82]
613Redatu SEMEONSRAuburn9:00.4337.52 [37.52]1:45.85 [1:08.34]2:55.58 [1:09.74]4:06.03 [1:10.45]5:17.90 [1:11.88]6:31.39 [1:13.50]7:46.59 [1:15.20]9:00.43 [1:13.84]
79Jeremy COUGHLERJRIndiana9:00.6437.10 [37.10]1:44.78 [1:07.68]2:54.61 [1:09.84]4:04.93 [1:10.32]5:16.14 [1:11.21]6:30.32 [1:14.19]7:46.42 [1:16.10]9:00.64 [1:14.22]
86Eion NOHILLYFRGeorgetown9:04.3437.25 [37.25]1:45.95 [1:08.71]2:56.13 [1:10.18]4:07.65 [1:11.52]5:21.12 [1:13.47]6:36.29 [1:15.18]7:52.66 [1:16.38]9:04.34 [1:11.68]
915Dan HUBENJRCincinnati9:06.8137.86 [37.86]1:46.66 [1:08.80]2:57.25 [1:10.60]4:09.53 [1:12.28]5:23.77 [1:14.25]6:39.28 [1:15.51]7:55.19 [1:15.92]9:06.81 [1:11.63]
103Geoffry CHERUIYOTJRMid. Tenn. State9:11.5436.11 [36.11]1:42.91 [1:06.80]2:51.56 [1:08.65]4:02.38 [1:10.83]5:12.16 [1:09.79]6:25.73 [1:13.57]7:43.76 [1:18.03]9:11.54 [1:27.78]
115Kevin MILLSJRWinthrop9:14.1136.98 [36.98]1:45.48 [1:08.51]2:56.46 [1:10.99]4:08.77 [1:12.31]5:24.86 [1:16.09]6:42.24 [1:17.39]7:59.21 [1:16.98]9:14.11 [1:14.90]
124Fynn TIMMSONorth Florida9:19.3336.32 [36.32]1:44.73 [1:08.41]2:54.67 [1:09.95]4:06.13 [1:11.46]5:20.87 [1:14.75]6:41.41 [1:20.54]8:02.24 [1:20.84]9:19.33 [1:17.10]
1312Christoph GRAFSRMcNeese State9:21.8336.92 [36.92]1:45.20 [1:08.28]2:55.62 [1:10.43]4:09.04 [1:13.42]5:26.00 [1:16.97]6:45.77 [1:19.77]8:05.42 [1:19.65]9:21.83 [1:16.41]
147Matt MCGOEYSOPittsburgh9:22.8837.17 [37.17]1:45.30 [1:08.13]2:55.28 [1:09.99]4:06.79 [1:11.51]5:22.57 [1:15.79]6:42.27 [1:19.70]8:04.18 [1:21.91]9:22.88 [1:18.71]
151Paul ADAMSOGeorge Mason9:33.9737.66 [37.66]1:45.02 [1:07.36]2:57.83 [1:12.82]4:14.02 [1:16.19]5:34.64 [1:20.63]6:55.47 [1:20.83]8:19.15 [1:23.69]9:33.97 [1:14.83]
DNF16Josh SHORTJRAlabama-37.43 [37.43]1:46.09 [1:08.66]2:56.67 [1:10.58]4:09.15 [1:12.48]5:27.14 [1:17.99]

SplitIntermediate LeaderTimeFastest SplitTime
L1Willy FINK35.58Willy FINK35.58
L2Willy FINK1:41.60Willy FINK1:06.03
L3Willy FINK2:50.69Robert MURPHY1:08.35
L4Willy FINK4:01.86Max BENOIT1:10.09
L5MJ ERB5:10.44MJ ERB1:08.31
L6MJ ERB6:19.15MJ ERB1:08.71
L7MJ ERB7:28.60MJ ERB1:09.45
3000m MJ ERB8:36.93Willy FINK1:08.00

Men 3000 M Steeplechase

Actual Start Time: 21:23:25 (-23 ) | Updated: Fri May 26 21:38:00 | auto-update: