NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event Index Update Start List

Series Flight 1 Series Flight 2

EventStatus
Men High Jump (First Round)
Saturday 3:00 PM

RecordNameDate
College BestHollis Conway - Louisiana-Lafayette2.38m (7-9¾ ) 6/3/1989

Results: Men High Jump (First Round)
Top 12 Advance by Mark. P: 2.00-2.05-2.10-2.15-2.18 then 3cm

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Ed'Ricus WILLIAMSSRFlorida State2.15m (7-½ ) q2 (1)
1Keenon LAINESOGeorgia2.15m (7-½ ) q2 (1)
1Tye WILLIAMSJRSouth Carolina2.15m (7-½ ) q1 (1)
4Matthew BIRZERSONotre Dame2.15m (7-½ ) q1 (2)
5Clayton BROWNFRFlorida2.15m (7-½ ) q1 (3)
6Justin KRETCHMERSRKentucky2.15m (7-½ ) q2 (3)
7Eric BLACKMANJRPurdue2.15m (7-½ ) q1 (4)
8Cody STINESOAkron2.10m (6-10¾ ) q2 (4)
8Chris SULLIVANSRFIU2.10m (6-10¾ ) q2 (4)
10Jerin ALLENJRLouisville2.10m (6-10¾ ) q2 (6)
10Keyth FIGHTMASTERSOSamford2.10m (6-10¾ ) q1 (5)
12Jhonny VICTORSOFlorida2.10m (6-10¾ ) q1 (6)
13Curtis RICHARDSONSOAkron2.10m (6-10¾ )2 (7)
14Kareem ROBERTSJRLIU Brooklyn2.10m (6-10¾ )2 (8)
14Jacob MILTONFRNorfolk State2.10m (6-10¾ )2 (8)
14Jaron BROOKSFRAuburn2.10m (6-10¾ )1 (7)
14Paul GALASJRIndiana2.10m (6-10¾ )1 (7)
18Xaivier MCALLISTERSRKentucky2.10m (6-10¾ )2 (10)
19Javen REEVESJRLouisville2.10m (6-10¾ )2 (11)
19Darryl SULLIVANFRTennessee2.10m (6-10¾ )1 (9)
19Alex BLOOMJRCincinnati2.10m (6-10¾ )1 (9)
22Tim DUCKWORTHJRKentucky2.05m (6-8¾ )2 (12)
22Michael MONROEJRPenn2.05m (6-8¾ )2 (12)
24Titus SIZEMOREFRTroy2.05m (6-8¾ )2 (14)
24Jacob PATTENSOMid. Tenn. State2.05m (6-8¾ )2 (14)
26Christopher GARRICKSONorth Carolina St.2.05m (6-8¾ )1 (11)
26Myles LAZAROUJRCornell2.05m (6-8¾ )1 (11)
28Zach DAVISSRLiberty2.05m (6-8¾ )2 (16)
29Garth WARNERFRNorfolk State2.05m (6-8¾ )2 (17)
29Tequan CLAITTSOEastern Kentucky2.05m (6-8¾ )2 (17)
29Perry CHRISTIEFRRutgers2.05m (6-8¾ )2 (17)
29Davian RHODESSRCampbell2.05m (6-8¾ )1 (13)
29Xavier BLEDSOESRPrinceton2.05m (6-8¾ )1 (13)
29Jordan WESNERSOMemphis2.05m (6-8¾ )1 (13)
29Cameron HARTSOEastern Michigan2.05m (6-8¾ )1 (13)
36Dionte HEATHSRUL-Lafayette2.00m (6-6¾ )2 (20)
36Tamario LATTINSRLouisiana Tech2.00m (6-6¾ )2 (20)
36Jaime MURTAGHJRIndiana State2.00m (6-6¾ )1 (17)
36Rivers RIDOUTSODuke2.00m (6-6¾ )1 (17)
36Donagh MAHONFRHarvard2.00m (6-6¾ )1 (17)
36Hunter HOLTONJRNotre Dame2.00m (6-6¾ )1 (17)
42D.J OHLSONSOKent State2.00m (6-6¾ )1 (21)
42Jeff GIANNETTINOSOArmy West Point2.00m (6-6¾ )1 (21)
44Desmond MOBLEYJRWestern Kentucky2.00m (6-6¾ )1 (23)
Damon GUIDRYFRUL-LafayetteNH 2
Kristopher HORNSRUMass AmherstNH 2
Jacob ROSSFRAkronNH 2
Omega SMALLSFRN.C. CentralNH 1


Men High Jump | Updated: Sat May 27 23:36:38 | auto-update:  

Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in