NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men High Jump (First Round) | |
Saturday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ed'Ricus WILLIAMS | SR | Florida State | 2.15m (7-½ ) | q | 2 (1) | |||
1 | Keenon LAINE | SO | Georgia | 2.15m (7-½ ) | q | 2 (1) | |||
1 | Tye WILLIAMS | JR | South Carolina | 2.15m (7-½ ) | q | 1 (1) | |||
4 | Matthew BIRZER | SO | Notre Dame | 2.15m (7-½ ) | q | 1 (2) | |||
5 | Clayton BROWN | FR | Florida | 2.15m (7-½ ) | q | 1 (3) | |||
6 | Justin KRETCHMER | SR | Kentucky | 2.15m (7-½ ) | q | 2 (3) | |||
7 | Eric BLACKMAN | JR | Purdue | 2.15m (7-½ ) | q | 1 (4) | |||
8 | Cody STINE | SO | Akron | 2.10m (6-10¾ ) | q | 2 (4) | |||
8 | Chris SULLIVAN | SR | FIU | 2.10m (6-10¾ ) | q | 2 (4) | |||
10 | Jerin ALLEN | JR | Louisville | 2.10m (6-10¾ ) | q | 2 (6) | |||
10 | Keyth FIGHTMASTER | SO | Samford | 2.10m (6-10¾ ) | q | 1 (5) | |||
12 | Jhonny VICTOR | SO | Florida | 2.10m (6-10¾ ) | q | 1 (6) | |||
13 | Curtis RICHARDSON | SO | Akron | 2.10m (6-10¾ ) | 2 (7) | ||||
14 | Kareem ROBERTS | JR | LIU Brooklyn | 2.10m (6-10¾ ) | 2 (8) | ||||
14 | Jacob MILTON | FR | Norfolk State | 2.10m (6-10¾ ) | 2 (8) | ||||
14 | Jaron BROOKS | FR | Auburn | 2.10m (6-10¾ ) | 1 (7) | ||||
14 | Paul GALAS | JR | Indiana | 2.10m (6-10¾ ) | 1 (7) | ||||
18 | Xaivier MCALLISTER | SR | Kentucky | 2.10m (6-10¾ ) | 2 (10) | ||||
19 | Javen REEVES | JR | Louisville | 2.10m (6-10¾ ) | 2 (11) | ||||
19 | Darryl SULLIVAN | FR | Tennessee | 2.10m (6-10¾ ) | 1 (9) | ||||
19 | Alex BLOOM | JR | Cincinnati | 2.10m (6-10¾ ) | 1 (9) | ||||
22 | Tim DUCKWORTH | JR | Kentucky | 2.05m (6-8¾ ) | 2 (12) | ||||
22 | Michael MONROE | JR | Penn | 2.05m (6-8¾ ) | 2 (12) | ||||
24 | Titus SIZEMORE | FR | Troy | 2.05m (6-8¾ ) | 2 (14) | ||||
24 | Jacob PATTEN | SO | Mid. Tenn. State | 2.05m (6-8¾ ) | 2 (14) | ||||
26 | Christopher GARRICK | SO | North Carolina St. | 2.05m (6-8¾ ) | 1 (11) | ||||
26 | Myles LAZAROU | JR | Cornell | 2.05m (6-8¾ ) | 1 (11) | ||||
28 | Zach DAVIS | SR | Liberty | 2.05m (6-8¾ ) | 2 (16) | ||||
29 | Garth WARNER | FR | Norfolk State | 2.05m (6-8¾ ) | 2 (17) | ||||
29 | Tequan CLAITT | SO | Eastern Kentucky | 2.05m (6-8¾ ) | 2 (17) | ||||
29 | Perry CHRISTIE | FR | Rutgers | 2.05m (6-8¾ ) | 2 (17) | ||||
29 | Davian RHODES | SR | Campbell | 2.05m (6-8¾ ) | 1 (13) | ||||
29 | Xavier BLEDSOE | SR | Princeton | 2.05m (6-8¾ ) | 1 (13) | ||||
29 | Jordan WESNER | SO | Memphis | 2.05m (6-8¾ ) | 1 (13) | ||||
29 | Cameron HART | SO | Eastern Michigan | 2.05m (6-8¾ ) | 1 (13) | ||||
36 | Dionte HEATH | SR | UL-Lafayette | 2.00m (6-6¾ ) | 2 (20) | ||||
36 | Tamario LATTIN | SR | Louisiana Tech | 2.00m (6-6¾ ) | 2 (20) | ||||
36 | Jaime MURTAGH | JR | Indiana State | 2.00m (6-6¾ ) | 1 (17) | ||||
36 | Rivers RIDOUT | SO | Duke | 2.00m (6-6¾ ) | 1 (17) | ||||
36 | Donagh MAHON | FR | Harvard | 2.00m (6-6¾ ) | 1 (17) | ||||
36 | Hunter HOLTON | JR | Notre Dame | 2.00m (6-6¾ ) | 1 (17) | ||||
42 | D.J OHLSON | SO | Kent State | 2.00m (6-6¾ ) | 1 (21) | ||||
42 | Jeff GIANNETTINO | SO | Army West Point | 2.00m (6-6¾ ) | 1 (21) | ||||
44 | Desmond MOBLEY | JR | Western Kentucky | 2.00m (6-6¾ ) | 1 (23) | ||||
Damon GUIDRY | FR | UL-Lafayette | NH | 2 | |||||
Kristopher HORN | SR | UMass Amherst | NH | 2 | |||||
Jacob ROSS | FR | Akron | NH | 2 | |||||
Omega SMALLS | FR | N.C. Central | NH | 1 |
Men High Jump | Updated: Sat May 27 23:36:38 | auto-update:
Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in