NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event Index Update Start List

Series Flight 1 Series Flight 2

EventStatus
Men Pole Vault (First Round)
Friday 4:30 PM

RecordNameDate
College BestLawrence Johnson - Tennessee5.98m (19-7½ ) 5/25/1996

Results: Men Pole Vault (First Round)
Top 12 Advance by Mark. P: 4.85-5.00-5.15-5.25-5.35-5.40 then 5cm

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Adrian VALLESJRCincinnati5.35m (17-6½ ) q2 (1)
1Will HERRSCHERSOAlabama5.35m (17-6½ ) q2 (1)
3Connor HALLSRDuke5.35m (17-6½ ) q2 (3)
4Matthew LUDWIGSOAkron5.35m (17-6½ ) q1 (1)
5Sean COLLINSSOSouth Alabama5.35m (17-6½ ) q1 (2)
6Devin KINGJRSE Louisiana5.35m (17-6½ ) q1 (3)
7Sean CLARKEFRPenn5.35m (17-6½ ) q2 (4)
8August KILESJRPrinceton5.25m (17-2¾ ) q2 (5)
9Nate RICHARTZJRNotre Dame5.25m (17-2¾ ) q2 (6)
10Brad JOHNSONSRVirginia Tech5.25m (17-2¾ ) q1 (4)
11Noah GARYJRMichigan State5.25m (17-2¾ ) q2 (7)
12Armand WOODLEYSOSouth Carolina5.25m (17-2¾ ) q2 (8)
13Matthew ROWLANDSRAkron5.25m (17-2¾ )1 (5)
14Niel GILIOMEEJRSouth Alabama5.25m (17-2¾ )1 (6)
15Christian CHAMPENFRKent State5.15m (16-10¾ )1 (7)
15Lee BARESJRArmy West Point5.15m (16-10¾ )2 (9)
15Max COSCULLUELASRDartmouth5.15m (16-10¾ )2 (9)
18Keon HOWESOCharlotte5.15m (16-10¾ )2 (11)
19Joe MICELISRBinghamton5.15m (16-10¾ )1 (8)
19Jefferey JERNIGANJRVirginia5.15m (16-10¾ )2 (12)
21Matthew FAYSOBucknell5.15m (16-10¾ )2 (13)
22Tray OATESJRSamford5.15m (16-10¾ )1 (9)
22Carson WATERSJRLiberty5.15m (16-10¾ )2 (14)
24Joshua MULDERSRKennesaw State5.00m (16-4¾ )1 (10)
24Brenton ROSASOKennesaw State5.00m (16-4¾ )1 (10)
24Coty COBBSROhio State5.00m (16-4¾ )1 (10)
24David BELLSOSouth Florida5.00m (16-4¾ )2 (15)
28Sam YOUNGFRVirginia5.00m (16-4¾ )2 (16)
29Hunter ARNOLDSRKennesaw State5.00m (16-4¾ )1 (13)
29Peter FAGANSRBinghamton5.00m (16-4¾ )1 (13)
29Grant SISSERSONSRCornell5.00m (16-4¾ )1 (13)
29Ondrej HONKAJRRhode Island5.00m (16-4¾ )2 (17)
29Eric FOXJRLouisville5.00m (16-4¾ )2 (17)
34Tristan SLATERFRTennessee5.00m (16-4¾ )1 (16)
34Ben GAYLORDSRPrinceton5.00m (16-4¾ )2 (19)
36Robert O'BRIENSOColumbia5.00m (16-4¾ )1 (17)
37Stefano PINEDASONavy4.85m (15-11 )1 (18)
37Ryan WILKESSORhode Island4.85m (15-11 )2 (20)
39Gavin GAUTREAUJRSamford4.85m (15-11 )1 (19)
39Austin LAUTSOYale4.85m (15-11 )1 (19)
39Brett SQUIBBSSREast Tenn. St.4.85m (15-11 )1 (19)
Barclay ANGLESROle MissNH 1
Deakin VOLZSOVirginia TechNH 1
Cole GORSKIJROhio StateNH 1
Elijah COLEFRCharlotteNH 2
Aaron OWENSSRFloridaNH 2
Sam WAGNERJRCentral MichiganNH 2
Ed SIMONSRVermontNH 2


Men Pole Vault | Updated: Fri May 26 21:38:01 | auto-update:  

Clear, 72.3F, Wind: 0.0mph from the SSW, Humidity: 72%, Pressure: 29.88in