NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men Pole Vault (First Round) | |
Friday 4:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Lawrence Johnson - Tennessee | 5.98m (19-7½ ) | 5/25/1996 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Adrian VALLES | JR | Cincinnati | 5.35m (17-6½ ) | q | 2 (1) | |||
1 | Will HERRSCHER | SO | Alabama | 5.35m (17-6½ ) | q | 2 (1) | |||
3 | Connor HALL | SR | Duke | 5.35m (17-6½ ) | q | 2 (3) | |||
4 | Matthew LUDWIG | SO | Akron | 5.35m (17-6½ ) | q | 1 (1) | |||
5 | Sean COLLINS | SO | South Alabama | 5.35m (17-6½ ) | q | 1 (2) | |||
6 | Devin KING | JR | SE Louisiana | 5.35m (17-6½ ) | q | 1 (3) | |||
7 | Sean CLARKE | FR | Penn | 5.35m (17-6½ ) | q | 2 (4) | |||
8 | August KILES | JR | Princeton | 5.25m (17-2¾ ) | q | 2 (5) | |||
9 | Nate RICHARTZ | JR | Notre Dame | 5.25m (17-2¾ ) | q | 2 (6) | |||
10 | Brad JOHNSON | SR | Virginia Tech | 5.25m (17-2¾ ) | q | 1 (4) | |||
11 | Noah GARY | JR | Michigan State | 5.25m (17-2¾ ) | q | 2 (7) | |||
12 | Armand WOODLEY | SO | South Carolina | 5.25m (17-2¾ ) | q | 2 (8) | |||
13 | Matthew ROWLAND | SR | Akron | 5.25m (17-2¾ ) | 1 (5) | ||||
14 | Niel GILIOMEE | JR | South Alabama | 5.25m (17-2¾ ) | 1 (6) | ||||
15 | Christian CHAMPEN | FR | Kent State | 5.15m (16-10¾ ) | 1 (7) | ||||
15 | Lee BARES | JR | Army West Point | 5.15m (16-10¾ ) | 2 (9) | ||||
15 | Max COSCULLUELA | SR | Dartmouth | 5.15m (16-10¾ ) | 2 (9) | ||||
18 | Keon HOWE | SO | Charlotte | 5.15m (16-10¾ ) | 2 (11) | ||||
19 | Joe MICELI | SR | Binghamton | 5.15m (16-10¾ ) | 1 (8) | ||||
19 | Jefferey JERNIGAN | JR | Virginia | 5.15m (16-10¾ ) | 2 (12) | ||||
21 | Matthew FAY | SO | Bucknell | 5.15m (16-10¾ ) | 2 (13) | ||||
22 | Tray OATES | JR | Samford | 5.15m (16-10¾ ) | 1 (9) | ||||
22 | Carson WATERS | JR | Liberty | 5.15m (16-10¾ ) | 2 (14) | ||||
24 | Joshua MULDER | SR | Kennesaw State | 5.00m (16-4¾ ) | 1 (10) | ||||
24 | Brenton ROSA | SO | Kennesaw State | 5.00m (16-4¾ ) | 1 (10) | ||||
24 | Coty COBB | SR | Ohio State | 5.00m (16-4¾ ) | 1 (10) | ||||
24 | David BELL | SO | South Florida | 5.00m (16-4¾ ) | 2 (15) | ||||
28 | Sam YOUNG | FR | Virginia | 5.00m (16-4¾ ) | 2 (16) | ||||
29 | Hunter ARNOLD | SR | Kennesaw State | 5.00m (16-4¾ ) | 1 (13) | ||||
29 | Peter FAGAN | SR | Binghamton | 5.00m (16-4¾ ) | 1 (13) | ||||
29 | Grant SISSERSON | SR | Cornell | 5.00m (16-4¾ ) | 1 (13) | ||||
29 | Ondrej HONKA | JR | Rhode Island | 5.00m (16-4¾ ) | 2 (17) | ||||
29 | Eric FOX | JR | Louisville | 5.00m (16-4¾ ) | 2 (17) | ||||
34 | Tristan SLATER | FR | Tennessee | 5.00m (16-4¾ ) | 1 (16) | ||||
34 | Ben GAYLORD | SR | Princeton | 5.00m (16-4¾ ) | 2 (19) | ||||
36 | Robert O'BRIEN | SO | Columbia | 5.00m (16-4¾ ) | 1 (17) | ||||
37 | Stefano PINEDA | SO | Navy | 4.85m (15-11 ) | 1 (18) | ||||
37 | Ryan WILKES | SO | Rhode Island | 4.85m (15-11 ) | 2 (20) | ||||
39 | Gavin GAUTREAU | JR | Samford | 4.85m (15-11 ) | 1 (19) | ||||
39 | Austin LAUT | SO | Yale | 4.85m (15-11 ) | 1 (19) | ||||
39 | Brett SQUIBBS | SR | East Tenn. St. | 4.85m (15-11 ) | 1 (19) | ||||
Barclay ANGLE | SR | Ole Miss | NH | 1 | |||||
Deakin VOLZ | SO | Virginia Tech | NH | 1 | |||||
Cole GORSKI | JR | Ohio State | NH | 1 | |||||
Elijah COLE | FR | Charlotte | NH | 2 | |||||
Aaron OWENS | SR | Florida | NH | 2 | |||||
Sam WAGNER | JR | Central Michigan | NH | 2 | |||||
Ed SIMON | SR | Vermont | NH | 2 |
Men Pole Vault | Updated: Fri May 26 21:38:01 | auto-update:
Clear, 72.3F, Wind: 0.0mph from the SSW, Humidity: 72%, Pressure: 29.88in