NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men Long Jump (First Round) | |
Thursday 4:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Erick Walder - Arkansas | 8.74m (28-8¼ ) | 4/2/1994 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KeAndre BATES | JR | Florida | 8.15m (26-9 ) | q | +2.9 | 4 (1) | |||
2 | Grant HOLLOWAY | FR | Florida | 7.87m (25-10 ) | q | -0.7 | 4 (2) | |||
3 | Zack BAZILE | JR | Ohio State | 7.86m (25-9½ ) | q | +2.1 | 4 (3) | |||
4 | Terrell MCCLAIN | JR | Akron | 7.75m (25-5¼ ) | q | +1.1 | 4 (4) | |||
5 | Chris MCBRIDE | SO | Clemson | 7.68m (25-2½ ) | q | +2.2 | 4 (5) | |||
6 | Willie REED | JR | Miss State | 7.60m (24-11¼ ) | q | +1.4 | 4 (6) | |||
7 | Ventavius SEARS | SR | Western Kentucky | 7.58m (24-10½ ) | q | -0.1 | 3 (1) | |||
8 | Jamie BROWN | SO | Alabama State | 7.58m (24-10½ ) | q | +2.1 | 2 (1) | |||
9 | Fred DORSEY | JR | Kentucky | 7.54m (24-9 ) | q | +1.6 | 1 (1) | |||
10 | Malik MOFFETT | JR | Penn State | 7.52m (24-8¼ ) | q | +2.4 | 4 (7) | |||
11 | Samory FRAGA | SO | Kent State | 7.49m (24-7 ) | q | +3.0 | 3 (2) | |||
12 | Carlos BECKER | FR | Florida State | 7.47m (24-6¼ ) | q | +0.8 | 2 (2) | |||
13 | Mark RUBALCABA | SO | Auburn | 7.44m (24-5 ) | +4.1 | 2 (3) | ||||
14 | Oliver NEWPORT | JR | Louisville | 7.43m (24-4½ ) | +1.5 | 3 (3) | ||||
15 | Joey SOUZA | SO | North Carolina | 7.39m (24-3 ) | +1.2 | 3 (4) | ||||
16 | Yann RANDRIANASOLO | JR | South Carolina | 7.38m (24-2½ ) | +0.4 | 4 (8) | ||||
17 | Rayvon GREY | FR | LSU | 7.37m (24-2¼ ) | +3.6 | 3 (5) | ||||
18 | Emeka EZE | SR | Rutgers | 7.34m (24-1 ) | +1.6 | 4 (9) | ||||
19 | Keniel GRANT | JR | Florida State | 7.29m (23-11 ) | +0.0 | 4 (10) | ||||
20 | Gerald MCGEE | JR | Purdue | 7.28m (23-10¾ ) | +1.5 | 3 (6) | ||||
21 | John LANDIS | SR | Connecticut | 7.25m (23-9½ ) | +2.6 | 1 (2) | ||||
22 | Hakeem HORTON | SO | East Carolina | 7.24m (23-9 ) | +2.7 | 1 (3) | ||||
23 | William SOLOMON | JR | Georgia Tech | 7.24m (23-9 ) | +1.1 | 2 (4) | ||||
24 | Nicholas LOMBARDO | JR | Bucknell | 7.22m (23-8¼ ) | +2.5 | 1 (4) | ||||
25 | Dayo AKINDELE | SO | Kennesaw State | 7.21m (23-8 ) | +1.7 | 4 (11) | ||||
26 | Marquis BARNES | JR | Samford | 7.21m (23-8 ) | +2.0 | 2 (5) | ||||
27 | Laron JAMES | SO | Savannah State | 7.19m (23-7¼ ) | +0.5 | 2 (6) | ||||
28 | Corey MUGGLER | SR | Dartmouth | 7.16m (23-6 ) | +1.2 | 2 (7) | ||||
29 | Tim EHRHARDT | JR | Michigan State | 7.10m (23-3½ ) | +3.2 | 1 (5) | ||||
30 | Lorne JENKINS | SR | Campbell | 7.09m (23-3¼ ) | -0.7 | 3 (7) | ||||
31 | Jordan LATIMER | SO | Akron | 7.09m (23-3¼ ) | -1.0 | 3 (8) | ||||
32 | Desmond MOBLEY | JR | Western Kentucky | 7.08m (23-2¾ ) | +0.9 | 1 (6) | ||||
33 | Quemell BRAVE | JR | Winthrop | 7.08m (23-2¾ ) | -0.6 | 3 (9) | ||||
34 | Tobi TELLA | FR | Rutgers | 7.06m (23-2 ) | +1.0 | 2 (8) | ||||
35 | Cameron HART | SO | Eastern Michigan | 7.04m (23-1¼ ) | +2.5 | 1 (7) | ||||
36 | Steven BASTIEN | SR | Michigan | 7.04m (23-1¼ ) | +0.2 | 2 (9) | ||||
37 | Treyton HARRIS | SO | Indiana | 7.00m (22-11¾ ) | -0.0 | 4 (12) | ||||
38 | Zay PASCHALL | SO | North Carolina | 6.95m (22-9¾ ) | +0.4 | 3 (10) | ||||
39 | Hayden CLARKE | SR | Manhattan | 6.93m (22-9 ) | +1.1 | 1 (8) | ||||
40 | Casey BURLEY | JR | Rhode Island | 6.91m (22-8 ) | +2.6 | 2 (10) | ||||
41 | JaQuaveon BEACHEM | FR | Bethune-Cookman | 6.90m (22-7¾ ) | +3.2 | 3 (11) | ||||
42 | Austin EDWARDS | FR | Cincinnati | 6.86m (22-6¼ ) | +1.6 | 2 (11) | ||||
43 | Jaylon HOLT | SR | Charlotte | 6.86m (22-6¼ ) | +1.9 | 1 (9) | ||||
44 | Ian WEIDER | SR | Vermont | 6.73m (22-1 ) | +2.5 | 1 (10) | ||||
Jamir COLEMAN | JR | Akron | FOUL | 1 | ||||||
Lloyd HYLTON | JR | Morgan State | FOUL | 1 | ||||||
Myles CHARLEY | SR | Troy | DNS | 2 | ||||||
Kareem NICHOLAS | SR | Tennessee St. | FOUL | 3 |
Men Long Jump | Updated: Thu May 25 23:42:38 | auto-update:
Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in