NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Long Jump (First Round)
Thursday 4:30 PM

RecordNameDate
College BestErick Walder - Arkansas8.74m (28-8¼ ) 4/2/1994

Results: Men Long Jump (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1KeAndre BATES JRFlorida8.15m (26-9 ) q+2.94 (1)
2Grant HOLLOWAY FRFlorida7.87m (25-10 ) q-0.74 (2)
3Zack BAZILE JROhio State7.86m (25-9½ ) q+2.14 (3)
4Terrell MCCLAIN JRAkron7.75m (25-5¼ ) q+1.14 (4)
5Chris MCBRIDE SOClemson7.68m (25-2½ ) q+2.24 (5)
6Willie REED JRMiss State7.60m (24-11¼ ) q+1.44 (6)
7Ventavius SEARS SRWestern Kentucky7.58m (24-10½ ) q-0.13 (1)
8Jamie BROWN SOAlabama State7.58m (24-10½ ) q+2.12 (1)
9Fred DORSEY JRKentucky7.54m (24-9 ) q+1.61 (1)
10Malik MOFFETT JRPenn State7.52m (24-8¼ ) q+2.44 (7)
11Samory FRAGA SOKent State7.49m (24-7 ) q+3.03 (2)
12Carlos BECKER FRFlorida State7.47m (24-6¼ ) q+0.82 (2)
13Mark RUBALCABA SOAuburn7.44m (24-5 )+4.12 (3)
14Oliver NEWPORT JRLouisville7.43m (24-4½ )+1.53 (3)
15Joey SOUZA SONorth Carolina7.39m (24-3 )+1.23 (4)
16Yann RANDRIANASOLO JRSouth Carolina7.38m (24-2½ )+0.44 (8)
17Rayvon GREY FRLSU7.37m (24-2¼ )+3.63 (5)
18Emeka EZE SRRutgers7.34m (24-1 )+1.64 (9)
19Keniel GRANT JRFlorida State7.29m (23-11 )+0.04 (10)
20Gerald MCGEE JRPurdue7.28m (23-10¾ )+1.53 (6)
21John LANDIS SRConnecticut7.25m (23-9½ )+2.61 (2)
22Hakeem HORTON SOEast Carolina7.24m (23-9 )+2.71 (3)
23William SOLOMON JRGeorgia Tech7.24m (23-9 )+1.12 (4)
24Nicholas LOMBARDO JRBucknell7.22m (23-8¼ )+2.51 (4)
25Dayo AKINDELE SOKennesaw State7.21m (23-8 )+1.74 (11)
26Marquis BARNES JRSamford7.21m (23-8 )+2.02 (5)
27Laron JAMES SOSavannah State7.19m (23-7¼ )+0.52 (6)
28Corey MUGGLER SRDartmouth7.16m (23-6 )+1.22 (7)
29Tim EHRHARDT JRMichigan State7.10m (23-3½ )+3.21 (5)
30Lorne JENKINS SRCampbell7.09m (23-3¼ )-0.73 (7)
31Jordan LATIMER SOAkron7.09m (23-3¼ )-1.03 (8)
32Desmond MOBLEY JRWestern Kentucky7.08m (23-2¾ )+0.91 (6)
33Quemell BRAVE JRWinthrop7.08m (23-2¾ )-0.63 (9)
34Tobi TELLA FRRutgers7.06m (23-2 )+1.02 (8)
35Cameron HART SOEastern Michigan7.04m (23-1¼ )+2.51 (7)
36Steven BASTIEN SRMichigan7.04m (23-1¼ )+0.22 (9)
37Treyton HARRIS SOIndiana7.00m (22-11¾ )-0.04 (12)
38Zay PASCHALL SONorth Carolina6.95m (22-9¾ )+0.43 (10)
39Hayden CLARKE SRManhattan6.93m (22-9 )+1.11 (8)
40Casey BURLEY JRRhode Island6.91m (22-8 )+2.62 (10)
41JaQuaveon BEACHEM FRBethune-Cookman6.90m (22-7¾ )+3.23 (11)
42Austin EDWARDS FRCincinnati6.86m (22-6¼ )+1.62 (11)
43Jaylon HOLT SRCharlotte6.86m (22-6¼ )+1.91 (9)
44Ian WEIDER SRVermont6.73m (22-1 )+2.51 (10)
Jamir COLEMAN JRAkronFOUL 1
Lloyd HYLTON JRMorgan StateFOUL 1
Myles CHARLEY SRTroyDNS 2
Kareem NICHOLAS SRTennessee St.FOUL 3


Men Long Jump | Updated: Thu May 25 23:42:38 | auto-update:  

Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in