NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Triple Jump (First Round)
Saturday 1:00 PM

RecordNameDate
College BestKeith Connor - SMU17.57m (57-7¾ ) 6/5/1982

Results: Men Triple Jump (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Michael TILLER SRBethune-Cookman16.33m (53-7 ) q+0.23 (1)
2Clayton BROWN FRFlorida16.14m (52-11½ ) q+1.24 (1)
3Jordan SCOTT FRVirginia15.96m (52-4½ ) q+0.14 (2)
4Bryce WILLIAMS SOPenn State15.90m (52-2 ) q+0.23 (2)
5KeAndre BATES JRFlorida15.88m (52-1¼ ) q+0.54 (3)
6Lasheon STROZIER SON. Carolina A&T15.81m (51-10½ ) q+0.63 (3)
7Montel NEVERS SOFlorida State15.75m (51-8¼ ) q+1.23 (4)
8Craig STEVENS JR SOKent State15.73m (51-7¼ ) q+0.54 (4)
9Efe UWAIFO SRHarvard15.68m (51-5½ ) q+2.64 (5)
10Armani WALLACE SOFlorida State15.64m (51-3¾ ) q+0.34 (6)
11Eric BETHEA SOIndiana15.63m (51-3½ ) q+0.23 (5)
12Klyvens DELAUNAY SRAlabama15.62m (51-3 ) q+1.43 (6)
13Anaquan PETERSON SRPurdue15.62m (51-3 )+0.24 (7)
14David OLUWADARA SRBoston U.15.57m (51-1 )-0.63 (7)
15Jeremy MCDUFFIE FRDuke15.55m (51-¼ )+0.93 (8)
16Devon WILLIS SOAlbany15.52m (50-11 )+0.32 (1)
17Justin DONAWA SODartmouth15.43m (50-7½ )-0.21 (1)
18Darryl SHAW SONorth Carolina15.42m (50-7¼ )+2.13 (9)
19Zack BAZILE JROhio State15.42m (50-7¼ )+0.44 (8)
20DaJuan SEWARD SOOhio State15.38m (50-5½ )+0.91 (2)
21Darrel JONES JRLiberty15.36m (50-4¾ )-1.52 (2)
22Bobby PLUMMER SRCornell15.35m (50-4½ )+0.34 (9)
23Ceaser STEPHENS SONorthwestern St.15.32m (50-3¼ )+0.62 (3)
24Daniel IGBOKWE FRColumbia15.32m (50-3¼ )+1.42 (4)
25Lebrun NELSON JRUL-Monroe15.30m (50-2½ )+0.91 (3)
26Ashton BUTLER SOFlorida State15.21m (49-11 )-0.12 (5)
27Ricky THEYARD SRUL-Lafayette15.19m (49-10 )+0.73 (10)
28Jason KATZ SOBrown15.10m (49-6½ )+0.03 (11)
29Markel DALTON SOCharlotte15.09m (49-6¼ )+0.12 (6)
30Adam WALKER-KHAN SRLIU Brooklyn15.00m (49-2½ )-0.11 (4)
31Michael OHIEMBOR SRAkron14.98m (49-1¾ )+0.13 (12)
32Malik SNEAD SOConnecticut14.98m (49-1¾ )-0.14 (10)
33Da'Quan BELLARD SOLSU14.96m (49-1 )+1.51 (5)
34Jaylon HOLT SRCharlotte14.95m (49-¾ )+0.92 (7)
35John ENKLER SRCornell14.94m (49-¼ )+1.72 (8)
36Emeka EZE SRRutgers14.89m (48-10¼ )+0.44 (11)
37William SOLOMON JRGeorgia Tech14.82m (48-7½ )+0.81 (6)
38Raeshawn BISHOP JRGeorge Mason14.77m (48-5½ )-0.91 (7)
39Ventavius SEARS SRWestern Kentucky14.72m (48-3½ )-1.44 (12)
40Dayo AKINDELE SOKennesaw State14.58m (47-10 )+2.21 (8)
41Lezyon LEGARDE SRSouth Alabama14.55m (47-9 )+0.81 (9)
42Corey MUGGLER SRDartmouth14.40m (47-3 )+0.21 (10)
43Thomas JOHNSON JRUMBC13.63m (44-8¾ )-0.42 (9)
Romain BOURREAU JRMiss StateFOUL 1
Matthew COLVIN SRHowardDNS 1
Jordan CRUMP-KING SRAlbanyFOUL 2
Stefan AMOKWANDOH SOPrincetonDNS 2
Aaron WORRELL JRVirginiaDNS 2


Men Triple Jump | Updated: Sat May 27 23:36:38 | auto-update:  

Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in