NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men Triple Jump (First Round) | |
Saturday 1:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Keith Connor - SMU | 17.57m (57-7¾ ) | 6/5/1982 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael TILLER | SR | Bethune-Cookman | 16.33m (53-7 ) | q | +0.2 | 3 (1) | |||
2 | Clayton BROWN | FR | Florida | 16.14m (52-11½ ) | q | +1.2 | 4 (1) | |||
3 | Jordan SCOTT | FR | Virginia | 15.96m (52-4½ ) | q | +0.1 | 4 (2) | |||
4 | Bryce WILLIAMS | SO | Penn State | 15.90m (52-2 ) | q | +0.2 | 3 (2) | |||
5 | KeAndre BATES | JR | Florida | 15.88m (52-1¼ ) | q | +0.5 | 4 (3) | |||
6 | Lasheon STROZIER | SO | N. Carolina A&T | 15.81m (51-10½ ) | q | +0.6 | 3 (3) | |||
7 | Montel NEVERS | SO | Florida State | 15.75m (51-8¼ ) | q | +1.2 | 3 (4) | |||
8 | Craig STEVENS JR | SO | Kent State | 15.73m (51-7¼ ) | q | +0.5 | 4 (4) | |||
9 | Efe UWAIFO | SR | Harvard | 15.68m (51-5½ ) | q | +2.6 | 4 (5) | |||
10 | Armani WALLACE | SO | Florida State | 15.64m (51-3¾ ) | q | +0.3 | 4 (6) | |||
11 | Eric BETHEA | SO | Indiana | 15.63m (51-3½ ) | q | +0.2 | 3 (5) | |||
12 | Klyvens DELAUNAY | SR | Alabama | 15.62m (51-3 ) | q | +1.4 | 3 (6) | |||
13 | Anaquan PETERSON | SR | Purdue | 15.62m (51-3 ) | +0.2 | 4 (7) | ||||
14 | David OLUWADARA | SR | Boston U. | 15.57m (51-1 ) | -0.6 | 3 (7) | ||||
15 | Jeremy MCDUFFIE | FR | Duke | 15.55m (51-¼ ) | +0.9 | 3 (8) | ||||
16 | Devon WILLIS | SO | Albany | 15.52m (50-11 ) | +0.3 | 2 (1) | ||||
17 | Justin DONAWA | SO | Dartmouth | 15.43m (50-7½ ) | -0.2 | 1 (1) | ||||
18 | Darryl SHAW | SO | North Carolina | 15.42m (50-7¼ ) | +2.1 | 3 (9) | ||||
19 | Zack BAZILE | JR | Ohio State | 15.42m (50-7¼ ) | +0.4 | 4 (8) | ||||
20 | DaJuan SEWARD | SO | Ohio State | 15.38m (50-5½ ) | +0.9 | 1 (2) | ||||
21 | Darrel JONES | JR | Liberty | 15.36m (50-4¾ ) | -1.5 | 2 (2) | ||||
22 | Bobby PLUMMER | SR | Cornell | 15.35m (50-4½ ) | +0.3 | 4 (9) | ||||
23 | Ceaser STEPHENS | SO | Northwestern St. | 15.32m (50-3¼ ) | +0.6 | 2 (3) | ||||
24 | Daniel IGBOKWE | FR | Columbia | 15.32m (50-3¼ ) | +1.4 | 2 (4) | ||||
25 | Lebrun NELSON | JR | UL-Monroe | 15.30m (50-2½ ) | +0.9 | 1 (3) | ||||
26 | Ashton BUTLER | SO | Florida State | 15.21m (49-11 ) | -0.1 | 2 (5) | ||||
27 | Ricky THEYARD | SR | UL-Lafayette | 15.19m (49-10 ) | +0.7 | 3 (10) | ||||
28 | Jason KATZ | SO | Brown | 15.10m (49-6½ ) | +0.0 | 3 (11) | ||||
29 | Markel DALTON | SO | Charlotte | 15.09m (49-6¼ ) | +0.1 | 2 (6) | ||||
30 | Adam WALKER-KHAN | SR | LIU Brooklyn | 15.00m (49-2½ ) | -0.1 | 1 (4) | ||||
31 | Michael OHIEMBOR | SR | Akron | 14.98m (49-1¾ ) | +0.1 | 3 (12) | ||||
32 | Malik SNEAD | SO | Connecticut | 14.98m (49-1¾ ) | -0.1 | 4 (10) | ||||
33 | Da'Quan BELLARD | SO | LSU | 14.96m (49-1 ) | +1.5 | 1 (5) | ||||
34 | Jaylon HOLT | SR | Charlotte | 14.95m (49-¾ ) | +0.9 | 2 (7) | ||||
35 | John ENKLER | SR | Cornell | 14.94m (49-¼ ) | +1.7 | 2 (8) | ||||
36 | Emeka EZE | SR | Rutgers | 14.89m (48-10¼ ) | +0.4 | 4 (11) | ||||
37 | William SOLOMON | JR | Georgia Tech | 14.82m (48-7½ ) | +0.8 | 1 (6) | ||||
38 | Raeshawn BISHOP | JR | George Mason | 14.77m (48-5½ ) | -0.9 | 1 (7) | ||||
39 | Ventavius SEARS | SR | Western Kentucky | 14.72m (48-3½ ) | -1.4 | 4 (12) | ||||
40 | Dayo AKINDELE | SO | Kennesaw State | 14.58m (47-10 ) | +2.2 | 1 (8) | ||||
41 | Lezyon LEGARDE | SR | South Alabama | 14.55m (47-9 ) | +0.8 | 1 (9) | ||||
42 | Corey MUGGLER | SR | Dartmouth | 14.40m (47-3 ) | +0.2 | 1 (10) | ||||
43 | Thomas JOHNSON | JR | UMBC | 13.63m (44-8¾ ) | -0.4 | 2 (9) | ||||
Romain BOURREAU | JR | Miss State | FOUL | 1 | ||||||
Matthew COLVIN | SR | Howard | DNS | 1 | ||||||
Jordan CRUMP-KING | SR | Albany | FOUL | 2 | ||||||
Stefan AMOKWANDOH | SO | Princeton | DNS | 2 | ||||||
Aaron WORRELL | JR | Virginia | DNS | 2 |
Men Triple Jump | Updated: Sat May 27 23:36:38 | auto-update:
Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in