NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (First Round)
Friday 4:30 PM

RecordNameDate
College BestJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995

Results: Men Shot Put (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Nicholas DEMALINE JROhio State20.15m (66-1½ ) q4 (1)
2Willie MORRISON SOIndiana19.69m (64-7¼ ) q4 (2)
3Austin DROOGSMA JRFlorida State19.62m (64-4½ ) q4 (3)
4Filip MIHALJEVIC SRVirginia19.60m (64-3¾ ) q4 (4)
5Jon YOHMAN JRPenn State19.13m (62-9¼ ) q3 (1)
6Denzel COMENENTIA SOGeorgia18.98m (62-3¼ ) q4 (5)
7Josh AWOTUNDE JRSouth Carolina18.88m (61-11½ ) q4 (6)
8Grant CARTWRIGHT JRMichigan18.87m (61-11 ) q4 (7)
9Lucas WARNING SRLehigh18.82m (61-9 ) q4 (8)
10Andrew LISKOWITZ FRMichigan18.67m (61-3 ) q4 (9)
11Nikolas HUFFMAN JRKentucky18.61m (61-¾ ) q3 (2)
12Oghenakpobo EFEKORO SOVirginia18.41m (60-4¾ ) q4 (10)
13Ben BONHURST JRSouth Carolina18.39m (60-4 )3 (3)
14Macklin TUDOR SRCincinnati18.34m (60-2 )3 (4)
15Mark RAMSEY SRFairleigh Dickinson18.23m (59-9¾ )3 (5)
16Taylor FRENIA SRWilliam and Mary18.23m (59-9¾ )3 (6)
17Noah CASTLE SOKentucky18.06m (59-3 )2 (1)
18Kyle FELPEL SRAlabama18.04m (59-2¼ )3 (7)
19Charles LENFORD FRKentucky18.01m (59-1¼ )1 (1)
20Devon PATTERSON JRBuffalo17.91m (58-9¼ )3 (8)
21David SCHALL SOIndiana17.88m (58-8 )3 (9)
22David PALISCAK JRKent State17.76m (58-3¼ )1 (2)
23Ryan BOOTH JRYoungstown St.17.75m (58-3 )2 (2)
24Joseph LOY SRNavy17.61m (57-9½ )3 (10)
25Adam MANNS SREast Carolina17.60m (57-9 )2 (3)
26Corey MURPHY JRMonmouth17.57m (57-7¾ )4 (11)
27Daniel MCARTHUR FRNorth Carolina17.55m (57-7 )4 (12)
28Kevin WEILER SOCentral Michigan17.50m (57-5 )2 (4)
29Chadrick DACOSTA SRFlorida State17.32m (56-10 )3 (11)
30Zach DOUGLAS SRTroy17.19m (56-4¾ )2 (5)
31Kyrin TUCKER JRNorthwestern St.17.17m (56-4 )2 (6)
32Adam NEELLY FRMemphis17.16m (56-3¾ )1 (3)
33Luke LEWIS JRPurdue17.15m (56-3¼ )2 (7)
34Yannik SCHALY SRMemphis16.81m (55-2 )2 (8)
35Preston RICHARDSON JRWilliam and Mary16.80m (55-1½ )2 (9)
36Nace PLESKO SOVirginia16.74m (54-11¼ )3 (12)
37Billy BISHOP SRPenn16.73m (54-10¾ )1 (4)
38David LUCAS SOPenn State16.71m (54-10 )1 (5)
39Mitchel CHARLES JRPrinceton16.65m (54-7½ )2 (10)
40Ryan KIM JRNortheastern16.59m (54-5¼ )1 (6)
41Gino VITELLA SROakland16.45m (53-11¾ )2 (11)
42Kyle WASHINGTON-SCOTT SRTennessee St.14.98m (49-1¾ )1 (7)
Rafael VALLERY JRMemphisFOUL 1
Nicholas MITCHELL FRNew OrleansFOUL 1
Alexander YOUNG SRSE LouisianaFOUL 1
Christian BUCKLEY SOLouisvilleFOUL 1
Evan MCCRACKEN SOEast CarolinaDNS 1
Eric FAVORS FRSouth CarolinaFOUL 2


Men Shot Put | Updated: Fri May 26 21:38:01 | auto-update:  

Clear, 72.3F, Wind: 0.0mph from the SSW, Humidity: 72%, Pressure: 29.88in