NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men Discus (First Round) | |
Saturday 2:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Hannes Hopley - SMU | 67.66m (222-0 ) | 5/29/2004 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Macklin TUDOR | SR | Cincinnati | 61.93m (203-2 ) | q | 3 (1) | ||||
2 | Jordan YOUNG | SR | Virginia | 61.43m (201-6 ) | q | 3 (2) | ||||
3 | Reginald JAGERS | SR | Kent State | 61.22m (200-10 ) | q | 3 (3) | ||||
4 | Brian WILLIAMS | JR | Ole Miss | 61.00m (200-1 ) | q | 3 (4) | ||||
5 | Phillip JAGERS | SR | Akron | 60.53m (198-7 ) | q | 3 (5) | ||||
6 | Marek BARTA | JR | Virginia Tech | 58.56m (192-1 ) | q | 3 (6) | ||||
7 | Filip MIHALJEVIC | SR | Virginia | 58.55m (192-1 ) | q | 3 (7) | ||||
8 | Emmanuel ONYIA | SR | Florida State | 57.86m (189-10 ) | q | 3 (8) | ||||
9 | David LUCAS | SO | Penn State | 56.78m (186-3 ) | q | 3 (9) | ||||
10 | Greg THOMPSON | SO | Maryland | 56.52m (185-5 ) | q | 3 (10) | ||||
11 | Matthew ZAJAC | JR | Tennessee | 56.51m (185-4 ) | q | 3 (11) | ||||
12 | Joe WILLIAMS | SR | Alabama | 56.38m (185-0 ) | q | 3 (12) | ||||
13 | Adam MANNS | SR | East Carolina | 55.70m (182-9 ) | 2 (1) | |||||
14 | Hayden REED | SR | Alabama | 55.62m (182-6 ) | 3 (13) | |||||
15 | Denzel COMENENTIA | SO | Georgia | 55.54m (182-3 ) | 2 (2) | |||||
16 | Noah CASTLE | SO | Kentucky | 55.21m (181-1 ) | 1 (1) | |||||
17 | Noah KENNEDY-WHITE | SR | Penn | 55.18m (181-0 ) | 2 (3) | |||||
18 | Anthony SHIVERS | SR | Notre Dame | 55.13m (180-10 ) | 1 (2) | |||||
19 | Max ADAMS | JR | Wake Forest | 55.03m (180-6 ) | 1 (3) | |||||
20 | Terrell ADAMS | FR | Charlotte | 54.50m (178-10 ) | 1 (4) | |||||
21 | Taylor FRENIA | SR | William and Mary | 54.42m (178-6 ) | 3 (14) | |||||
22 | Daniel HAUGH | SO | Alabama | 54.32m (178-2 ) | 2 (4) | |||||
23 | Dylan BANAGIS | SR | Central Michigan | 54.17m (177-8 ) | 2 (5) | |||||
24 | Grant CARTWRIGHT | JR | Michigan | 54.16m (177-8 ) | 3 (15) | |||||
25 | Jevaughn SHAW | SR | UL-Monroe | 53.95m (177-0 ) | 2 (6) | |||||
26 | Chadrick DACOSTA | SR | Florida State | 53.69m (176-1 ) | 2 (7) | |||||
27 | David MCGRIFF | JR | Lafayette | 53.49m (175-6 ) | 2 (8) | |||||
28 | Kord FERGUSON | SO | Alabama | 53.26m (174-9 ) | 3 (16) | |||||
29 | Charles LENFORD | FR | Kentucky | 53.20m (174-6 ) | 1 (5) | |||||
30 | Kevin CONWAY | SR | Ole Miss | 53.16m (174-5 ) | 1 (6) | |||||
31 | Kyrin TUCKER | JR | Northwestern St. | 53.09m (174-2 ) | 1 (7) | |||||
32 | John CAMPBELL | JR | Navy | 52.88m (173-6 ) | 2 (9) | |||||
33 | Johnnie JACKSON | SR | LSU | 52.75m (173-0 ) | 2 (10) | |||||
34 | Julian NUNALLY | SR | Harvard | 52.38m (171-10 ) | 2 (11) | |||||
35 | Willie MORRISON | SO | Indiana | 52.36m (171-9 ) | 1 (8) | |||||
36 | John KOLB | FR | Louisville | 52.04m (170-9 ) | 1 (9) | |||||
37 | Corey MURPHY | JR | Monmouth | 51.99m (170-7 ) | 1 (10) | |||||
38 | Lucas WARNING | SR | Lehigh | 51.89m (170-3 ) | 2 (12) | |||||
39 | Jared BELL | SR | Princeton | 51.10m (167-8 ) | 2 (13) | |||||
40 | Trevor DETILLION | FR | Kent State | 50.61m (166-0 ) | 1 (11) | |||||
41 | Matthew GRAZIANO | SR | Connecticut | 50.61m (166-0 ) | 1 (12) | |||||
42 | Lucas RIBEIRO | SO | Dartmouth | 50.10m (164-4 ) | 1 (13) | |||||
43 | Maurice HARRIS | JR | Akron | 49.95m (163-10 ) | 2 (14) | |||||
44 | AJ MCFARLAND | SO | Florida | 49.35m (161-11 ) | 2 (15) | |||||
45 | Zach DOUGLAS | SR | Troy | 49.19m (161-4 ) | 1 (14) | |||||
46 | Jonathan EUSTACHE | SR | Albany | 47.54m (156-0 ) | 2 (16) | |||||
Rafael VALLERY | JR | Memphis | FOUL | 1 | ||||||
Caleb FRICKE | SR | Purdue | FOUL | 1 |
Men Discus | Updated: Sat May 27 23:36:38 | auto-update:
Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in