NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Discus (First Round)
Saturday 2:00 PM

RecordNameDate
College BestHannes Hopley - SMU67.66m (222-0 ) 5/29/2004

Results: Men Discus (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Macklin TUDOR SRCincinnati61.93m (203-2 ) q3 (1)
2Jordan YOUNG SRVirginia61.43m (201-6 ) q3 (2)
3Reginald JAGERS SRKent State61.22m (200-10 ) q3 (3)
4Brian WILLIAMS JROle Miss61.00m (200-1 ) q3 (4)
5Phillip JAGERS SRAkron60.53m (198-7 ) q3 (5)
6Marek BARTA JRVirginia Tech58.56m (192-1 ) q3 (6)
7Filip MIHALJEVIC SRVirginia58.55m (192-1 ) q3 (7)
8Emmanuel ONYIA SRFlorida State57.86m (189-10 ) q3 (8)
9David LUCAS SOPenn State56.78m (186-3 ) q3 (9)
10Greg THOMPSON SOMaryland56.52m (185-5 ) q3 (10)
11Matthew ZAJAC JRTennessee56.51m (185-4 ) q3 (11)
12Joe WILLIAMS SRAlabama56.38m (185-0 ) q3 (12)
13Adam MANNS SREast Carolina55.70m (182-9 )2 (1)
14Hayden REED SRAlabama55.62m (182-6 )3 (13)
15Denzel COMENENTIA SOGeorgia55.54m (182-3 )2 (2)
16Noah CASTLE SOKentucky55.21m (181-1 )1 (1)
17Noah KENNEDY-WHITE SRPenn55.18m (181-0 )2 (3)
18Anthony SHIVERS SRNotre Dame55.13m (180-10 )1 (2)
19Max ADAMS JRWake Forest55.03m (180-6 )1 (3)
20Terrell ADAMS FRCharlotte54.50m (178-10 )1 (4)
21Taylor FRENIA SRWilliam and Mary54.42m (178-6 )3 (14)
22Daniel HAUGH SOAlabama54.32m (178-2 )2 (4)
23Dylan BANAGIS SRCentral Michigan54.17m (177-8 )2 (5)
24Grant CARTWRIGHT JRMichigan54.16m (177-8 )3 (15)
25Jevaughn SHAW SRUL-Monroe53.95m (177-0 )2 (6)
26Chadrick DACOSTA SRFlorida State53.69m (176-1 )2 (7)
27David MCGRIFF JRLafayette53.49m (175-6 )2 (8)
28Kord FERGUSON SOAlabama53.26m (174-9 )3 (16)
29Charles LENFORD FRKentucky53.20m (174-6 )1 (5)
30Kevin CONWAY SROle Miss53.16m (174-5 )1 (6)
31Kyrin TUCKER JRNorthwestern St.53.09m (174-2 )1 (7)
32John CAMPBELL JRNavy52.88m (173-6 )2 (9)
33Johnnie JACKSON SRLSU52.75m (173-0 )2 (10)
34Julian NUNALLY SRHarvard52.38m (171-10 )2 (11)
35Willie MORRISON SOIndiana52.36m (171-9 )1 (8)
36John KOLB FRLouisville52.04m (170-9 )1 (9)
37Corey MURPHY JRMonmouth51.99m (170-7 )1 (10)
38Lucas WARNING SRLehigh51.89m (170-3 )2 (12)
39Jared BELL SRPrinceton51.10m (167-8 )2 (13)
40Trevor DETILLION FRKent State50.61m (166-0 )1 (11)
41Matthew GRAZIANO SRConnecticut50.61m (166-0 )1 (12)
42Lucas RIBEIRO SODartmouth50.10m (164-4 )1 (13)
43Maurice HARRIS JRAkron49.95m (163-10 )2 (14)
44AJ MCFARLAND SOFlorida49.35m (161-11 )2 (15)
45Zach DOUGLAS SRTroy49.19m (161-4 )1 (14)
46Jonathan EUSTACHE SRAlbany47.54m (156-0 )2 (16)
Rafael VALLERY JRMemphisFOUL 1
Caleb FRICKE SRPurdueFOUL 1


Men Discus | Updated: Sat May 27 23:36:38 | auto-update:  

Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in