NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men Hammer (First Round) | |
Thursday 6:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Balazs Kiss - USC | 81.94m (268-10 ) | 5/19/1995 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander YOUNG | SR | SE Louisiana | 71.05m (233-1 ) | q | 3 (1) | ||||
2 | Hilmar ORN JONSSON | SO | Virginia | 70.60m (231-7 ) | q | 3 (2) | ||||
3 | Denzel COMENENTIA | SO | Georgia | 70.19m (230-3 ) | q | 3 (3) | ||||
4 | Alex POURSANIDIS | SR | Georgia | 69.51m (228-0 ) | q | 3 (4) | ||||
5 | Johnnie JACKSON | SR | LSU | 69.01m (226-5 ) | q | 3 (5) | ||||
6 | Rudy WINKLER | SR | Cornell | 68.80m (225-9 ) | q | 3 (6) | ||||
7 | Seth WHITENER | SO | Tennessee | 68.59m (225-0 ) | q | 2 (1) | ||||
8 | Dempsey MCGUIGAN | SR | Ole Miss | 68.57m (224-11 ) | q | 3 (7) | ||||
9 | Jordan YOUNG | SR | Virginia | 68.41m (224-5 ) | q | 3 (8) | ||||
10 | Joseph ELLIS | SO | Michigan | 67.07m (220-0 ) | q | 3 (9) | ||||
11 | Trevor TROUTMAN | SR | Louisville | 66.91m (219-6 ) | q | 1 (1) | ||||
12 | Cameron BROWN | SR | Tennessee | 66.66m (218-8 ) | q | 3 (10) | ||||
13 | Elias HAKANSSON | SR | Alabama | 66.56m (218-4 ) | 3 (11) | |||||
14 | Adam KELLY | SO | Princeton | 66.41m (217-10 ) | 3 (12) | |||||
15 | Anders ERIKSSON | SO | Florida | 66.02m (216-7 ) | 2 (2) | |||||
16 | Morgan SHIGO | SO | Penn State | 65.85m (216-0 ) | 3 (13) | |||||
17 | Stevan VESELINOVIC | SO | Charlotte | 65.54m (215-0 ) | 3 (14) | |||||
18 | Daniel HAUGH | SO | Alabama | 65.26m (214-1 ) | 2 (3) | |||||
19 | David CLINE | JR | Kentucky | 64.96m (213-1 ) | 2 (4) | |||||
20 | Carlos MANGUM | SR | Miami | 64.70m (212-3 ) | 2 (5) | |||||
21 | AJ MCFARLAND | SO | Florida | 63.57m (208-6 ) | 2 (6) | |||||
22 | Grant CARTWRIGHT | JR | Michigan | 63.55m (208-6 ) | 2 (7) | |||||
23 | Zach BLAHNIK | SR | South Alabama | 63.54m (208-5 ) | 2 (8) | |||||
24 | Andrew MILLER | JR | Indiana | 63.35m (207-10 ) | 2 (9) | |||||
25 | Kory DECESARIS | JR | Penn State | 63.11m (207-0 ) | 1 (2) | |||||
26 | Charlie IONATA | SR | Wake Forest | 62.99m (206-8 ) | 3 (15) | |||||
27 | Owen RUSSELL | SO | Brown | 62.37m (204-7 ) | 2 (10) | |||||
28 | David LUCAS | SO | Penn State | 62.03m (203-6 ) | 2 (11) | |||||
29 | Josh DAVIS | JR | North Carolina St. | 61.95m (203-3 ) | 2 (12) | |||||
30 | Logan TARGGART | FR | Central Michigan | 61.41m (201-5 ) | 2 (13) | |||||
31 | Kyle JOHNSON | SR | Wake Forest | 60.91m (199-10 ) | 1 (3) | |||||
32 | Love LITZELL | JR | Manhattan | 60.66m (199-0 ) | 2 (14) | |||||
33 | Anthony SHIVERS | SR | Notre Dame | 60.51m (198-6 ) | 2 (15) | |||||
34 | Alex LARSSON | JR | Georgia | 60.47m (198-4 ) | 1 (4) | |||||
35 | Anthony JONES | SR | Eastern Michigan | 60.15m (197-4 ) | 1 (5) | |||||
36 | Logan BRYER | JR | Kentucky | 59.26m (194-5 ) | 1 (6) | |||||
37 | Brandon TIRADO | SO | Florida State | 59.03m (193-8 ) | 1 (7) | |||||
38 | Cameron THOMPSON | FR | Connecticut | 59.02m (193-8 ) | 1 (8) | |||||
39 | Timothy WILSON | JR | Monmouth | 58.88m (193-2 ) | 1 (9) | |||||
40 | Colin MINOR | JR | Dartmouth | 58.56m (192-1 ) | 1 (10) | |||||
41 | Michael ALVERNAZ | SO | Troy | 58.28m (191-2 ) | 1 (11) | |||||
42 | Dylan BANAGIS | SR | Central Michigan | 58.26m (191-2 ) | 1 (12) | |||||
43 | Troy ANDRETTA | SR | Monmouth | 57.85m (189-9 ) | 1 (13) | |||||
44 | Tim BRENNAN | SR | Dartmouth | 57.85m (189-9 ) | 1 (14) | |||||
45 | Alexios PRODANAS | FR | UMBC | 57.13m (187-5 ) | 2 (16) | |||||
46 | Fabeon TUCKER | SR | Kennesaw State | 57.12m (187-5 ) | 1 (15) | |||||
Sean RYAN | JR | Penn | FOUL | 1 | ||||||
Clarence GALLOP | SR | South Carolina | FOUL | 3 |
Men Hammer | Updated: Thu May 25 23:42:38 | auto-update:
Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in