NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Hammer (First Round)
Thursday 6:00 PM

RecordNameDate
College BestBalazs Kiss - USC81.94m (268-10 ) 5/19/1995

Results: Men Hammer (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Alexander YOUNG SRSE Louisiana71.05m (233-1 ) q3 (1)
2Hilmar ORN JONSSON SOVirginia70.60m (231-7 ) q3 (2)
3Denzel COMENENTIA SOGeorgia70.19m (230-3 ) q3 (3)
4Alex POURSANIDIS SRGeorgia69.51m (228-0 ) q3 (4)
5Johnnie JACKSON SRLSU69.01m (226-5 ) q3 (5)
6Rudy WINKLER SRCornell68.80m (225-9 ) q3 (6)
7Seth WHITENER SOTennessee68.59m (225-0 ) q2 (1)
8Dempsey MCGUIGAN SROle Miss68.57m (224-11 ) q3 (7)
9Jordan YOUNG SRVirginia68.41m (224-5 ) q3 (8)
10Joseph ELLIS SOMichigan67.07m (220-0 ) q3 (9)
11Trevor TROUTMAN SRLouisville66.91m (219-6 ) q1 (1)
12Cameron BROWN SRTennessee66.66m (218-8 ) q3 (10)
13Elias HAKANSSON SRAlabama66.56m (218-4 )3 (11)
14Adam KELLY SOPrinceton66.41m (217-10 )3 (12)
15Anders ERIKSSON SOFlorida66.02m (216-7 )2 (2)
16Morgan SHIGO SOPenn State65.85m (216-0 )3 (13)
17Stevan VESELINOVIC SOCharlotte65.54m (215-0 )3 (14)
18Daniel HAUGH SOAlabama65.26m (214-1 )2 (3)
19David CLINE JRKentucky64.96m (213-1 )2 (4)
20Carlos MANGUM SRMiami64.70m (212-3 )2 (5)
21AJ MCFARLAND SOFlorida63.57m (208-6 )2 (6)
22Grant CARTWRIGHT JRMichigan63.55m (208-6 )2 (7)
23Zach BLAHNIK SRSouth Alabama63.54m (208-5 )2 (8)
24Andrew MILLER JRIndiana63.35m (207-10 )2 (9)
25Kory DECESARIS JRPenn State63.11m (207-0 )1 (2)
26Charlie IONATA SRWake Forest62.99m (206-8 )3 (15)
27Owen RUSSELL SOBrown62.37m (204-7 )2 (10)
28David LUCAS SOPenn State62.03m (203-6 )2 (11)
29Josh DAVIS JRNorth Carolina St.61.95m (203-3 )2 (12)
30Logan TARGGART FRCentral Michigan61.41m (201-5 )2 (13)
31Kyle JOHNSON SRWake Forest60.91m (199-10 )1 (3)
32Love LITZELL JRManhattan60.66m (199-0 )2 (14)
33Anthony SHIVERS SRNotre Dame60.51m (198-6 )2 (15)
34Alex LARSSON JRGeorgia60.47m (198-4 )1 (4)
35Anthony JONES SREastern Michigan60.15m (197-4 )1 (5)
36Logan BRYER JRKentucky59.26m (194-5 )1 (6)
37Brandon TIRADO SOFlorida State59.03m (193-8 )1 (7)
38Cameron THOMPSON FRConnecticut59.02m (193-8 )1 (8)
39Timothy WILSON JRMonmouth58.88m (193-2 )1 (9)
40Colin MINOR JRDartmouth58.56m (192-1 )1 (10)
41Michael ALVERNAZ SOTroy58.28m (191-2 )1 (11)
42Dylan BANAGIS SRCentral Michigan58.26m (191-2 )1 (12)
43Troy ANDRETTA SRMonmouth57.85m (189-9 )1 (13)
44Tim BRENNAN SRDartmouth57.85m (189-9 )1 (14)
45Alexios PRODANAS FRUMBC57.13m (187-5 )2 (16)
46Fabeon TUCKER SRKennesaw State57.12m (187-5 )1 (15)
Sean RYAN JRPennFOUL 1
Clarence GALLOP SRSouth CarolinaFOUL 3


Men Hammer | Updated: Thu May 25 23:42:38 | auto-update:  

Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in