NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Javelin (First Round)
Thursday 2:00 PM

RecordNameDate
College BestPatrik Boden - Texas89.10m (292-4 ) 3/24/1990

Results: Men Javelin (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Michael SHUEY SRPenn State73.89m (242-5 ) q3 (1)
2Curtis THOMPSON JRMiss State73.22m (240-3 ) q3 (2)
3Chris MIRABELLI JRRutgers69.20m (227-0 ) q3 (3)
4Nicolas QUIJERA JRMiss State68.60m (225-1 ) q3 (4)
5Michael CRITICOS JRMemphis67.96m (222-11 ) q2 (1)
6Michael BIDDLE FRPenn State67.18m (220-5 ) q3 (5)
7McLean LIPSCHUTZ SRAlabama67.02m (219-10 ) q3 (6)
8Emron GIBBS SRSouthern Miss.66.82m (219-3 ) q3 (7)
9Ethan SHALAWAY JRKentucky66.60m (218-6 ) q2 (2)
10Ryan KERR SRPenn State65.42m (214-7 ) q3 (8)
11Adrian MITCHELL FRAlbany64.87m (212-10 ) q3 (9)
12Tucker RIZZI JRWilliam and Mary64.66m (212-2 ) q2 (3)
13Thomas CARR SRRutgers64.29m (210-11 )3 (10)
14Kevin FOSTER JRConnecticut63.68m (208-11 )3 (11)
15Brett HENDERSON SRHarvard62.90m (206-4 )2 (4)
16Denzel PRATT SOLiberty62.77m (205-11 )3 (12)
17Mark BUDA SRBrown62.68m (205-8 )2 (5)
18Donavon BANKS SOMcNeese State62.59m (205-4 )3 (13)
19Sam ARTER FRLiberty62.58m (205-4 )2 (6)
20Derek ZIEGENFUSS SOEastern Michigan62.19m (204-0 )2 (7)
21Stephen BURK SRMichigan61.26m (201-0 )2 (8)
22Andrew ALLEN JRSouth Alabama60.13m (197-3 )1 (1)
23Collin ROWLAND SRSE Louisiana60.07m (197-1 )2 (9)
24Sean RICHARDS JRNavy59.84m (196-4 )2 (10)
25Nicholas SOLFANELLI SODuke59.69m (195-10 )1 (2)
26Seth ZUIDEMA JRConnecticut59.34m (194-8 )3 (14)
27Bradley HOSELTON JRPurdue59.00m (193-7 )1 (3)
28Gennard PAUL SRSE Louisiana58.96m (193-5 )3 (15)
29Greg MCMANUS FRRhode Island58.81m (192-11 )3 (16)
30Hunter STELLY SOUL-Lafayette58.59m (192-2 )1 (4)
31Thomas PETERS SOSouthern Miss.58.48m (191-10 )2 (11)
32Mark ORLANDO SOMonmouth58.27m (191-2 )1 (5)
33Rodrigo IGLESIAS SOAkron58.13m (190-8 )2 (12)
34Daniel MASTROPAOLO FROhio State58.08m (190-7 )1 (6)
35Daniel CAFFREY JRUNC-Wilmington57.58m (188-11 )2 (13)
36Max KNOBLOCK SOMichigan State57.57m (188-10 )2 (14)
37Elijah SHALAWAY FRWake Forest56.95m (186-10 )1 (7)
38Drew FRANCOEUR SRHigh Point56.81m (186-4 )2 (15)
39Dylan AHRENS JRClemson56.37m (184-11 )2 (16)
40Cole ANDRUS FRDartmouth56.08m (184-0 )1 (8)
41Justin CARTER JRAuburn56.02m (183-9 )1 (9)
42Kelby MACE JRMaine55.05m (180-7 )1 (10)
43Alexander HOFFSMITH FRLiberty54.65m (179-3 )1 (11)
44Robert SMUTSKY SRWilliam and Mary53.12m (174-3 )1 (12)
45Tyler DONATI JRYoungstown St.52.95m (173-8 )1 (13)
46Rajae GAYLE SRHoward51.85m (170-1 )1 (14)
47Sam KAPLAN SRPenn51.79m (169-11 )1 (15)
48Connor BROOKMAN SOTroy49.05m (160-11 )1 (16)


Men Javelin | Updated: Thu May 25 23:42:38 | auto-update:  

Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in