NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Men Javelin (First Round) | |
Thursday 2:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Patrik Boden - Texas | 89.10m (292-4 ) | 3/24/1990 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael SHUEY | SR | Penn State | 73.89m (242-5 ) | q | 3 (1) | ||||
2 | Curtis THOMPSON | JR | Miss State | 73.22m (240-3 ) | q | 3 (2) | ||||
3 | Chris MIRABELLI | JR | Rutgers | 69.20m (227-0 ) | q | 3 (3) | ||||
4 | Nicolas QUIJERA | JR | Miss State | 68.60m (225-1 ) | q | 3 (4) | ||||
5 | Michael CRITICOS | JR | Memphis | 67.96m (222-11 ) | q | 2 (1) | ||||
6 | Michael BIDDLE | FR | Penn State | 67.18m (220-5 ) | q | 3 (5) | ||||
7 | McLean LIPSCHUTZ | SR | Alabama | 67.02m (219-10 ) | q | 3 (6) | ||||
8 | Emron GIBBS | SR | Southern Miss. | 66.82m (219-3 ) | q | 3 (7) | ||||
9 | Ethan SHALAWAY | JR | Kentucky | 66.60m (218-6 ) | q | 2 (2) | ||||
10 | Ryan KERR | SR | Penn State | 65.42m (214-7 ) | q | 3 (8) | ||||
11 | Adrian MITCHELL | FR | Albany | 64.87m (212-10 ) | q | 3 (9) | ||||
12 | Tucker RIZZI | JR | William and Mary | 64.66m (212-2 ) | q | 2 (3) | ||||
13 | Thomas CARR | SR | Rutgers | 64.29m (210-11 ) | 3 (10) | |||||
14 | Kevin FOSTER | JR | Connecticut | 63.68m (208-11 ) | 3 (11) | |||||
15 | Brett HENDERSON | SR | Harvard | 62.90m (206-4 ) | 2 (4) | |||||
16 | Denzel PRATT | SO | Liberty | 62.77m (205-11 ) | 3 (12) | |||||
17 | Mark BUDA | SR | Brown | 62.68m (205-8 ) | 2 (5) | |||||
18 | Donavon BANKS | SO | McNeese State | 62.59m (205-4 ) | 3 (13) | |||||
19 | Sam ARTER | FR | Liberty | 62.58m (205-4 ) | 2 (6) | |||||
20 | Derek ZIEGENFUSS | SO | Eastern Michigan | 62.19m (204-0 ) | 2 (7) | |||||
21 | Stephen BURK | SR | Michigan | 61.26m (201-0 ) | 2 (8) | |||||
22 | Andrew ALLEN | JR | South Alabama | 60.13m (197-3 ) | 1 (1) | |||||
23 | Collin ROWLAND | SR | SE Louisiana | 60.07m (197-1 ) | 2 (9) | |||||
24 | Sean RICHARDS | JR | Navy | 59.84m (196-4 ) | 2 (10) | |||||
25 | Nicholas SOLFANELLI | SO | Duke | 59.69m (195-10 ) | 1 (2) | |||||
26 | Seth ZUIDEMA | JR | Connecticut | 59.34m (194-8 ) | 3 (14) | |||||
27 | Bradley HOSELTON | JR | Purdue | 59.00m (193-7 ) | 1 (3) | |||||
28 | Gennard PAUL | SR | SE Louisiana | 58.96m (193-5 ) | 3 (15) | |||||
29 | Greg MCMANUS | FR | Rhode Island | 58.81m (192-11 ) | 3 (16) | |||||
30 | Hunter STELLY | SO | UL-Lafayette | 58.59m (192-2 ) | 1 (4) | |||||
31 | Thomas PETERS | SO | Southern Miss. | 58.48m (191-10 ) | 2 (11) | |||||
32 | Mark ORLANDO | SO | Monmouth | 58.27m (191-2 ) | 1 (5) | |||||
33 | Rodrigo IGLESIAS | SO | Akron | 58.13m (190-8 ) | 2 (12) | |||||
34 | Daniel MASTROPAOLO | FR | Ohio State | 58.08m (190-7 ) | 1 (6) | |||||
35 | Daniel CAFFREY | JR | UNC-Wilmington | 57.58m (188-11 ) | 2 (13) | |||||
36 | Max KNOBLOCK | SO | Michigan State | 57.57m (188-10 ) | 2 (14) | |||||
37 | Elijah SHALAWAY | FR | Wake Forest | 56.95m (186-10 ) | 1 (7) | |||||
38 | Drew FRANCOEUR | SR | High Point | 56.81m (186-4 ) | 2 (15) | |||||
39 | Dylan AHRENS | JR | Clemson | 56.37m (184-11 ) | 2 (16) | |||||
40 | Cole ANDRUS | FR | Dartmouth | 56.08m (184-0 ) | 1 (8) | |||||
41 | Justin CARTER | JR | Auburn | 56.02m (183-9 ) | 1 (9) | |||||
42 | Kelby MACE | JR | Maine | 55.05m (180-7 ) | 1 (10) | |||||
43 | Alexander HOFFSMITH | FR | Liberty | 54.65m (179-3 ) | 1 (11) | |||||
44 | Robert SMUTSKY | SR | William and Mary | 53.12m (174-3 ) | 1 (12) | |||||
45 | Tyler DONATI | JR | Youngstown St. | 52.95m (173-8 ) | 1 (13) | |||||
46 | Rajae GAYLE | SR | Howard | 51.85m (170-1 ) | 1 (14) | |||||
47 | Sam KAPLAN | SR | Penn | 51.79m (169-11 ) | 1 (15) | |||||
48 | Connor BROOKMAN | SO | Troy | 49.05m (160-11 ) | 1 (16) |
Men Javelin | Updated: Thu May 25 23:42:38 | auto-update:
Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in