NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (First Round) | 1|4 | ||
Thursday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 12 | Karisa NELSON | JR | Samford | 4:22.08 Q | 54.76 [54.76] | 2:09.58 [1:14.82] | 3:19.42 [1:09.84] | 4:22.08 [1:02.67] | 2 | 4 | Jaimie PHELAN | JR | Michigan | 4:22.16 Q | 55.48 [55.48] | 2:09.86 [1:14.38] | 3:19.40 [1:09.54] | 4:22.16 [1:02.77] | 3 | 11 | Frances SCHMIEDE | SR | Yale | 4:22.87 Q | 54.85 [54.85] | 2:09.69 [1:14.84] | 3:19.24 [1:09.56] | 4:22.87 [1:03.63] | 4 | 3 | Heather MACLEAN | JR | UMass Amherst | 4:22.95 Q | 55.02 [55.02] | 2:09.90 [1:14.89] | 3:19.65 [1:09.75] | 4:22.95 [1:03.31] | 5 | 5 | Kathryn LAZARCHICK | SR | Wake Forest | 4:24.13 Q | 54.63 [54.63] | 2:09.51 [1:14.88] | 3:19.30 [1:09.80] | 4:24.13 [1:04.83] | 6 | 6 | Piper DONAGHU | JR | Georgetown | 4:24.30 | 54.91 [54.91] | 2:09.74 [1:14.84] | 3:19.61 [1:09.88] | 4:24.30 [1:04.70] | 7 | 1 | Katherine RECEVEUR | SO | Indiana | 4:24.80 | 55.05 [55.05] | 2:09.98 [1:14.93] | 3:19.63 [1:09.65] | 4:24.80 [1:05.18] | 8 | 7 | Haley YOST | SO | Eastern Kentucky | 4:25.72 | 55.29 [55.29] | 2:10.03 [1:14.74] | 3:19.89 [1:09.87] | 4:25.72 [1:05.83] | 9 | 9 | Bridget FLYNN | JR | Dartmouth | 4:27.95 | 55.27 [55.27] | 2:10.16 [1:14.90] | 3:20.02 [1:09.87] | 4:27.95 [1:07.94] | 10 | 10 | Rebekah GREENE | SR | Florida | 4:28.97 | 55.12 [55.12] | 2:09.83 [1:14.71] | 3:19.81 [1:09.99] | 4:28.97 [1:09.16] | 11 | 8 | Aynslee VAN GRAAN | JR | Coastal Carolina | 4:35.17 | 54.66 [54.66] | 2:09.49 [1:14.83] | 3:19.50 [1:10.01] | 4:35.17 [1:15.68] | DNS | 2 | Liz LANSING | SO | Duke | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Kathryn LAZARCHICK | 54.63 | Kathryn LAZARCHICK | 54.63 |
700m | Aynslee VAN | 2:09.49 | Jaimie PHELAN | 1:14.38 |
1100m | Frances SCHMIEDE | 3:19.24 | Jaimie PHELAN | 1:09.54 |
1500m | Karisa NELSON | 4:22.08 | Karisa NELSON | 1:02.67 |
Women 1500 M
Actual Start Time: 17:30:16 (on schedule) | Updated: Thu May 25 23:42:29 | auto-update: