NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (First Round) | 2|4 | ||
Thursday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 9 | Helen SCHLACHTENHAUFEN | SR | Dartmouth | 4:22.85 Q | 54.15 [54.15] | 2:08.31 [1:14.17] | 3:18.48 [1:10.17] | 4:22.85 [1:04.38] | 2 | 12 | Grace BARNETT | JR | Clemson | 4:23.19 Q | 54.22 [54.22] | 2:07.93 [1:13.72] | 3:19.37 [1:11.44] | 4:23.19 [1:03.83] | 3 | 7 | Danielle ARAGON | SR | Notre Dame | 4:23.53 Q | 54.10 [54.10] | 2:08.39 [1:14.29] | 3:19.31 [1:10.92] | 4:23.53 [1:04.23] | 4 | 10 | Ffion PRICE | SR | Miss State | 4:23.54 Q | 53.82 [53.82] | 2:07.69 [1:13.88] | 3:19.11 [1:11.42] | 4:23.54 [1:04.43] | 5 | 11 | Shannon HUGARD | JR | Cornell | 4:23.56 Q | 53.99 [53.99] | 2:07.98 [1:14.00] | 3:18.96 [1:10.99] | 4:23.56 [1:04.61] | 6 | 8 | Angel PICCIRILLO | SR | Villanova | 4:23.62 | 53.75 [53.75] | 2:07.81 [1:14.06] | 3:19.21 [1:11.41] | 4:23.62 [1:04.41] | 7 | 1 | Alexandra LUCKI | JR | Maryland | 4:25.04 | 53.50 [53.50] | 2:08.04 [1:14.54] | 3:19.14 [1:11.10] | 4:25.04 [1:05.91] | 8 | 6 | Brenna CALDER | JR | Indiana | 4:25.08 | 53.85 [53.85] | 2:08.16 [1:14.32] | 3:19.42 [1:11.26] | 4:25.08 [1:05.66] | 9 | 2 | Kennedy WEISNER | JR | Georgetown | 4:27.95 | 53.67 [53.67] | 2:07.72 [1:14.05] | 3:18.84 [1:11.13] | 4:27.95 [1:09.11] | 10 | 3 | Amanda CORBOSIERO | JR | Richmond | 4:32.41 | 54.02 [54.02] | 2:08.10 [1:14.09] | 3:19.66 [1:11.56] | 4:32.41 [1:12.75] | 11 | 5 | Kennedy BEAZLEY | JR | Michigan State | 4:33.32 | 54.24 [54.24] | 2:08.35 [1:14.12] | 3:19.61 [1:11.27] | 4:33.32 [1:13.71] | 12 | 4 | Marisa RUSKAN | JR | Richmond | 4:44.52 | 53.90 [53.90] | 2:08.22 [1:14.33] | 3:21.84 [1:13.62] | 4:44.52 [1:22.69] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Alexandra LUCKI | 53.50 | Alexandra LUCKI | 53.50 |
700m | Ffion PRICE | 2:07.69 | Grace BARNETT | 1:13.72 |
1100m | Helen SCHLACHTENHAUFEN | 3:18.48 | Helen SCHLACHTENHAUFEN | 1:10.17 |
1500m | Helen SCHLACHTENHAUFEN | 4:22.85 | Grace BARNETT | 1:03.83 |
Women 1500 M
Actual Start Time: 17:37:03 (-7 ) | Updated: Thu May 25 23:42:29 | auto-update: