NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (First Round) | 4|4 | ||
Thursday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 5 | Rhianwedd PRICE | JR | Miss State | 4:20.81 Q | 49.92 [49.92] | 2:01.30 [1:11.39] | 3:11.73 [1:10.44] | 4:20.81 [1:09.08] | 2 | 10 | Jessica HARRIS | SO | Notre Dame | 4:21.53 Q | 49.78 [49.78] | 2:01.03 [1:11.25] | 3:11.82 [1:10.80] | 4:21.53 [1:09.71] | 3 | 1 | Katie KENNEDY | JR | Virginia Tech | 4:22.58 Q | 50.13 [50.13] | 2:02.20 [1:12.08] | 3:14.18 [1:11.99] | 4:22.58 [1:08.40] | 4 | 4 | Annika SISSON | JR | Stony Brook | 4:22.62 Q | 50.00 [50.00] | 2:01.89 [1:11.89] | 3:13.76 [1:11.88] | 4:22.62 [1:08.87] | 5 | 6 | Haley MEIER | JR | Michigan | 4:22.70 Q | 50.10 [50.10] | 2:01.81 [1:11.72] | 3:13.57 [1:11.76] | 4:22.70 [1:09.14] | 6 | 2 | Shannon MURDOCK | SO | New Hampshire | 4:22.96 | 50.24 [50.24] | 2:02.04 [1:11.80] | 3:13.96 [1:11.92] | 4:22.96 [1:09.00] | 7 | 3 | Kimberly JOHANSEN | SR | Elon | 4:23.84 | 49.77 [49.77] | 2:01.64 [1:11.88] | 3:13.80 [1:12.16] | 4:23.84 [1:10.05] | 8 | 8 | Kaitlin HANSS | SR | Princeton | 4:24.18 | 50.72 [50.72] | 2:02.48 [1:11.77] | 3:14.35 [1:11.87] | 4:24.18 [1:09.83] | 9 | 12 | Elizabeth MCGROARTY | JR | Delaware | 4:25.09 | 50.34 [50.34] | 2:02.23 [1:11.89] | 3:14.10 [1:11.88] | 4:25.09 [1:11.00] | 10 | 9 | Sydney MEYERS | SO | Eastern Michigan | 4:32.00 | 50.57 [50.57] | 2:02.70 [1:12.14] | 3:16.04 [1:13.34] | 4:32.00 [1:15.97] | 11 | 7 | Michelle MCKINNEY | JR | Kentucky | 4:33.89 | 50.37 [50.37] | 2:02.30 [1:11.94] | 3:15.30 [1:13.00] | 4:33.89 [1:18.60] | 12 | 11 | Amber JOHNSON | SR | Florida | 4:41.95 | 50.46 [50.46] | 2:02.63 [1:12.17] | 3:19.76 [1:17.14] | 4:41.95 [1:22.20] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Kimberly JOHANSEN | 49.77 | Kimberly JOHANSEN | 49.77 |
700m | Jessica HARRIS | 2:01.03 | Jessica HARRIS | 1:11.25 |
1100m | Rhianwedd PRICE | 3:11.73 | Rhianwedd PRICE | 1:10.44 |
1500m | Rhianwedd PRICE | 4:20.81 | Katie KENNEDY | 1:08.40 |
Women 1500 M
Actual Start Time: 17:50:27 (-20 ) | Updated: Thu May 25 23:42:29 | auto-update: