NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Long Jump (First Round)
Thursday 7:15 PM

RecordNameDate
College BestJackie Joyner - UCLA6.99m (22-11¼ ) 5/4/1985

Results: Women Long Jump (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Kate HALL FRGeorgia6.68m (21-11 ) q+0.04 (1)
2Quanesha BURKS SRAlabama6.68m (21-11 ) q-0.14 (2)
3Sha'Keela SAUNDERS SRKentucky6.62m (21-8¾ ) q+1.14 (3)
4Keturah ORJI JRGeorgia6.59m (21-7½ ) q+1.14 (4)
5Darrielle MCQUEEN JRFlorida6.55m (21-6 ) q+0.14 (5)
6Savannah CARSON JRPurdue6.49m (21-3½ ) q-0.34 (6)
7Destiny CARTER SRKentucky6.43m (21-1¼ ) q+1.44 (7)
8Rougui SOW SOSouth Carolina6.41m (21-½ ) q+2.24 (8)
9Yanis DAVID SOFlorida6.39m (20-11¾ ) q+0.54 (9)
10Filippa FOTOPOULOU JRAlabama6.33m (20-9¼ ) q+0.54 (10)
11Nataliyah FRIAR SRLSU6.30m (20-8 ) q+1.43 (1)
12Leah LOTT SRMiss State6.25m (20-6¼ ) q+1.22 (1)
13Jogaile PETROKAITE JRFlorida State6.25m (20-6¼ )+1.43 (2)
14Cidaea' WOODS SOTennessee6.23m (20-5¼ )+0.73 (3)
15Amy TAINTOR JRMiami6.20m (20-4¼ )+1.51 (1)
16Madeleine AKOBUNDU FRN. Carolina A&T6.20m (20-4¼ )-0.33 (4)
17Cheyenne HUTCHINSON SREast Carolina6.17m (20-3 )+0.22 (2)
18Sydnei MURPHY FRDuke6.14m (20-1¾ )+1.24 (11)
19Charrie DENNARD SRAlabama A&M6.11m (20-½ )+0.24 (12)
20Danique BRYAN SOWest Virginia6.10m (20-¼ )+2.63 (5)
21Danielle PHILLIPS JRLSU6.09m (19-11¾ )+0.42 (3)
22Daniella JOHNSON SRAkron6.09m (19-11¾ )+0.42 (4)
23Ariane NELSON SRIndiana6.06m (19-10¾ )+0.53 (6)
24Kiara WILLIAMS SOAlabama6.04m (19-9¾ )-0.23 (7)
25Elizabeth DADZIE SRMid. Tenn. State6.01m (19-8¾ )-0.23 (8)
26Bre'Yana WASH SRLouisville6.00m (19-8¼ )+1.92 (5)
27Dominique BULLOCK JRAuburn6.00m (19-8¼ )+0.72 (6)
28Alexis GIBBONS FRLouisville5.99m (19-8 )+0.53 (9)
29Jewel SMITH SOMaryland5.98m (19-7½ )+0.21 (2)
30Mikayla PEARCE SRBuffalo5.98m (19-7½ )+1.01 (3)
31Jordan GRAY SOKennesaw State5.97m (19-7 )-1.11 (4)
32Kayla RICHARDSON JRMaryland5.96m (19-6¾ )+0.42 (7)
33Keishorea ARMSTRONG JRBinghamton5.92m (19-5¼ )-0.73 (10)
34Stefani KERRISON SOMiami5.92m (19-5¼ )+1.12 (8)
35Simi FAJEMISIN FRHarvard5.91m (19-4¾ )-0.12 (9)
36Kaylnn PITTS SRAustin Peay5.91m (19-4¾ )+1.52 (10)
37Cayla CAREY JRKent State5.89m (19-4 )-0.12 (11)
38Taylor DELOACH FROhio State5.86m (19-2¾ )+1.61 (5)
39Angelica COLLINS JRClemson5.84m (19-2 )+0.43 (11)
40Janiel MCDONALD SRLouisiana Tech5.80m (19-½ )-0.41 (6)
41Nadia WILLIAMS FRCentral Michigan5.79m (19-0 )+0.31 (7)
42Janel CONLEY SRRhode Island5.78m (18-11¾ )+1.21 (8)
43Natalia HINTON JRMount St. Mary's5.74m (18-10 )+0.71 (9)
44Qetuwrah ABDULLAH-MUHAMMAD JRMid. Tenn. State5.71m (18-8¾ )+1.21 (10)
45Sabina ALLEN JRCampbell5.70m (18-8½ )+0.22 (12)
46Kellsa MBAH JRCincinnati5.62m (18-5¼ )+0.73 (12)
47Chancis JONES JRAustin Peay5.49m (18-¼ )+0.71 (11)
48Jazmine GOODEN FRWestern Carolina5.48m (17-11¾ )+0.71 (12)


Women Long Jump | Updated: Thu May 25 23:42:38 | auto-update:  

Partly Cloudy, 62.8F, Wind: 0.0mph from the WSW, Humidity: 71%, Pressure: 29.76in