NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Triple Jump (First Round)
Saturday 4:00 PM

RecordNameDate
College BestKeturah Orji - Georgia14.53m (47-8 ) 6/11/2016

Results: Women Triple Jump (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Keturah ORJI JRGeorgia14.09m (46-2¾ ) q+0.14 (1)
2Yanis DAVID SOFlorida13.59m (44-7 ) q-0.84 (2)
3Tiffany FLYNN JRMiss State13.47m (44-2½ ) q+0.34 (3)
4Marshay RYAN SRAuburn13.45m (44-1½ ) q-0.44 (4)
5Marie-Josee EBWEA-BILE SOKentucky13.39m (43-11¼ ) q-0.24 (5)
6Natasha DICKS SRSouth Carolina13.38m (43-10¾ ) q+0.54 (6)
7Darrielle MCQUEEN JRFlorida13.37m (43-10½ ) q+1.03 (1)
8Dannielle GIBSON SRPenn State13.23m (43-5 ) q+0.04 (7)
9Aliyah JOHNSON SOGeorgia13.18m (43-3 ) q+0.24 (8)
10Amber HUGHES SRTennessee St.13.09m (42-11½ ) q-1.14 (9)
11Shamoya MCNEIL JRWest Virginia13.04m (42-9½ ) q-0.74 (10)
12Nataliyah FRIAR SRLSU12.98m (42-7 ) q-0.13 (2)
13Simi FAJEMISIN FRHarvard12.96m (42-6¼ )-0.12 (1)
14Danique BRYAN SOWest Virginia12.94m (42-5½ )+0.33 (3)
15Kaitlyn BEANS SRSouth Alabama12.89m (42-3½ )+0.03 (4)
16Sabina ALLEN JRCampbell12.88m (42-3¼ )-0.81 (1)
17Iana AMSTERDAM SRClemson12.87m (42-2¾ )-0.64 (11)
18Asa GARCIA SOFlorida12.85m (42-2 )+0.73 (5)
19Kaitlyn LOPEZ SRPenn State12.83m (42-1¼ )+0.33 (6)
20Jakayla HAND JRAuburn12.80m (42-0 )-0.23 (7)
21Kelly MCKEE SOVirginia12.78m (41-11¼ )-1.04 (12)
22Eszter BAJNOK FRVirginia Tech12.78m (41-11¼ )-1.33 (8)
23Darlene CHARLES FRMiami12.77m (41-10¾ )+0.21 (2)
24Mia BARRON SOVirginia12.72m (41-8¾ )-0.82 (2)
25Dace DREIMANE JREastern Michigan12.70m (41-8 )-0.41 (3)
26Weronika GAUDYN SRAkron12.67m (41-7 )-0.22 (3)
27Kaylyn GORDON JRStony Brook12.56m (41-2½ )+0.12 (4)
28Alexis FARLEY FRMiss State12.52m (41-1 )-0.63 (9)
29Ariadna RAMOS GANDIA SRAkron12.52m (41-1 )-0.82 (5)
30Mikaela SEIBERT SOOhio State12.51m (41-½ )+0.52 (6)
31Kaylnn PITTS SRAustin Peay12.46m (40-10½ )+0.11 (4)
32Charrie DENNARD SRAlabama A&M12.41m (40-8¾ )+0.23 (10)
33Ebony LUSTER FRFlorida12.40m (40-8¼ )+0.91 (5)
34Jovana ILIC FRFIU12.32m (40-5 )-1.12 (7)
35Antonique BUTLER SRMarshall12.30m (40-4¼ )-0.52 (8)
36Janae JONES SRLiberty12.28m (40-3½ )-0.52 (9)
37Alexis GANNON JRNorth Carolina12.22m (40-1¼ )-0.82 (10)
38Anna WILLIAMS SRColumbia12.22m (40-1¼ )-0.51 (6)
39Adriunna BROWN SRUL-Monroe12.20m (40-½ )-0.62 (11)
40Chardae GREENLEE SRMemphis12.19m (40-0 )+1.03 (11)
41Chelsey HARGRAVE JRAppalachian State12.16m (39-10¾ )-0.12 (12)
42Javonne ANTOINE JRNorth Carolina St.12.12m (39-9¼ )-0.23 (12)
43LaChyna ROE SOTennessee12.03m (39-5¾ )-1.01 (7)
44Shauntel LUCIUS SRMaryland-Eastern Shore11.97m (39-3¼ )-0.21 (8)
45Destinie SYKES SRUSC Upstate11.83m (38-9¾ )-0.41 (9)
46Maryam HASSAN FRColumbia11.64m (38-2¼ )-1.01 (10)
47Niara HILL JRMiami11.09m (36-4¾ )-0.41 (11)
Anisa TOPPIN SON. Carolina A&TFOUL 1


Women Triple Jump | Updated: Sat May 27 23:36:38 | auto-update:  

Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in