NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Women Triple Jump (First Round) | |
Saturday 4:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Keturah Orji - Georgia | 14.53m (47-8 ) | 6/11/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Keturah ORJI | JR | Georgia | 14.09m (46-2¾ ) | q | +0.1 | 4 (1) | |||
2 | Yanis DAVID | SO | Florida | 13.59m (44-7 ) | q | -0.8 | 4 (2) | |||
3 | Tiffany FLYNN | JR | Miss State | 13.47m (44-2½ ) | q | +0.3 | 4 (3) | |||
4 | Marshay RYAN | SR | Auburn | 13.45m (44-1½ ) | q | -0.4 | 4 (4) | |||
5 | Marie-Josee EBWEA-BILE | SO | Kentucky | 13.39m (43-11¼ ) | q | -0.2 | 4 (5) | |||
6 | Natasha DICKS | SR | South Carolina | 13.38m (43-10¾ ) | q | +0.5 | 4 (6) | |||
7 | Darrielle MCQUEEN | JR | Florida | 13.37m (43-10½ ) | q | +1.0 | 3 (1) | |||
8 | Dannielle GIBSON | SR | Penn State | 13.23m (43-5 ) | q | +0.0 | 4 (7) | |||
9 | Aliyah JOHNSON | SO | Georgia | 13.18m (43-3 ) | q | +0.2 | 4 (8) | |||
10 | Amber HUGHES | SR | Tennessee St. | 13.09m (42-11½ ) | q | -1.1 | 4 (9) | |||
11 | Shamoya MCNEIL | JR | West Virginia | 13.04m (42-9½ ) | q | -0.7 | 4 (10) | |||
12 | Nataliyah FRIAR | SR | LSU | 12.98m (42-7 ) | q | -0.1 | 3 (2) | |||
13 | Simi FAJEMISIN | FR | Harvard | 12.96m (42-6¼ ) | -0.1 | 2 (1) | ||||
14 | Danique BRYAN | SO | West Virginia | 12.94m (42-5½ ) | +0.3 | 3 (3) | ||||
15 | Kaitlyn BEANS | SR | South Alabama | 12.89m (42-3½ ) | +0.0 | 3 (4) | ||||
16 | Sabina ALLEN | JR | Campbell | 12.88m (42-3¼ ) | -0.8 | 1 (1) | ||||
17 | Iana AMSTERDAM | SR | Clemson | 12.87m (42-2¾ ) | -0.6 | 4 (11) | ||||
18 | Asa GARCIA | SO | Florida | 12.85m (42-2 ) | +0.7 | 3 (5) | ||||
19 | Kaitlyn LOPEZ | SR | Penn State | 12.83m (42-1¼ ) | +0.3 | 3 (6) | ||||
20 | Jakayla HAND | JR | Auburn | 12.80m (42-0 ) | -0.2 | 3 (7) | ||||
21 | Kelly MCKEE | SO | Virginia | 12.78m (41-11¼ ) | -1.0 | 4 (12) | ||||
22 | Eszter BAJNOK | FR | Virginia Tech | 12.78m (41-11¼ ) | -1.3 | 3 (8) | ||||
23 | Darlene CHARLES | FR | Miami | 12.77m (41-10¾ ) | +0.2 | 1 (2) | ||||
24 | Mia BARRON | SO | Virginia | 12.72m (41-8¾ ) | -0.8 | 2 (2) | ||||
25 | Dace DREIMANE | JR | Eastern Michigan | 12.70m (41-8 ) | -0.4 | 1 (3) | ||||
26 | Weronika GAUDYN | SR | Akron | 12.67m (41-7 ) | -0.2 | 2 (3) | ||||
27 | Kaylyn GORDON | JR | Stony Brook | 12.56m (41-2½ ) | +0.1 | 2 (4) | ||||
28 | Alexis FARLEY | FR | Miss State | 12.52m (41-1 ) | -0.6 | 3 (9) | ||||
29 | Ariadna RAMOS GANDIA | SR | Akron | 12.52m (41-1 ) | -0.8 | 2 (5) | ||||
30 | Mikaela SEIBERT | SO | Ohio State | 12.51m (41-½ ) | +0.5 | 2 (6) | ||||
31 | Kaylnn PITTS | SR | Austin Peay | 12.46m (40-10½ ) | +0.1 | 1 (4) | ||||
32 | Charrie DENNARD | SR | Alabama A&M | 12.41m (40-8¾ ) | +0.2 | 3 (10) | ||||
33 | Ebony LUSTER | FR | Florida | 12.40m (40-8¼ ) | +0.9 | 1 (5) | ||||
34 | Jovana ILIC | FR | FIU | 12.32m (40-5 ) | -1.1 | 2 (7) | ||||
35 | Antonique BUTLER | SR | Marshall | 12.30m (40-4¼ ) | -0.5 | 2 (8) | ||||
36 | Janae JONES | SR | Liberty | 12.28m (40-3½ ) | -0.5 | 2 (9) | ||||
37 | Alexis GANNON | JR | North Carolina | 12.22m (40-1¼ ) | -0.8 | 2 (10) | ||||
38 | Anna WILLIAMS | SR | Columbia | 12.22m (40-1¼ ) | -0.5 | 1 (6) | ||||
39 | Adriunna BROWN | SR | UL-Monroe | 12.20m (40-½ ) | -0.6 | 2 (11) | ||||
40 | Chardae GREENLEE | SR | Memphis | 12.19m (40-0 ) | +1.0 | 3 (11) | ||||
41 | Chelsey HARGRAVE | JR | Appalachian State | 12.16m (39-10¾ ) | -0.1 | 2 (12) | ||||
42 | Javonne ANTOINE | JR | North Carolina St. | 12.12m (39-9¼ ) | -0.2 | 3 (12) | ||||
43 | LaChyna ROE | SO | Tennessee | 12.03m (39-5¾ ) | -1.0 | 1 (7) | ||||
44 | Shauntel LUCIUS | SR | Maryland-Eastern Shore | 11.97m (39-3¼ ) | -0.2 | 1 (8) | ||||
45 | Destinie SYKES | SR | USC Upstate | 11.83m (38-9¾ ) | -0.4 | 1 (9) | ||||
46 | Maryam HASSAN | FR | Columbia | 11.64m (38-2¼ ) | -1.0 | 1 (10) | ||||
47 | Niara HILL | JR | Miami | 11.09m (36-4¾ ) | -0.4 | 1 (11) | ||||
Anisa TOPPIN | SO | N. Carolina A&T | FOUL | 1 |
Women Triple Jump | Updated: Sat May 27 23:36:38 | auto-update:
Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in