NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Shot Put (First Round)
Saturday 6:00 PM

RecordNameDate
College BestRaven Saunders - Ole Miss19.33m (63-5 ) 6/9/2016

Results: Women Shot Put (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Raven SAUNDERS JROle Miss18.04m (59-2¼ ) q4 (1)
2Emmonnie HENDERSON SRLouisville17.93m (58-10 ) q4 (2)
3Danniel THOMAS SRKent State17.48m (57-4¼ ) q4 (3)
4Janeah STEWART JROle Miss17.42m (57-2 ) q4 (4)
5Lloydricia CAMERON JRFlorida17.39m (57-¾ ) q4 (5)
6Alysiah WHITTAKER SRGeorgia State16.74m (54-11¼ ) q4 (6)
7Sarah HOWARD SRNorth Carolina16.62m (54-6½ ) q4 (7)
8Christine BOHAN SRVirginia16.51m (54-2 ) q3 (1)
9Cassie WERTMAN SRTennessee16.50m (54-1¾ ) q4 (8)
10Nickolette DUNBAR FRLSU16.43m (53-11 ) q3 (2)
11Annette ECHIKUNWOKE JRCincinnati16.36m (53-8¼ ) q4 (9)
12Obeng MARFO JRPenn State16.34m (53-7½ ) q3 (3)
13Katelyn DANIELS JRMichigan State16.21m (53-2¼ )3 (4)
14Lauren EVANS SONorth Carolina St.16.16m (53-¼ )2 (1)
15Gleneve GRANGE JRFlorida State16.15m (53-0 )4 (10)
16Alyssa ROBINSON SRPenn State16.02m (52-6¾ )3 (5)
17Amelia STRICKLER SRMiami (Ohio)16.00m (52-6 )4 (11)
18Divine OLADIPO FRConnecticut16.00m (52-6 )3 (6)
19Khayla DAWSON FRIndiana15.89m (52-1¾ )3 (7)
20Sade OLATOYE SOOhio State15.82m (51-11 )3 (8)
21Catoria SIRMONS SRBethune-Cookman15.73m (51-7¼ )2 (2)
22Stamatia SCARVELIS SOTennessee15.70m (51-6¼ )3 (9)
23Haley TEEL JRAlabama15.68m (51-5½ )4 (12)
24Galissia CAUSE JREast Carolina15.61m (51-2¾ )2 (3)
25Nikki OKWELOGU SRHarvard15.54m (51-0 )3 (10)
26Jaynee CORBETT JRYoungstown St.15.40m (50-6¼ )2 (4)
27Jordan PORTER JROhio15.39m (50-6 )2 (5)
28Indi JACKSON JRNotre Dame15.38m (50-5½ )2 (6)
29Ashley WILLIAMS JRCincinnati15.38m (50-5½ )2 (7)
30Brashe WOOD JRSouthern Miss.15.36m (50-4¾ )3 (11)
31Arionna DARLING SRMiami (Ohio)15.21m (49-11 )2 (8)
32Ashley DAVIS FRSE Louisiana15.19m (49-10 )3 (12)
33Jhane' CARTER SOUCF15.14m (49-8¼ )2 (9)
34Victoria EBERT JRCharlotte15.07m (49-5½ )1 (1)
35Hailey COOK SRWestern Carolina14.94m (49-¼ )1 (2)
36LaPorscha WELLS SRGeorgia State14.86m (48-9 )1 (3)
37Alyssa DUNN SRNorth Carolina St.14.81m (48-7¼ )1 (4)
38Makenzie WHEAT SRBowling Green14.63m (48-0 )1 (5)
39Aliyah GUSTAFSON JRBowling Green14.63m (48-0 )2 (10)
40Lauren COLEMAN SOTowson14.58m (47-10 )1 (6)
41Abigale WILSON SOAkron14.45m (47-5 )1 (7)
42Jenessa JACKSON SRWestern Kentucky14.32m (46-11¾ )1 (8)
43Alexis CHILES JRSouthern Miss.14.01m (45-11¾ )1 (9)
44Abbey KAPITAN FRNotre Dame13.86m (45-5¾ )2 (11)
45Alycia SPRINGS FRSouth Carolina13.85m (45-5¼ )1 (10)
46Claudia ABABIO JRMaryland13.58m (44-6¾ )1 (11)
47Tamia CROCKETT FRTennessee13.39m (43-11¼ )1 (12)
Taylor POTTS SRTulaneFOUL 2


Women Shot Put | Updated: Sat May 27 23:36:38 | auto-update:  

Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in