NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
Event | Status |
---|---|
Women Shot Put (First Round) | |
Saturday 6:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Raven Saunders - Ole Miss | 19.33m (63-5 ) | 6/9/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Raven SAUNDERS | JR | Ole Miss | 18.04m (59-2¼ ) | q | 4 (1) | ||||
2 | Emmonnie HENDERSON | SR | Louisville | 17.93m (58-10 ) | q | 4 (2) | ||||
3 | Danniel THOMAS | SR | Kent State | 17.48m (57-4¼ ) | q | 4 (3) | ||||
4 | Janeah STEWART | JR | Ole Miss | 17.42m (57-2 ) | q | 4 (4) | ||||
5 | Lloydricia CAMERON | JR | Florida | 17.39m (57-¾ ) | q | 4 (5) | ||||
6 | Alysiah WHITTAKER | SR | Georgia State | 16.74m (54-11¼ ) | q | 4 (6) | ||||
7 | Sarah HOWARD | SR | North Carolina | 16.62m (54-6½ ) | q | 4 (7) | ||||
8 | Christine BOHAN | SR | Virginia | 16.51m (54-2 ) | q | 3 (1) | ||||
9 | Cassie WERTMAN | SR | Tennessee | 16.50m (54-1¾ ) | q | 4 (8) | ||||
10 | Nickolette DUNBAR | FR | LSU | 16.43m (53-11 ) | q | 3 (2) | ||||
11 | Annette ECHIKUNWOKE | JR | Cincinnati | 16.36m (53-8¼ ) | q | 4 (9) | ||||
12 | Obeng MARFO | JR | Penn State | 16.34m (53-7½ ) | q | 3 (3) | ||||
13 | Katelyn DANIELS | JR | Michigan State | 16.21m (53-2¼ ) | 3 (4) | |||||
14 | Lauren EVANS | SO | North Carolina St. | 16.16m (53-¼ ) | 2 (1) | |||||
15 | Gleneve GRANGE | JR | Florida State | 16.15m (53-0 ) | 4 (10) | |||||
16 | Alyssa ROBINSON | SR | Penn State | 16.02m (52-6¾ ) | 3 (5) | |||||
17 | Amelia STRICKLER | SR | Miami (Ohio) | 16.00m (52-6 ) | 4 (11) | |||||
18 | Divine OLADIPO | FR | Connecticut | 16.00m (52-6 ) | 3 (6) | |||||
19 | Khayla DAWSON | FR | Indiana | 15.89m (52-1¾ ) | 3 (7) | |||||
20 | Sade OLATOYE | SO | Ohio State | 15.82m (51-11 ) | 3 (8) | |||||
21 | Catoria SIRMONS | SR | Bethune-Cookman | 15.73m (51-7¼ ) | 2 (2) | |||||
22 | Stamatia SCARVELIS | SO | Tennessee | 15.70m (51-6¼ ) | 3 (9) | |||||
23 | Haley TEEL | JR | Alabama | 15.68m (51-5½ ) | 4 (12) | |||||
24 | Galissia CAUSE | JR | East Carolina | 15.61m (51-2¾ ) | 2 (3) | |||||
25 | Nikki OKWELOGU | SR | Harvard | 15.54m (51-0 ) | 3 (10) | |||||
26 | Jaynee CORBETT | JR | Youngstown St. | 15.40m (50-6¼ ) | 2 (4) | |||||
27 | Jordan PORTER | JR | Ohio | 15.39m (50-6 ) | 2 (5) | |||||
28 | Indi JACKSON | JR | Notre Dame | 15.38m (50-5½ ) | 2 (6) | |||||
29 | Ashley WILLIAMS | JR | Cincinnati | 15.38m (50-5½ ) | 2 (7) | |||||
30 | Brashe WOOD | JR | Southern Miss. | 15.36m (50-4¾ ) | 3 (11) | |||||
31 | Arionna DARLING | SR | Miami (Ohio) | 15.21m (49-11 ) | 2 (8) | |||||
32 | Ashley DAVIS | FR | SE Louisiana | 15.19m (49-10 ) | 3 (12) | |||||
33 | Jhane' CARTER | SO | UCF | 15.14m (49-8¼ ) | 2 (9) | |||||
34 | Victoria EBERT | JR | Charlotte | 15.07m (49-5½ ) | 1 (1) | |||||
35 | Hailey COOK | SR | Western Carolina | 14.94m (49-¼ ) | 1 (2) | |||||
36 | LaPorscha WELLS | SR | Georgia State | 14.86m (48-9 ) | 1 (3) | |||||
37 | Alyssa DUNN | SR | North Carolina St. | 14.81m (48-7¼ ) | 1 (4) | |||||
38 | Makenzie WHEAT | SR | Bowling Green | 14.63m (48-0 ) | 1 (5) | |||||
39 | Aliyah GUSTAFSON | JR | Bowling Green | 14.63m (48-0 ) | 2 (10) | |||||
40 | Lauren COLEMAN | SO | Towson | 14.58m (47-10 ) | 1 (6) | |||||
41 | Abigale WILSON | SO | Akron | 14.45m (47-5 ) | 1 (7) | |||||
42 | Jenessa JACKSON | SR | Western Kentucky | 14.32m (46-11¾ ) | 1 (8) | |||||
43 | Alexis CHILES | JR | Southern Miss. | 14.01m (45-11¾ ) | 1 (9) | |||||
44 | Abbey KAPITAN | FR | Notre Dame | 13.86m (45-5¾ ) | 2 (11) | |||||
45 | Alycia SPRINGS | FR | South Carolina | 13.85m (45-5¼ ) | 1 (10) | |||||
46 | Claudia ABABIO | JR | Maryland | 13.58m (44-6¾ ) | 1 (11) | |||||
47 | Tamia CROCKETT | FR | Tennessee | 13.39m (43-11¼ ) | 1 (12) | |||||
Taylor POTTS | SR | Tulane | FOUL | 2 |
Women Shot Put | Updated: Sat May 27 23:36:38 | auto-update:
Partly Cloudy, 67.6F, Wind: 0.0mph from the WSW, Humidity: 87%, Pressure: 29.90in