NCAA East Preliminary Round

Lexington, KY | May 25-27, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Discus (First Round)
Friday 2:00 PM

RecordNameDate
College BestMeg Ritchie - Arizona67.48m (221-5 ) 4/26/1981

Results: Women Discus (First Round)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Gleneve GRANGE JRFlorida State56.24m (184-6 ) q3 (1)
2Nikki OKWELOGU SRHarvard55.56m (182-3 ) q3 (2)
3Danniel THOMAS SRKent State55.44m (181-11 ) q3 (3)
4Michelle WALLERSTEDT SRGeorge Mason55.16m (181-0 ) q3 (4)
5Janeah STEWART JROle Miss55.10m (180-9 ) q3 (5)
6Kellion KNIBB SRFlorida State54.56m (179-0 ) q3 (6)
7Emmonnie HENDERSON SRLouisville54.55m (178-11 ) q2 (1)
8Jontavia DYKES JRFlorida54.43m (178-7 ) q2 (2)
9Micaela HAZLEWOOD JRPurdue54.21m (177-10 ) q3 (7)
10Katelyn DANIELS JRMichigan State53.57m (175-9 ) q3 (8)
11Bryanna HAMES JRElon53.20m (174-6 ) q2 (3)
12Shanice LOVE FRFlorida State53.19m (174-6 ) q2 (4)
13Divine OLADIPO FRConnecticut53.13m (174-3 )2 (5)
14Lloydricia CAMERON JRFlorida52.35m (171-9 )3 (9)
15Claudia ABABIO JRMaryland52.29m (171-6 )3 (10)
16Rachel BOODY SRRobert Morris51.60m (169-3 )1 (1)
17Ivana MUZARIC SOAuburn51.10m (167-8 )3 (11)
18Terrisa RUSSELL SOFIU50.67m (166-3 )1 (2)
19Nakel MCCLINTON SRIndiana50.45m (165-6 )2 (6)
20Raven SAUNDERS JROle Miss50.34m (165-2 )3 (12)
21Josie NATRASEVSCHI JRBrown50.29m (165-0 )3 (13)
22Obeng MARFO JRPenn State50.09m (164-4 )2 (7)
23Stamatia SCARVELIS SOTennessee50.05m (164-2 )3 (14)
24Zakiya RASHID FRMiami49.48m (162-4 )3 (15)
25Gabrielle RAINS FRFIU49.45m (162-3 )2 (8)
26Miranda DAUCHER JRBuffalo49.44m (162-2 )2 (9)
27Alexis GORDON SRUL-Monroe49.39m (162-0 )2 (10)
28Amarie BREMEL JRDuke49.29m (161-8 )1 (3)
29Corina WIESER-COX SRTroy49.12m (161-2 )2 (11)
30Tamia CROCKETT FRTennessee48.89m (160-4 )2 (12)
31Mohogany BAKER JREast Carolina47.98m (157-5 )1 (4)
32Abigale WILSON SOAkron47.88m (157-1 )2 (13)
33Danisha JONES SOSouthern Miss.47.70m (156-6 )1 (5)
34Brashe WOOD JRSouthern Miss.47.49m (155-9 )1 (6)
35Chelsie MEEKS SRPurdue47.43m (155-7 )1 (7)
36Alysiah WHITTAKER SRGeorgia State47.09m (154-6 )1 (8)
37Lyne'a DILLER FROhio State46.37m (152-1 )1 (9)
38Mercedes OLIVER SRDuquesne46.33m (152-0 )1 (10)
39Maura KIMMEL FRPenn45.48m (149-2 )1 (11)
40Haley TEEL JRAlabama45.47m (149-2 )2 (14)
41Erin REESE SODayton45.16m (148-2 )2 (15)
42Breanna WARREN JRElon44.77m (146-10 )1 (12)
43Jailyn MOSLEY SOKent State43.74m (143-6 )1 (13)
44Jennifer ROSSI JRDayton41.18m (135-1 )1 (14)
45Haley REYNOLDS SRMiss State35.87m (117-8 )1 (15)
Galissia CAUSE JREast CarolinaFOUL 1
Christine BOHAN SRVirginiaFOUL 2
Sarah HILLMAN SODelawareFOUL 3


Women Discus | Updated: Fri May 26 21:38:01 | auto-update:  

Clear, 72.3F, Wind: 0.0mph from the SSW, Humidity: 72%, Pressure: 29.88in