NCAA Division I Championships
Eugene, Oregon | June 7-10, 2017
Event | Final | Wind | Status |
---|---|---|---|
Men 10000 Meter Run (Final) | 1| | ||
Wednesday 7:08 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Suleiman Nyambui - Texas-El Paso | 28:01.30 | 6/1/1979 | |
College Best | Sam Chelanga - Liberty | 27:08.49 | 5/1/2010 | |
Hayward | Kenenisa Bekele - ETH | 26:25.97 | 6/8/2008 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 14 | Marc SCOTT | SR | Tulsa | 29:01.54 | 1:10.39 [1:10.39] | 2:21.67 [1:11.29] | 3:31.00 [1:09.33] | 4:41.76 [1:10.76] | 5:53.75 [1:12.00] | 7:05.52 [1:11.77] | 8:15.04 [1:09.53] | 9:26.71 [1:11.68] | 10:37.21 [1:10.50] | 11:48.51 [1:11.31] | 13:02.60 [1:14.10] | 14:16.37 [1:13.77] | 15:28.00 [1:11.63] | 16:36.76 [1:08.77] | 17:46.78 [1:10.03] | 18:56.37 [1:09.59] | 20:06.22 [1:09.85] | 21:15.82 [1:09.61] | 22:25.96 [1:10.15] | 23:36.29 [1:10.33] | 24:46.69 [1:10.40] | 25:55.17 [1:08.48] | 27:02.66 [1:07.50] | 28:06.11 [1:03.45] | 29:01.54 [55.44] | 2 | 13 | Rory LINKLETTER | SO | BYU | 29:02.96 | 1:10.34 [1:10.34] | 2:21.73 [1:11.40] | 3:31.33 [1:09.61] | 4:41.59 [1:10.26] | 5:54.01 [1:12.42] | 7:05.69 [1:11.68] | 8:15.19 [1:09.50] | 9:26.97 [1:11.79] | 10:37.45 [1:10.48] | 11:48.76 [1:11.32] | 13:03.04 [1:14.28] | 14:16.93 [1:13.90] | 15:29.05 [1:12.12] | 16:37.45 [1:08.40] | 17:48.14 [1:10.70] | 18:57.78 [1:09.65] | 20:06.47 [1:08.69] | 21:16.64 [1:10.17] | 22:27.20 [1:10.56] | 23:37.16 [1:09.97] | 24:47.37 [1:10.21] | 25:55.83 [1:08.46] | 27:03.29 [1:07.47] | 28:07.20 [1:03.91] | 29:02.96 [55.77] | 3 | 24 | Erik PETERSON | SR | Butler | 29:04.74 | 1:09.91 [1:09.91] | 2:20.55 [1:10.65] | 3:29.91 [1:09.36] | 4:40.84 [1:10.94] | 5:53.83 [1:12.99] | 7:05.53 [1:11.70] | 8:14.84 [1:09.32] | 9:26.63 [1:11.80] | 10:37.16 [1:10.53] | 11:48.39 [1:11.23] | 13:02.34 [1:13.95] | 14:16.00 [1:13.66] | 15:27.39 [1:11.40] | 16:36.34 [1:08.95] | 17:46.56 [1:10.23] | 18:56.13 [1:09.57] | 20:06.02 [1:09.90] | 21:15.99 [1:09.98] | 22:26.19 [1:10.21] | 23:36.49 [1:10.30] | 24:46.80 [1:10.32] | 25:55.68 [1:08.89] | 27:03.01 [1:07.33] | 28:05.95 [1:02.95] | 29:04.74 [58.79] | 4 | 19 | Arsène GUILLOREL | JR | Samford | 29:05.27 | 1:10.16 [1:10.16] | 2:21.19 [1:11.03] | 3:30.49 [1:09.30] | 4:42.10 [1:11.62] | 5:54.77 [1:12.68] | 7:06.66 [1:11.89] | 8:15.86 [1:09.21] | 9:28.15 [1:12.30] | 10:38.58 [1:10.43] | 11:50.07 [1:11.50] | 13:03.34 [1:13.28] | 14:17.00 [1:13.66] | 15:28.99 [1:11.99] | 16:37.56 [1:08.58] | 17:47.65 [1:10.09] | 18:57.10 [1:09.46] | 20:06.64 [1:09.54] | 21:16.80 [1:10.17] | 22:26.78 [1:09.99] | 23:36.73 [1:09.95] | 24:47.03 [1:10.31] | 25:55.87 [1:08.84] | 27:02.82 [1:06.95] | 28:06.32 [1:03.50] | 29:05.27 [58.96] | 5 | 4 | Lucas STALNAKER | SR | Navy | 29:08.81 | 1:10.64 [1:10.64] | 2:21.82 [1:11.18] | 3:31.20 [1:09.39] | 4:41.92 [1:10.73] | 5:54.68 [1:12.76] | 7:06.44 [1:11.76] | 8:15.06 [1:08.63] | 9:26.88 [1:11.82] | 10:37.32 [1:10.44] | 11:48.93 [1:11.62] | 13:02.84 [1:13.92] | 14:16.64 [1:13.80] | 15:28.47 [1:11.83] | 16:37.41 [1:08.95] | 17:47.49 [1:10.08] | 18:56.73 [1:09.24] | 20:06.41 [1:09.69] | 21:16.43 [1:10.02] | 22:27.04 [1:10.61] | 23:37.06 [1:10.03] | 24:47.24 [1:10.18] | 25:54.69 [1:07.46] | 27:02.38 [1:07.69] | 28:07.13 [1:04.76] | 29:08.81 [1:01.68] | 6 | 9 | Gilbert KIRUI | SO | Iona | 29:09.42 | 1:10.29 [1:10.29] | 2:21.58 [1:11.29] | 3:31.12 [1:09.55] | 4:42.43 [1:11.32] | 5:54.89 [1:12.47] | 7:06.82 [1:11.93] | 8:16.20 [1:09.38] | 9:28.42 [1:12.23] | 10:38.85 [1:10.44] | 11:50.20 [1:11.35] | 13:03.96 [1:13.77] | 14:17.28 [1:13.33] | 15:29.47 [1:12.20] | 16:38.05 [1:08.58] | 17:48.68 [1:10.63] | 18:57.23 [1:08.55] | 20:06.82 [1:09.59] | 21:17.21 [1:10.40] | 22:27.39 [1:10.18] | 23:37.60 [1:10.22] | 24:47.29 [1:09.70] | 25:55.54 [1:08.25] | 27:02.96 [1:07.43] | 28:07.97 [1:05.01] | 29:09.42 [1:01.45] | 7 | 16 | Matthew BAXTER | SR | Northern Arizona | 29:09.83 | 1:11.15 [1:11.15] | 2:22.45 [1:11.31] | 3:31.84 [1:09.39] | 4:42.68 [1:10.85] | 5:55.15 [1:12.47] | 7:06.76 [1:11.62] | 8:16.04 [1:09.29] | 9:28.47 [1:12.43] | 10:38.61 [1:10.14] | 11:49.89 [1:11.29] | 13:03.59 [1:13.70] | 14:17.36 [1:13.78] | 15:29.40 [1:12.04] | 16:38.24 [1:08.85] | 17:48.74 [1:10.50] | 18:58.24 [1:09.50] | 20:07.40 [1:09.17] | 21:17.75 [1:10.35] | 22:27.87 [1:10.13] | 23:37.95 [1:10.09] | 24:47.76 [1:09.81] | 25:56.71 [1:08.96] | 27:03.87 [1:07.16] | 28:09.03 [1:05.16] | 29:09.83 [1:00.81] | 8 | 23 | Luke TRAYNOR | SR | Tulsa | 29:10.58 | 1:10.95 [1:10.95] | 2:22.36 [1:11.42] | 3:31.99 [1:09.63] | 4:42.87 [1:10.89] | 5:55.37 [1:12.50] | 7:07.08 [1:11.72] | 8:15.76 [1:08.68] | 9:27.90 [1:12.14] | 10:38.39 [1:10.50] | 11:49.98 [1:11.59] | 13:03.80 [1:13.82] | 14:16.43 [1:12.64] | 15:28.44 [1:12.01] | 16:36.95 [1:08.52] | 17:47.70 [1:10.75] | 18:57.56 [1:09.87] | 20:07.08 [1:09.52] | 21:17.03 [1:09.96] | 22:26.93 [1:09.90] | 23:36.94 [1:10.02] | 24:47.12 [1:10.19] | 25:55.74 [1:08.63] | 27:03.16 [1:07.42] | 28:09.33 [1:06.18] | 29:10.58 [1:01.25] | 9 | 21 | Reed FISCHER | SR | Drake | 29:10.76 | 1:10.81 [1:10.81] | 2:22.21 [1:11.41] | 3:31.78 [1:09.58] | 4:42.59 [1:10.82] | 5:54.92 [1:12.33] | 7:06.39 [1:11.47] | 8:15.33 [1:08.95] | 9:27.11 [1:11.78] | 10:37.62 [1:10.51] | 11:49.14 [1:11.52] | 13:02.81 [1:13.68] | 14:16.51 [1:13.70] | 15:28.31 [1:11.81] | 16:37.27 [1:08.96] | 17:47.05 [1:09.79] | 18:56.83 [1:09.78] | 20:06.42 [1:09.60] | 21:16.32 [1:09.91] | 22:26.43 [1:10.11] | 23:36.58 [1:10.16] | 24:46.94 [1:10.36] | 25:55.11 [1:08.17] | 27:02.59 [1:07.49] | 28:07.77 [1:05.18] | 29:10.76 [1:02.99] | 10 | 12 | Jerrell MOCK | JR | Colorado St. | 29:11.27 | 1:10.47 [1:10.47] | 2:21.44 [1:10.97] | 3:30.75 [1:09.32] | 4:42.09 [1:11.34] | 5:54.26 [1:12.18] | 7:05.89 [1:11.64] | 8:15.32 [1:09.43] | 9:27.29 [1:11.98] | 10:37.48 [1:10.19] | 11:49.34 [1:11.87] | 13:03.01 [1:13.68] | 14:16.58 [1:13.57] | 15:28.51 [1:11.93] | 16:37.19 [1:08.69] | 17:47.94 [1:10.75] | 18:57.59 [1:09.65] | 20:07.13 [1:09.54] | 21:17.07 [1:09.94] | 22:27.58 [1:10.52] | 23:37.40 [1:09.82] | 24:47.55 [1:10.15] | 25:56.10 [1:08.56] | 27:03.44 [1:07.35] | 28:07.63 [1:04.19] | 29:11.27 [1:03.64] | 11 | 10 | Alfred CHELANGA | JR | Alabama | 29:12.34 | 1:09.51 [1:09.51] | 2:19.80 [1:10.30] | 3:29.15 [1:09.36] | 4:40.11 [1:10.96] | 5:53.31 [1:13.20] | 7:05.04 [1:11.73] | 8:14.32 [1:09.28] | 9:26.00 [1:11.68] | 10:36.35 [1:10.36] | 11:47.67 [1:11.33] | 13:02.26 [1:14.59] | 14:16.09 [1:13.84] | 15:28.14 [1:12.05] | 16:36.93 [1:08.80] | 17:46.87 [1:09.94] | 18:56.60 [1:09.73] | 20:06.40 [1:09.81] | 21:16.56 [1:10.16] | 22:26.35 [1:09.80] | 23:36.63 [1:10.28] | 24:46.89 [1:10.26] | 25:55.33 [1:08.45] | 27:02.74 [1:07.42] | 28:07.38 [1:04.64] | 29:12.34 [1:04.96] | 12 | 2 | Grant FISCHER | JR | Colorado St. | 29:17.57 | 1:11.02 [1:11.02] | 2:22.14 [1:11.12] | 3:31.64 [1:09.51] | 4:42.32 [1:10.68] | 5:54.46 [1:12.15] | 7:06.13 [1:11.68] | 8:15.54 [1:09.41] | 9:27.53 [1:11.99] | 10:37.81 [1:10.28] | 11:49.29 [1:11.49] | 13:03.51 [1:14.22] | 14:16.66 [1:13.16] | 15:28.72 [1:12.06] | 16:37.59 [1:08.88] | 17:47.88 [1:10.29] | 18:57.74 [1:09.87] | 20:07.30 [1:09.56] | 21:17.67 [1:10.37] | 22:27.63 [1:09.96] | 23:37.14 [1:09.52] | 24:47.43 [1:10.29] | 25:56.39 [1:08.96] | 27:04.56 [1:08.17] | 28:13.60 [1:09.05] | 29:17.57 [1:03.97] | 13 | 11 | Tanner ANDERSON | FR | Oregon | 29:21.67 | 1:10.79 [1:10.79] | 2:21.94 [1:11.15] | 3:31.40 [1:09.47] | 4:41.54 [1:10.15] | 5:53.99 [1:12.45] | 7:05.78 [1:11.80] | 8:15.27 [1:09.50] | 9:27.18 [1:11.91] | 10:37.71 [1:10.54] | 11:49.04 [1:11.33] | 13:03.27 [1:14.23] | 14:16.90 [1:13.64] | 15:28.90 [1:12.00] | 16:37.69 [1:08.79] | 17:47.18 [1:09.49] | 18:56.95 [1:09.77] | 20:06.59 [1:09.65] | 21:16.86 [1:10.28] | 22:27.26 [1:10.40] | 23:37.31 [1:10.05] | 24:47.37 [1:10.07] | 25:55.44 [1:08.07] | 27:03.78 [1:08.35] | 28:13.12 [1:09.34] | 29:21.67 [1:08.55] | 14 | 22 | Jacob CHOGE | FR | Mid. Tenn. State | 29:25.64 | 1:09.64 [1:09.64] | 2:20.06 [1:10.42] | 3:29.43 [1:09.37] | 4:40.38 [1:10.95] | 5:53.50 [1:13.13] | 7:05.17 [1:11.68] | 8:14.08 [1:08.92] | 9:25.78 [1:11.70] | 10:36.75 [1:10.97] | 11:48.11 [1:11.37] | 13:02.52 [1:14.41] | 14:16.28 [1:13.77] | 15:27.80 [1:11.52] | 16:36.27 [1:08.47] | 17:46.33 [1:10.07] | 18:55.88 [1:09.55] | 20:05.81 [1:09.93] | 21:15.61 [1:09.81] | 22:25.74 [1:10.13] | 23:36.07 [1:10.34] | 24:46.46 [1:10.39] | 25:54.94 [1:08.49] | 27:03.23 [1:08.29] | 28:12.46 [1:09.23] | 29:25.64 [1:13.19] | 15 | 7 | George PARSONS | SR | North Carolina St. | 29:27.58 | 1:11.64 [1:11.64] | 2:22.85 [1:11.21] | 3:32.10 [1:09.26] | 4:42.94 [1:10.84] | 5:55.42 [1:12.49] | 7:07.07 [1:11.65] | 8:15.96 [1:08.89] | 9:27.84 [1:11.89] | 10:38.04 [1:10.21] | 11:49.58 [1:11.55] | 13:02.46 [1:12.88] | 14:16.13 [1:13.67] | 15:27.78 [1:11.65] | 16:36.56 [1:08.79] | 17:46.60 [1:10.04] | 18:56.21 [1:09.62] | 20:05.97 [1:09.77] | 21:15.77 [1:09.80] | 22:26.66 [1:10.90] | 23:37.74 [1:11.08] | 24:48.15 [1:10.42] | 25:57.37 [1:09.23] | 27:10.68 [1:13.32] | 28:22.35 [1:11.67] | 29:27.58 [1:05.24] | 16 | 5 | Antibahs KOSGEI | SR | Alabama | 29:34.13 | 1:09.81 [1:09.81] | 2:20.30 [1:10.49] | 3:29.67 [1:09.37] | 4:40.65 [1:10.99] | 5:53.09 [1:12.44] | 7:04.84 [1:11.76] | 8:14.64 [1:09.80] | 9:26.38 [1:11.75] | 10:37.00 [1:10.62] | 11:48.64 [1:11.65] | 13:01.79 [1:13.15] | 14:15.76 [1:13.97] | 15:27.71 [1:11.96] | 16:36.48 [1:08.77] | 17:47.44 [1:10.97] | 18:56.45 [1:09.01] | 20:06.24 [1:09.80] | 21:16.13 [1:09.89] | 22:26.65 [1:10.52] | 23:36.90 [1:10.26] | 24:47.15 [1:10.25] | 25:56.30 [1:09.15] | 27:04.06 [1:07.77] | 28:15.28 [1:11.23] | 29:34.13 [1:18.85] | 17 | 6 | Clayton YOUNG | SO | BYU | 29:39.80 | 1:10.08 [1:10.08] | 2:20.99 [1:10.91] | 3:30.37 [1:09.39] | 4:41.33 [1:10.96] | 5:53.55 [1:12.22] | 7:05.27 [1:11.73] | 8:14.80 [1:09.54] | 9:26.50 [1:11.70] | 10:36.98 [1:10.48] | 11:48.21 [1:11.23] | 13:02.65 [1:14.45] | 14:16.32 [1:13.67] | 15:28.21 [1:11.90] | 16:37.10 [1:08.89] | 17:47.26 [1:10.16] | 18:57.38 [1:10.13] | 20:07.02 [1:09.64] | 21:17.31 [1:10.30] | 22:27.50 [1:10.19] | 23:37.45 [1:09.96] | 24:47.62 [1:10.17] | 25:56.06 [1:08.44] | 27:03.59 [1:07.53] | 28:12.33 [1:08.75] | 29:39.80 [1:27.47] | 18 | 15 | Jonathan GREEN | JR | Georgetown | 29:41.73 | 1:11.90 [1:11.90] | 2:23.11 [1:11.21] | 3:32.51 [1:09.40] | 4:43.42 [1:10.92] | 5:55.91 [1:12.49] | 7:07.47 [1:11.57] | 8:16.65 [1:09.18] | 9:28.96 [1:12.31] | 10:39.30 [1:10.35] | 11:50.70 [1:11.40] | 13:04.40 [1:13.71] | 14:17.74 [1:13.34] | 15:28.14 [1:10.41] | 16:37.04 [1:08.90] | 17:47.34 [1:10.31] | 18:57.34 [1:10.00] | 20:07.20 [1:09.86] | 21:18.01 [1:10.81] | 22:28.11 [1:10.11] | 23:37.75 [1:09.65] | 24:48.08 [1:10.33] | 26:00.31 [1:12.23] | 27:16.16 [1:15.86] | 28:30.63 [1:14.47] | 29:41.73 [1:11.11] | 19 | 8 | Frank LARA | JR | Furman | 29:44.82 | 1:10.23 [1:10.23] | 2:21.46 [1:11.23] | 3:30.86 [1:09.41] | 4:42.24 [1:11.39] | 5:54.66 [1:12.42] | 7:06.62 [1:11.97] | 8:15.99 [1:09.38] | 9:28.20 [1:12.21] | 10:38.34 [1:10.15] | 11:49.81 [1:11.47] | 13:03.25 [1:13.45] | 14:16.74 [1:13.50] | 15:28.82 [1:12.08] | 16:37.82 [1:09.01] | 17:48.43 [1:10.62] | 18:58.04 [1:09.61] | 20:07.53 [1:09.49] | 21:18.75 [1:11.23] | 22:28.36 [1:09.61] | 23:39.32 [1:10.97] | 24:52.29 [1:12.98] | 26:06.06 [1:13.77] | 27:18.73 [1:12.67] | 28:32.47 [1:13.75] | 29:44.82 [1:12.35] | 20 | 1 | Colin BENNIE | JR | Syracuse | 29:47.09 | 1:10.57 [1:10.57] | 2:21.96 [1:11.40] | 3:31.54 [1:09.58] | 4:42.64 [1:11.10] | 5:55.13 [1:12.50] | 7:06.90 [1:11.77] | 8:16.25 [1:09.35] | 9:28.56 [1:12.31] | 10:38.75 [1:10.20] | 11:50.28 [1:11.54] | 13:03.88 [1:13.60] | 14:17.18 [1:13.31] | 15:29.15 [1:11.97] | 16:38.01 [1:08.87] | 17:48.58 [1:10.57] | 18:58.20 [1:09.63] | 20:07.66 [1:09.47] | 21:18.57 [1:10.91] | 22:29.55 [1:10.98] | 23:42.05 [1:12.50] | 24:56.16 [1:14.12] | 26:10.75 [1:14.60] | 27:25.18 [1:14.44] | 28:38.19 [1:13.01] | 29:47.09 [1:08.91] | 21 | 18 | Malachy SCHROBILGEN | SR | Wisconsin | 29:50.26 | 1:09.98 [1:09.98] | 2:21.23 [1:11.25] | 3:30.61 [1:09.39] | 4:41.89 [1:11.29] | 5:54.44 [1:12.55] | 7:06.23 [1:11.79] | 8:15.70 [1:09.48] | 9:27.64 [1:11.95] | 10:38.17 [1:10.53] | 11:49.72 [1:11.55] | 13:03.73 [1:14.02] | 14:17.09 [1:13.37] | 15:29.24 [1:12.15] | 16:37.89 [1:08.66] | 17:48.36 [1:10.47] | 18:57.96 [1:09.61] | 20:06.92 [1:08.96] | 21:17.94 [1:11.02] | 22:28.55 [1:10.62] | 23:38.39 [1:09.84] | 24:49.33 [1:10.95] | 26:04.31 [1:14.98] | 27:19.88 [1:15.58] | 28:35.87 [1:16.00] | 29:50.26 [1:14.39] | 22 | 17 | Jacob THOMSON | JR | Kentucky | 29:55.14 | 1:09.79 [1:09.79] | 2:20.77 [1:10.99] | 3:30.11 [1:09.34] | 4:41.06 [1:10.96] | 5:53.65 [1:12.59] | 7:05.35 [1:11.70] | 8:14.57 [1:09.23] | 9:26.26 [1:11.69] | 10:36.71 [1:10.45] | 11:47.95 [1:11.25] | 13:02.03 [1:14.08] | 14:15.85 [1:13.83] | 15:27.95 [1:12.10] | 16:36.71 [1:08.77] | 17:47.03 [1:10.33] | 18:57.15 [1:10.12] | 20:06.90 [1:09.76] | 21:17.44 [1:10.54] | 22:28.39 [1:10.96] | 23:41.97 [1:13.59] | 25:01.61 [1:19.64] | 26:21.93 [1:20.33] | 27:35.80 [1:13.88] | 28:46.61 [1:10.81] | 29:55.14 [1:08.53] | 23 | 3 | Sylvester BARUS | JR | Oklahoma State | 30:43.11 | 1:11.30 [1:11.30] | 2:22.64 [1:11.35] | 3:32.23 [1:09.59] | 4:43.12 [1:10.90] | 5:55.63 [1:12.51] | 7:07.25 [1:11.63] | 8:16.44 [1:09.20] | 9:28.70 [1:12.26] | 10:39.07 [1:10.37] | 11:50.47 [1:11.41] | 13:04.15 [1:13.68] | 14:17.49 [1:13.34] | 15:29.68 [1:12.20] | 16:39.18 [1:09.50] | 17:53.51 [1:14.34] | 19:09.55 [1:16.04] | 20:25.91 [1:16.36] | 21:42.93 [1:17.03] | 23:00.79 [1:17.87] | 24:19.68 [1:18.90] | 25:38.65 [1:18.97] | 26:56.49 [1:17.84] | 28:13.44 [1:16.96] | 29:29.32 [1:15.89] | 30:43.11 [1:13.80] | DNF | 20 | Hassan ABDI | JR | Oklahoma State | - | 1:11.42 [1:11.42] | 2:22.07 [1:10.65] | 3:30.94 [1:08.87] | 4:41.52 [1:10.59] | 5:54.23 [1:12.72] | 7:06.05 [1:11.82] | 8:15.51 [1:09.46] | 9:27.42 [1:11.91] | 10:37.97 [1:10.56] | 11:49.48 [1:11.52] | 13:03.07 [1:13.60] | 14:16.77 [1:13.70] | 15:28.68 [1:11.92] | 16:37.34 [1:08.67] | 17:48.29 [1:10.95] | 19:00.16 [1:11.88] | 20:14.54 [1:14.38] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Alfred CHELANGA | 1:09.51 | Alfred CHELANGA | 1:09.51 |
800m | Alfred CHELANGA | 2:19.80 | Alfred CHELANGA | 1:10.30 |
1200m | Alfred CHELANGA | 3:29.15 | Hassan ABDI | 1:08.87 |
1600m | Alfred CHELANGA | 4:40.11 | Tanner ANDERSON | 1:10.15 |
2000m | Antibahs KOSGEI | 5:53.09 | Marc SCOTT | 1:12.00 |
2400m | Antibahs KOSGEI | 7:04.84 | Reed FISCHER | 1:11.47 |
2800m | Jacob CHOGE | 8:14.08 | Lucas STALNAKER | 1:08.63 |
3200m | Jacob CHOGE | 9:25.78 | Marc SCOTT | 1:11.68 |
3600m | Alfred CHELANGA | 10:36.35 | Matthew BAXTER | 1:10.14 |
4000m | Alfred CHELANGA | 11:47.67 | Erik PETERSON | 1:11.23 |
4400m | Antibahs KOSGEI | 13:01.79 | George PARSONS | 1:12.88 |
4800m | Antibahs KOSGEI | 14:15.76 | Luke TRAYNOR | 1:12.64 |
5200m | Erik PETERSON | 15:27.39 | Jonathan GREEN | 1:10.41 |
5600m | Jacob CHOGE | 16:36.27 | Rory LINKLETTER | 1:08.40 |
6000m | Jacob CHOGE | 17:46.33 | Tanner ANDERSON | 1:09.49 |
6400m | Jacob CHOGE | 18:55.88 | Gilbert KIRUI | 1:08.55 |
6800m | Jacob CHOGE | 20:05.81 | Rory LINKLETTER | 1:08.69 |
7200m | Jacob CHOGE | 21:15.61 | Marc SCOTT | 1:09.61 |
7600m | Jacob CHOGE | 22:25.74 | Frank LARA | 1:09.61 |
8000m | Jacob CHOGE | 23:36.07 | Grant FISCHER | 1:09.52 |
8400m | Jacob CHOGE | 24:46.46 | Gilbert KIRUI | 1:09.70 |
8800m | Lucas STALNAKER | 25:54.69 | Lucas STALNAKER | 1:07.46 |
9200m | Lucas STALNAKER | 27:02.38 | Arsène GUILLOREL | 1:06.95 |
9600m | Erik PETERSON | 28:05.95 | Erik PETERSON | 1:02.95 |
10000m | Marc SCOTT | 29:01.54 | Marc SCOTT | 55.44 |
Men 10000 Meter Run
Actual Start Time: 19:18:16 | Updated: Thu Jun 08 07:32:24 | auto-update: