NCAA Division I Championships
Eugene, Oregon | June 7-10, 2017
Event | Status |
---|---|
Men High Jump (Final) | |
Friday 5:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 | |
College Best | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 | |
Hayward | Mutaz Essa Barshim - QAT | 2.41m (7-10¾ ) | 5/30/2015 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Christoff BRYAN | JR | Kansas State | 2.21m (7-3 ) | 1 (1) | ||||
2 | Trey CULVER | JR | Texas Tech | 2.21m (7-3 ) | 1 (2) | ||||
3 | Justice SUMMERSET | FR | Arizona | 2.18m (7-1¾ ) | 1 (3) | ||||
4 | Tye WILLIAMS | JR | South Carolina | 2.13m (6-11¾ ) | 1 (4) | ||||
4 | Keenon LAINE | SO | Georgia | 2.13m (6-11¾ ) | 1 (4) | ||||
6 | Jalen FORD | JR | Iowa State | 2.13m (6-11¾ ) | 1 (6) | ||||
7 | Jerin ALLEN | JR | Louisville | 2.13m (6-11¾ ) | 1 (7) | ||||
7 | Jhonny VICTOR | SO | Florida | 2.13m (6-11¾ ) | 1 (7) | ||||
9 | Clayton BROWN | FR | Florida | 2.13m (6-11¾ ) | 1 (9) | ||||
9 | Jonathan WELLS | JR | Illinois | 2.13m (6-11¾ ) | 1 (9) | ||||
9 | Eric BLACKMAN | JR | Purdue | 2.13m (6-11¾ ) | 1 (9) | ||||
12 | Michael BURKE | SO | UCLA | 2.13m (6-11¾ ) | 1 (12) | ||||
13 | Michael MCCANN | JR | Nebraska | 2.08m (6-9¾ ) | 1 (13) | ||||
13 | Matthew BIRZER | SO | Notre Dame | 2.08m (6-9¾ ) | 1 (13) | ||||
15 | Tiaan STEENKAMP | JR | Arkansas State | 2.08m (6-9¾ ) | 1 (15) | ||||
15 | Landon BARTEL | JR | Nebraska | 2.08m (6-9¾ ) | 1 (15) | ||||
15 | Garrett CRAGIN | JR | Texas A&M | 2.08m (6-9¾ ) | 1 (15) | ||||
15 | Kyle LANDON | SR | Southern Illinois | 2.08m (6-9¾ ) | 1 (15) | ||||
19 | Vincent CALHOUN | JR | Long Beach St. | 2.08m (6-9¾ ) | 1 (19) | ||||
19 | Chris SULLIVAN | SR | FIU | 2.08m (6-9¾ ) | 1 (19) | ||||
Ed'Ricus WILLIAMS | SR | Florida State | NH | 1 | |||||
Cody STINE | SO | Akron | NH | 1 | |||||
Keyth FIGHTMASTER | SO | Samford | NH | 1 | |||||
Justin KRETCHMER | SR | Kentucky | NH | 1 |
Men High Jump | Updated: Fri Jun 09 20:24:07 | auto-update:
Mostly Cloudy, 50.3F, Wind: 0.0mph from the SSE, Humidity: 90%, Pressure: 29.93in