NCAA Division I Championships
Eugene, Oregon | June 7-10, 2017
Event | Status |
---|---|
Men Discus Throw (Finals) | |
Friday 5:05 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Kamy Keshmiri - Nevada | 67.06m (220-0 ) | 6/5/1992 | |
College Best | Hannes Hopley - SMU | 67.66m (222-0 ) | 5/29/2004 | |
Hayward | Ben Plucknett - USA | 71.32m (234-0 ) | 6/4/1983 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Filip MIHALJEVIC | SR | Virginia | 63.76m (209-2 ) | 1 (1) | |||||
2 | Reginald JAGERS | SR | Kent State | 62.51m (205-1 ) | 2 (1) | |||||
3 | Jordan YOUNG | SR | Virginia | 61.94m (203-2 ) | 2 (2) | |||||
4 | Brian WILLIAMS | JR | Ole Miss | 59.95m (196-8 ) | 2 (5) | |||||
5 | Reno TUUFULI | SO | Iowa | 59.81m (196-2 ) | 2 (3) | |||||
6 | Mitchell COOPER | SR | Kansas | 59.12m (193-11 ) | 2 (4) | |||||
7 | Marek BARTA | JR | Virginia Tech | 58.99m (193-6 ) | 2 (6) | |||||
8 | Kyle LONG | SR | Arizona State | 58.09m (190-7 ) | 1 (2) | |||||
9 | David LUCAS | SO | Penn State | 58.00m (190-3 ) | 1 (3) | |||||
10 | Macklin TUDOR | SR | Cincinnati | 57.86m (189-10 ) | 2 (7) | |||||
11 | Joe WILLIAMS | SR | Alabama | 57.39m (188-3 ) | 1 (4) | |||||
12 | Emmanuel ONYIA | SR | Florida State | 56.79m (186-4 ) | 2 (8) | |||||
13 | Nicolai CEBAN | JR | Kansas | 56.66m (185-11 ) | 1 (5) | |||||
14 | Nicholas PERCY | JR | Nebraska | 56.15m (184-2 ) | 2 (9) | |||||
15 | Greg THOMPSON | SO | Maryland | 56.01m (183-9 ) | 1 (6) | |||||
16 | Phillip JAGERS | SR | Akron | 55.72m (182-10 ) | 2 (10) | |||||
17 | Jayson KOVAR | SR | Southern Utah | 54.91m (180-2 ) | 2 (11) | |||||
18 | Matthew ZAJAC | JR | Tennessee | 54.81m (179-10 ) | 1 (7) | |||||
19 | Dotun OGUNDEJI | SO | UCLA | 54.76m (179-8 ) | 1 (8) | |||||
20 | Ryan HUNTER-SIMMS | SR | Oregon | 53.07m (174-1 ) | 2 (12) | |||||
21 | Ryan CAMP | FR | TCU | 51.93m (170-4 ) | 1 (9) | |||||
22 | Avery MEYERS | SR | Iowa | 51.51m (169-0 ) | 1 (10) | |||||
23 | Trevor KINTYHTT | SR | DePaul | 51.07m (167-6 ) | 1 (11) | |||||
24 | Nicholas COGHILL | FR | Nebraska | 47.87m (157-0 ) | 1 (12) |
Men Discus Throw | Updated: Fri Jun 09 20:24:07 | auto-update:
Mostly Cloudy, 50.3F, Wind: 0.0mph from the SSE, Humidity: 90%, Pressure: 29.93in