NCAA Division I Championships
Eugene, Oregon | June 7-10, 2017
Event | Final | Wind | Status |
---|---|---|---|
Women 3000 Meter Steeplechase (Final) | 1|1 | ||
Saturday 3:54 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 | |
College Best | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 | |
Hayward | Celliphine Chespol - KEN | 8:58.78 | 5/27/2017 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 8 | Allie OSTRANDER | FR | Boise State | 9:41.31 | 45.36 [45.36] | 2:05.42 [1:20.06] | 3:25.54 [1:20.12] | 4:45.14 [1:19.61] | 5:59.28 [1:14.14] | 7:13.95 [1:14.67] | 8:29.43 [1:15.49] | 9:41.31 [1:11.89] | 2 | 1 | Madison BOREMAN | FR | Colorado | 9:46.48 | 45.25 [45.25] | 2:05.47 [1:20.22] | 3:25.39 [1:19.92] | 4:45.37 [1:19.99] | 5:59.73 [1:14.36] | 7:15.56 [1:15.84] | 8:34.11 [1:18.55] | 9:46.48 [1:12.38] | 3 | 11 | Tori GERLACH | SR | Penn State | 9:46.76 | 45.49 [45.49] | 2:05.50 [1:20.01] | 3:25.32 [1:19.82] | 4:45.24 [1:19.93] | 6:00.03 [1:14.80] | 7:17.82 [1:17.79] | 8:35.59 [1:17.77] | 9:46.76 [1:11.17] | 4 | 2 | Elinor PURRIER | JR | New Hampshire | 9:48.26 | 45.54 [45.54] | 2:05.89 [1:20.35] | 3:25.82 [1:19.94] | 4:45.79 [1:19.97] | 5:59.30 [1:13.52] | 7:14.21 [1:14.92] | 8:29.33 [1:15.12] | 9:48.26 [1:18.94] | 5 | 5 | Grayson MURPHY | JR | Utah | 9:53.66 | 45.90 [45.90] | 2:05.76 [1:19.87] | 3:25.60 [1:19.84] | 4:45.48 [1:19.88] | 6:00.28 [1:14.80] | 7:17.58 [1:17.31] | 8:35.84 [1:18.26] | 9:53.66 [1:17.83] | 6 | 10 | Hope SCHMELZLE | SR | Northern Illinois | 9:55.49 | 45.75 [45.75] | 2:05.70 [1:19.95] | 3:25.79 [1:20.10] | 4:45.81 [1:20.03] | 6:01.66 [1:15.85] | 7:22.00 [1:20.34] | 8:42.04 [1:20.05] | 9:55.49 [1:13.45] | 7 | 3 | Ellie ABRAHAMSON | SR | Wake Forest | 9:56.18 | 45.77 [45.77] | 2:06.18 [1:20.42] | 3:26.03 [1:19.85] | 4:46.07 [1:20.05] | 6:01.25 [1:15.18] | 7:18.98 [1:17.74] | 8:38.45 [1:19.48] | 9:56.18 [1:17.73] | 8 | 9 | Brianna ILARDA | JR | Providence | 10:02.83 | 45.70 [45.70] | 2:05.95 [1:20.25] | 3:25.95 [1:20.00] | 4:45.98 [1:20.04] | 6:03.00 [1:17.02] | 7:22.74 [1:19.74] | 8:44.29 [1:21.56] | 10:02.83 [1:18.54] | 9 | 6 | Madeline STRANDEMO | JR | Minnesota | 10:04.62 | 45.60 [45.60] | 2:05.61 [1:20.02] | 3:25.49 [1:19.88] | 4:45.56 [1:20.08] | 6:00.66 [1:15.10] | 7:20.79 [1:20.14] | 8:43.98 [1:23.19] | 10:04.62 [1:20.64] | 10 | 7 | Sarah EDWARDS | FR | Virginia Tech | 10:12.45 | 45.46 [45.46] | 2:06.04 [1:20.58] | 3:26.45 [1:20.42] | 4:46.95 [1:20.50] | 6:05.89 [1:18.95] | 7:28.52 [1:22.63] | 8:52.38 [1:23.87] | 10:12.45 [1:20.07] | 11 | 4 | Katy KUNC | JR | Kentucky | 10:21.68 | 45.20 [45.20] | 2:05.73 [1:20.54] | 3:26.11 [1:20.39] | 4:46.29 [1:20.18] | 6:06.07 [1:19.78] | 7:29.11 [1:23.04] | 8:55.85 [1:26.74] | 10:21.68 [1:25.84] | 12 | 12 | Janelle LINCKS | SR | Colorado St. | 10:31.15 | 46.08 [46.08] | 2:06.35 [1:20.27] | 3:26.28 [1:19.94] | 4:46.73 [1:20.45] | 6:10.70 [1:23.98] | 7:36.58 [1:25.88] | 9:04.10 [1:27.53] | 10:31.15 [1:27.06] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Katy KUNC | 45.20 | Katy KUNC | 45.20 |
Lap 2 | Allie OSTRANDER | 2:05.42 | Grayson MURPHY | 1:19.87 |
Lap 3 | Tori GERLACH | 3:25.32 | Tori GERLACH | 1:19.82 |
Lap 4 | Allie OSTRANDER | 4:45.14 | Allie OSTRANDER | 1:19.61 |
Lap 5 | Allie OSTRANDER | 5:59.28 | Elinor PURRIER | 1:13.52 |
Lap 6 | Allie OSTRANDER | 7:13.95 | Allie OSTRANDER | 1:14.67 |
Lap 7 | Elinor PURRIER | 8:29.33 | Elinor PURRIER | 1:15.12 |
3000m | Allie OSTRANDER | 9:41.31 | Tori GERLACH | 1:11.17 |
Women 3000 Meter Steeplechase
Actual Start Time: 15:53:55 | Updated: Sat Jun 10 18:26:25 | auto-update: