NCAA Division I Championships
Eugene, Oregon | June 7-10, 2017
Event | Status |
---|---|
Women Javelin Throw (Finals) | |
Thursday 5:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Maggie Malone - Texas A&M | 62.19m (204-0 ) | 6/9/2016 | |
College Best | Maggie Malone - Texas A&M | 62.19m (204-0 ) | 6/9/2016 | |
Hayward | Cristina Obergfoll - GER | 67.70m (222-1 ) | 5/31/2013 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Irena SEDIVA | SR | Virginia Tech | 58.76m (192-9 ) | 2 (2) | |||||
2 | Marija VUCENOVIC | SR | Florida | 58.58m (192-2 ) | 2 (1) | |||||
3 | Ashley PRYKE | SO | Memphis | 56.93m (186-9 ) | 1 (1) | |||||
4 | Mackenzie LITTLE | SO | Stanford | 55.32m (181-6 ) | 2 (3) | |||||
5 | Rebekah WALES | SR | LSU | 54.92m (180-2 ) | 1 (2) | |||||
6 | Katelyn GOCHENOUR | FR | Duke | 54.26m (178-0 ) | 2 (5) | |||||
7 | Audrey MALONE | JR | Texas A&M | 53.44m (175-4 ) | 2 (4) | |||||
8 | Haley CROUSER | JR | Texas | 53.09m (174-2 ) | 1 (4) | |||||
9 | Kayli FARMER | JR | New Mexico St. | 52.70m (172-11 ) | 1 (3) | |||||
10 | Zaybree HAURY | SR | UCLA | 51.90m (170-3 ) | 1 (5) | |||||
11 | Vanja SPAIC | SO | Fresno State | 51.55m (169-1 ) | 1 (6) | |||||
12 | Alyssa OLIN | SO | N. Dakota St. | 51.34m (168-5 ) | 2 (6) | |||||
13 | Samantha ZELDEN | FR | Alabama | 51.31m (168-4 ) | 2 (7) | |||||
14 | Brittni WOLCZYK | SO | Nebraska | 50.86m (166-10 ) | 2 (8) | |||||
15 | Shaylyn STALLBAUMER | SO | Kansas | 50.53m (165-9 ) | 2 (9) | |||||
16 | Jenna GRAY | FR | Stanford | 50.29m (165-0 ) | 1 (7) | |||||
17 | Daliadiz ORTIZ | SR | Tulane | 49.73m (163-2 ) | 2 (10) | |||||
18 | Christine STREISEL | JR | Duke | 49.23m (161-6 ) | 1 (8) | |||||
19 | Jade MADISON | JR | Michigan State | 49.20m (161-5 ) | 1 (9) | |||||
20 | Sarah BLAKE | SO | Kentucky | 48.97m (160-8 ) | 1 (10) | |||||
21 | Madalaine STULCE | SO | Texas A&M | 48.87m (160-4 ) | 2 (11) | |||||
22 | Danielle COLLIER | SO | Miami (Ohio) | 48.59m (159-5 ) | 1 (11) | |||||
23 | Eva VIVOD | SR | Virginia Tech | 46.08m (151-2 ) | 2 (12) | |||||
24 | Sydney OTTO | FR | Nebraska | 43.59m (143-0 ) | 1 (12) |
Women Javelin Throw | Updated: Thu Jun 08 20:35:53 | auto-update:
Overcast, 55.0F, Wind: 1.0mph from the SSE, Humidity: 66%, Pressure: 30.00in