NCAA Division I Championships
Eugene, Oregon | June 7-10, 2017
Event | Status |
---|---|
Dec Men Discus Throw (Finals) | |
Thursday 11:20 AM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 | |
College Best | Victon Lindon - Texas A&M | 8539 | 5/11/2017 | |
Hayward | Ashton Eaton - USA | 9039 | 6/23/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindon VICTOR | SR | Texas A&M | 53.31m (174-11 ) | 1 (1) | 940 | ||||
2 | Daniel GOLUBOVIC | SR | Duke | 46.81m (153-7 ) | 1 (2) | 804 | ||||
3 | Gabe MOORE | SO | Arkansas | 43.72m (143-5 ) | 2 (1) | 741 | ||||
4 | Luca WIELAND | SR | Minnesota | 42.83m (140-6 ) | 1 (3) | 722 | ||||
5 | Steele WASIK | JR | Texas | 42.53m (139-6 ) | 2 (2) | 716 | ||||
6 | Cody WALTON | JR | Nebraska | 42.36m (139-0 ) | 1 (4) | 713 | ||||
7 | Tim DUCKWORTH | JR | Kentucky | 41.52m (136-3 ) | 1 (5) | 696 | ||||
8 | Hunter PRICE | JR | Colorado St. | 41.47m (136-0 ) | 2 (3) | 694 | ||||
9 | Devon WILLIAMS | SR | Georgia | 40.72m (133-7 ) | 2 (4) | 679 | ||||
10 | TJ LAWSON | FR | Kent State | 40.55m (133-0 ) | 2 (5) | 676 | ||||
11 | Steven BASTIEN | SR | Michigan | 40.10m (131-7 ) | 1 (6) | 667 | ||||
12 | Joe DELGADO | JR | Oregon | 39.16m (128-6 ) | 2 (6) | 648 | ||||
13 | Wolf MAHLER | SR | Texas | 38.61m (126-8 ) | 1 (7) | 636 | ||||
14 | Jack LINT | SO | Virginia | 38.50m (126-4 ) | 2 (7) | 634 | ||||
15 | Jackson WALKER | SR | BYU | 37.73m (123-9 ) | 1 (8) | 619 | ||||
16 | Markus LEEMET | JR | South Carolina | 37.69m (123-8 ) | 2 (8) | 618 | ||||
17 | Mitch MODIN | SR | Oregon | 37.48m (122-11 ) | 2 (9) | 614 | ||||
18 | Derek JACOBUS | JR | Arkansas | 37.32m (122-5 ) | 1 (9) | 610 | ||||
19 | Josh COGDILL | SR | Colorado St. | 37.19m (122-0 ) | 2 (10) | 608 | ||||
20 | Scott FILIP | JR | Rice | 36.97m (121-3 ) | 1 (10) | 603 | ||||
21 | Hunter VEITH | JR | Wichita State | 36.70m (120-5 ) | 2 (11) | 598 | ||||
22 | Tim EHRHARDT | JR | Michigan State | 36.13m (118-6 ) | 1 (11) | 586 | ||||
23 | William DOUGHERTY | JR | Iowa | 35.51m (116-6 ) | 2 (12) | 574 | ||||
24 | Karl SALURI | JR | Georgia | 34.49m (113-2 ) | 1 (12) | 553 |
Dec Men Discus Throw | Updated: Sat Jun 10 18:26:28 | auto-update:
Rain, 51.0F, Wind: 1.0mph from the ESE, Humidity: 86%, Pressure: 29.94in