Last Updated Apr 02, 2023 22:00 PM EDT
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Indiana 16 2 0.889 28 4 0.875 Lost 1
Iowa 15 3 0.833 31 7 0.816 Lost 1
Maryland 15 3 0.833 28 7 0.800 Lost 1
Ohio St. 12 6 0.667 28 8 0.778 Lost 1
Michigan 11 7 0.611 23 10 0.697 Lost 1
Illinois 11 7 0.611 22 10 0.688 Lost 2
Purdue 9 8 0.529 19 11 0.633 Lost 2
Nebraska 8 10 0.444 18 15 0.545 Lost 1
Michigan St. 7 10 0.412 16 14 0.533 Lost 1
Wisconsin 6 12 0.333 11 20 0.355 Lost 1
Rutgers 5 13 0.278 12 20 0.375 Lost 1
Penn St. 4 14 0.222 14 17 0.452 Lost 1
Minnesota 4 14 0.222 11 19 0.367 Lost 1
Northwestern 2 16 0.111 9 21 0.300 Lost 3

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners