Last Updated Jan 05, 2023 23:33 PM EDT
ASUN
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Jacksonville St. 5 0 9 2 398 252 3-1 4-1 Won 3
Austin Peay 3 2 7 4 347 250 4-1 3-3 Lost 1
Eastern Ky. 3 2 7 5 434 422 5-2 2-3 Lost 1
Central Ark. 3 2 5 6 353 351 2-3 3-3 Lost 1
Kennesaw St. 1 4 5 6 302 385 4-2 1-4 Lost 2
North Ala. 0 5 1 10 314 457 1-3 0-6 Lost 9
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacramento St. 8 0 12 1 558 337 6-1 6-0 Lost 1
Montana St. 8 0 12 2 601 373 8-0 4-1 Lost 1
Weber St. 6 2 10 3 457 265 6-1 4-2 Lost 1
Idaho 6 2 7 5 431 305 4-1 3-4 Lost 1
UC Davis 5 3 6 5 395 239 4-1 2-4 Lost 1
Montana 4 4 8 5 470 277 6-1 2-4 Lost 1
Portland St. 3 5 4 7 282 407 3-2 1-5 Lost 2
Eastern Wash. 2 6 3 8 271 466 2-3 1-5 Won 1
Northern Ariz. 2 6 3 8 245 322 1-4 2-4 Lost 3
Northern Colo. 2 6 3 8 229 412 2-3 1-5 Lost 1
Cal Poly 1 7 2 9 241 467 2-3 0-6 Won 1
Idaho St. 1 7 1 10 151 402 1-4 0-6 Lost 4
Big South
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Gardner-Webb 5 0 7 6 418 377 3-1 4-5 Lost 1
N.C. A&T 4 1 7 4 315 291 6-0 1-3 Lost 1
Campbell 2 3 5 6 341 311 4-1 1-5 Won 1
Bryant 2 3 4 7 366 331 2-2 2-5 Won 1
Charleston So. 2 3 2 8 207 327 1-3 1-5 Lost 1
Robert Morris 0 5 0 11 109 377 0-5 0-6 Lost 11
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
William & Mary 7 1 11 2 435 293 5-1 6-1 Lost 1
New Hampshire 7 1 9 4 386 369 5-1 4-3 Lost 1
Richmond 6 2 9 4 407 261 5-1 4-3 Lost 1
Elon 6 2 8 4 309 256 5-0 3-4 Lost 1
Rhode Island 5 3 7 4 337 293 4-1 3-3 Won 1
Delaware 4 4 8 5 366 237 6-1 2-4 Lost 1
Villanova 4 4 6 5 289 313 4-1 2-4 Won 1
Towson 4 4 6 5 235 306 3-2 3-3 Won 4
Monmouth 3 5 5 6 400 377 3-3 2-3 Won 1
UAlbany 2 6 3 8 326 375 3-2 0-6 Lost 1
Maine 2 6 2 9 256 347 1-4 1-5 Lost 5
Hampton 1 7 4 7 220 298 2-4 2-3 Lost 5
Stony Brook 1 7 2 9 166 355 2-3 0-6 Lost 2
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Yale 6 1 8 2 305 195 5-0 3-2 Won 4
Princeton 5 2 8 2 278 135 4-1 4-1 Lost 2
Penn 5 2 8 2 266 197 4-1 4-1 Won 1
Harvard 4 3 6 4 269 236 1-4 5-0 Lost 1
Columbia 3 4 6 4 265 208 2-3 4-1 Won 3
Cornell 2 5 5 5 216 283 2-3 3-2 Lost 1
Dartmouth 2 5 3 7 201 205 2-3 1-4 Won 1
Brown 1 6 3 7 231 351 2-3 1-4 Lost 3
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
N.C. Central 4 1 10 2 463 258 4-0 4-2 Won 5
Howard 4 1 5 6 311 279 2-1 2-4 Won 2
Delaware St. 2 3 5 6 212 254 3-4 2-2 Lost 2
Morgan St. 2 3 4 7 250 308 3-2 1-5 Lost 1
Norfolk St. 2 3 2 9 189 444 0-5 2-4 Won 1
South Carolina St. 1 4 3 8 246 338 2-3 1-5 Lost 4
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
South Dakota St. 8 0 13 1 468 216 9-0 4-1 Won 13
North Dakota St. 7 1 12 2 494 258 8-1 4-1 Won 7
Youngstown St. 5 3 7 4 314 279 5-1 2-3 Won 1
North Dakota 5 3 7 5 364 370 4-1 3-4 Lost 2
UNI 5 3 6 5 363 283 3-3 3-2 Won 1
Illinois St. 4 4 6 5 190 224 4-2 2-3 Won 1
Southern Ill. 4 4 5 6 311 294 2-3 3-3 Lost 4
Missouri St. 3 5 5 6 301 300 3-2 2-4 Won 2
South Dakota 2 6 3 8 179 321 3-2 0-6 Lost 2
Indiana St. 1 7 2 9 176 360 1-5 1-4 Lost 1
Western Ill. 0 8 0 11 150 426 0-5 0-6 Lost 11
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Saint Francis (PA) 7 0 9 3 431 258 3-0 6-3 Lost 1
Merrimack 6 1 8 3 306 251 4-2 4-1 Lost 1
LIU 4 3 4 7 266 417 2-3 2-4 Won 4
Sacred Heart 3 4 5 6 271 287 3-2 2-4 Lost 1
Duquesne 3 4 4 7 270 303 3-2 1-5 Won 1
Stonehill 2 5 4 5 275 207 3-2 1-3 Lost 2
Central Conn. St. 2 5 2 9 191 323 1-4 1-5 Won 1
Wagner 1 6 1 10 151 463 1-3 0-7 Lost 4
OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southeast Mo. St. 5 0 9 3 427 271 4-1 5-2 Lost 1
UT Martin 5 0 7 4 382 331 4-1 3-3 Won 2
Tennessee Tech 2 3 4 7 266 356 2-3 2-4 Lost 1
Tennessee St. 2 3 4 7 201 272 2-3 2-3 Won 1
Lindenwood 1 3 7 3 395 322 4-1 3-2 Won 1
Eastern Ill. 1 4 2 9 245 343 1-4 1-5 Lost 6
Murray St. 1 4 2 9 167 405 2-3 0-6 Lost 1
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Colgate 0 1 1 4 86 153 0-2 1-2 Lost 3
Holy Cross 6 0 12 1 486 280 6-0 6-1 Lost 1
Fordham 5 1 9 3 594 434 5-0 4-3 Lost 1
Lafayette 3 3 4 7 139 239 2-4 2-3 Won 1
Bucknell 2 4 3 8 141 312 1-4 2-4 Won 2
Lehigh 2 4 2 9 189 325 1-4 1-5 Lost 1
Georgetown 1 5 2 9 249 401 0-6 2-3 Lost 3
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
St. Thomas (MN) 8 0 10 1 358 189 6-0 4-1 Won 10
Dayton 6 2 8 3 313 247 5-0 3-3 Lost 1
Davidson 6 2 8 4 383 292 6-0 2-4 Lost 1
Butler 5 3 7 4 300 244 5-1 2-3 Lost 2
San Diego 4 3 5 5 279 210 3-1 2-4 Won 2
Valparaiso 4 4 5 7 267 361 2-3 3-4 Lost 2
Marist 4 4 4 7 236 327 1-5 3-2 Lost 2
Drake 3 5 3 8 194 309 1-4 2-4 Won 3
Stetson 2 5 4 6 279 285 4-3 0-3 Won 1
Morehead St. 1 7 2 9 253 406 2-3 0-6 Lost 6
Presbyterian 0 8 1 10 173 469 1-4 0-6 Lost 9
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Samford 8 0 11 2 426 331 6-0 5-2 Lost 1
Furman 7 1 10 3 430 263 5-1 5-2 Lost 1
Mercer 5 3 7 4 420 243 4-1 3-3 Lost 2
Chattanooga 5 3 7 4 320 227 4-1 3-3 Lost 2
Western Caro. 4 4 6 5 351 351 4-1 2-4 Won 3
The Citadel 3 5 4 7 206 276 2-3 2-4 Won 2
Wofford 3 5 3 8 220 350 3-2 0-6 Lost 1
ETSU 1 7 3 8 323 336 1-4 2-4 Lost 5
VMI 0 8 1 10 177 399 1-5 0-5 Lost 9
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UIW 5 1 12 2 721 346 6-0 6-2 Lost 1
Southeastern La. 5 1 9 4 459 338 5-1 4-3 Lost 1
Northwestern St. 4 2 4 7 237 417 2-2 2-4 Lost 2
Tex. A&M-Commerce 3 3 5 6 304 219 3-3 2-3 Lost 4
Nicholls 3 3 3 8 203 388 2-3 1-5 Lost 1
McNeese 2 4 4 7 249 340 3-3 1-4 Won 3
Houston Christian 1 5 2 9 198 405 0-5 2-4 Lost 7
Lamar University 1 5 1 10 232 415 1-4 0-6 Lost 3
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Jackson St. 8 0 12 1 490 176 5-0 3-0 Lost 1
Florida A&M 7 1 9 2 281 246 5-0 3-1 Won 9
Alabama St. 4 4 6 5 207 222 2-4 2-1 Lost 2
Alabama A&M 4 4 4 7 225 353 3-1 1-4 Won 1
Bethune-Cookman 2 6 2 9 259 434 1-2 1-5 Lost 4
Mississippi Val. 2 6 2 9 159 334 2-3 0-6 Won 1
West
Southern U. 5 3 7 5 380 261 5-0 1-4 Lost 1
Prairie View 5 3 6 5 328 292 2-3 3-2 Lost 1
Texas Southern 4 4 5 6 281 285 2-2 2-4 Lost 1
Alcorn 4 4 5 6 228 274 2-3 3-3 Lost 1
Grambling 2 6 3 8 249 363 2-1 0-5 Lost 2
Ark.-Pine Bluff 1 7 3 8 262 395 2-3 1-5 Won 1
WAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Abilene Christian 4 2 7 4 310 246 4-1 3-3 Lost 1
SFA 4 2 6 5 377 340 3-2 3-1 Won 1
Sam Houston 3 2 5 4 165 187 1-3 3-1 Lost 2
Utah Tech 3 3 4 7 312 386 3-2 1-5 Lost 1
Southern Utah 2 4 5 6 331 307 3-2 2-4 Won 2
Tarleton St. 1 4 6 5 341 306 4-2 2-3 Won 1

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners