INDIVIDUAL STATISTICS
TEAM STATISTICS
Strikeouts Per Nine Innings
Last updated Tuesday, June 06, 2023 2:40 pm - Through games Monday, June 05, 2023
Rank Name Team Cl Position App IP SO K/9
1 Paul Skenes LSU Jr. P 16 99.1 179 16.22
2 Sean Sullivan Wake Forest So. P 14 62.0 101 14.66
3 Chase Burns Tennessee So. P 15 62.1 100 14.44
4 Hagen Smith Arkansas So. P 18 71.2 109 13.69
5 Hurston Waldrep Florida Jr. P 16 85.1 129 13.61
6 Juaron Watts-Brown Oklahoma St. So. P 17 82.1 124 13.55
7 Matt Duffy Canisius Jr. P 14 80.2 119 13.28
8 Bennett Flynn Davidson Sr. P 20 56.1 82 13.10
9 Tyler Bremner UC Santa Barbara Fr. P 17 55.1 80 13.01
10 Trent Sellers Oregon St. Sr. P 15 74.0 106 12.89
11 Chase Dollander Tennessee Jr. P 15 78.0 111 12.81
12 Nolan Santos Bethune-Cookman Jr. P 16 97.1 138 12.76
13 Chris Clark Harvard Jr. P 13 65.2 93 12.75
14 Brody Brecht Iowa So. P 17 77.0 109 12.74
15 Ryan Cabarcas FIU Sr. P 18 58.1 81 12.50
16 Jacob Mayers Nicholls Fr. P 15 75.2 105 12.49
17 Aidan Kidd NJIT Jr. P 14 66.1 92 12.48
18 Trey Yesavage East Carolina So. P 16 76.0 105 12.43
19 Jackson Baumeister Florida St. So. P 15 69.0 95 12.39
20 Luke Russo Eastern Mich. Sr. P 17 78.0 107 12.35
21 Ryan Dromboski Penn So. P 14 71.0 97 12.30
22 Jordan Hamberg Coppin St. Jr. P 11 52.0 70 12.12
23 Hudson Barrett UC Santa Barbara Fr. UT 21 61.0 82 12.10
24 Seth Keener Wake Forest Jr. P 21 64.2 86 11.97
25 Josh Hartle Wake Forest So. P 16 90.1 120 11.96
26 Ryan Johnson DBU So. P 16 87.1 116 11.95
27 Ben Shields George Mason Sr. P 17 80.2 107 11.94
28 Darin Horn Coastal Carolina So. P 28 64.1 85 11.89
- Isaac Stebens Oklahoma St. Jr. P 28 64.1 85 11.89
30 Zach Fruit Troy Sr. P 22 69.2 92 11.89
31 Luke Sinnard Indiana So. P 16 86.1 114 11.88
32 Garrett Horn Liberty So. P 15 66.0 87 11.86
33 Murphy Gienger Northern Colo. Jr. P 20 57.2 76 11.86
34 Dalton Fowler Memphis Sr. P 15 85.0 112 11.86
35 Xander Hamilton App State Jr. UT 16 87.2 115 11.81
36 Xavier Rivas Ole Miss Jr. P 14 68.0 89 11.78
37 Casey Anderson Utah Valley Jr. P 15 69.0 90 11.74
38 Alex Logusch Winthrop So. P 16 58.1 76 11.73
39 Hunter Mann Tennessee Tech Jr. P 18 70.0 91 11.70
40 Jacob Riordan Ark.-Pine Bluff Jr. P 15 67.0 87 11.69
41 Connor Oliver Miami (OH) Jr. P 14 78.2 102 11.67
42 Mason Molina Texas Tech So. P 16 83.1 108 11.66
43 Caden Grice Clemson Jr. UT 14 78.0 101 11.65
44 Ross Dunn Arizona St. Jr. P 15 65.1 84 11.57
45 Brett Wichrowski Bryant Jr. P 14 50.0 64 11.52
46 Abraham DeLeon Texas Southern Jr. P 18 89.1 114 11.49
47 Gavin Bruni Ohio St. So. P 14 57.1 73 11.46
48 Jonathan Gonzalez Stetson Jr. P 18 72.0 91 11.38
49 Kelly Austin UCLA Sr. P 17 82.1 104 11.37
50 Ryan DeSanto Saint Joseph's Fr. P 14 58.2 74 11.35