INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Game
Last updated Tuesday, April 04, 2023 12:42 am - Through games Monday, April 03, 2023
Rank Name Team Cl Height Position G BLKS BKPG
1 Jamarion Sharp Western Ky. Sr. 7-5 C 32 131 4.09
2 Connor Vanover Oral Roberts Sr. 7-3 F 34 110 3.24
3 Colin Castleton Florida Sr. 6-11 F 26 78 3.00
4 Trayce Jackson-Davis Indiana Sr. 6-9 F 32 92 2.88
5 Aziz Bandaogo Utah Valley So. 7-0 C 37 106 2.86
6 Jesse Edwards Syracuse Sr. 6-11 C 32 87 2.72
7 Isaiah Cozart Eastern Ky. Sr. 6-7 F 37 94 2.54
8 Kevin Samuel South Alabama Sr. 7-0 C 34 86 2.53
9 Dereck Lively II Duke Fr. 7-1 C 34 82 2.41
10 Johni Broome Auburn So. 6-10 F 33 78 2.36
11 Micah Handlogten Marshall Fr. 7-0 C 32 75 2.34
12 Drew Pember UNC Asheville Sr. 6-10 F 35 80 2.29
13 Victor Bafutto ULM Sr. 6-10 C 32 73 2.28
14 Amari Williams Drexel Jr. 6-10 F 30 67 2.23
15 Justin Abson App State Fr. 6-9 F 32 70 2.19
16 Joshua Morgan Southern California Jr. 6-11 F 29 63 2.17
17 Zach Austin High Point So. 6-7 F 31 66 2.13
18 Zach Edey Purdue Jr. 7-4 C 34 72 2.12
- Ryan Kalkbrenner Creighton Jr. 7-1 C 34 72 2.12
- Clifford Omoruyi Rutgers Jr. 6-11 C 34 72 2.12
- Ahmad Rand Milwaukee Sr. 6-8 F 34 72 2.12
22 Branden Carlson Utah Sr. 7-0 C 31 63 2.03
23 Alex Gross Morehead St. Sr. 6-10 F 34 68 2.00
- Akok Akok Georgetown Jr. 6-10 F 31 62 2.00
25 Dame Adelekun Dartmouth Sr. 6-8 F 27 53 1.96
26 DaRon Holmes II Dayton So. 6-10 F 34 66 1.94
27 Moussa Cisse Oklahoma St. Jr. 6-10 C 32 62 1.94
28 Brendan Medley-Bacon N.C. Central Sr. 7-0 C 30 58 1.93
29 Manny Bates Butler Sr. 6-11 C 26 49 1.88
30 KC Ndefo Seton Hall Sr. 6-7 F 33 62 1.88
- Abdou Tsimbila Fordham Jr. 6-9 F 33 62 1.88
32 Josh Roberts Manhattan Sr. 6-9 F 27 50 1.85
33 Teafale Lenard Middle Tenn. So. 6-7 G 33 61 1.85
34 Olisa Blaise Akonobi Alabama A&M Sr. 6-11 C 31 57 1.84
35 Stephen Clark The Citadel Sr. 6-9 F 32 58 1.81
36 Charles Bediako Alabama So. 7-0 C 37 67 1.81
37 Donovan Clingan UConn Fr. 7-2 C 39 70 1.79
38 Max Brooks UMass Lowell Jr. 6-7 F 34 61 1.79
39 Jadyn Parker North Florida So. 6-10 F 30 53 1.77
40 Hunter Dickinson Michigan Jr. 7-1 C 34 60 1.76
- Warren Washington Arizona St. Jr. 7-0 F 34 60 1.76
42 Taylor Hendricks UCF Fr. 6-9 F 34 59 1.74
43 Jesiah West Western Ill. Jr. 6-5 F 30 52 1.73
44 Adem Bona UCLA Fr. 6-10 F 33 57 1.73
45 Trey Jemison UAB Sr. 6-11 C 39 67 1.72
46 Jason Spurgin Southern Utah Jr. 6-11 C 37 63 1.70
47 Johnny O'Neil American Jr. 6-9 F 30 51 1.70
48 Charles Thompson Towson Sr. 6-7 F 33 56 1.70
49 Nathan Mensah San Diego St. Sr. 6-10 F 39 65 1.67
- Grant Nelson North Dakota St. Jr. 6-11 F 30 50 1.67