
Statistics – Individual
Blocked Shots Per Game
Last updated - April 5, 2018 Through games of April 2, 2018
Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
---|---|---|---|---|---|---|---|---|
151 | Kyvon Davenport | Memphis | Jr. | 6-8 | F | 34 | 42 | 1.24 |
152 | Bruno Fernando | Maryland | Fr. | 6-10 | F | 30 | 37 | 1.23 |
153 | Cyril Langevine | Rhode Island | So. | 6-8 | F | 31 | 38 | 1.23 |
154 | Gary Clark | Cincinnati | Sr. | 6-8 | F | 36 | 44 | 1.22 |
- | Osasumwen Osaghae | FIU | So. | 6-7 | F | 27 | 33 | 1.22 |
156 | Dainius Chatkevicius | Evansville | Jr. | 6-9 | C | 32 | 39 | 1.22 |
- | Shawntrez Davis | Bethune-Cookman | Jr. | - | F | 32 | 39 | 1.22 |
- | Grant Golden | Richmond | So. | 6-9 | F | 32 | 39 | 1.22 |
159 | Ladarien Griffin | St. Bonaventure | Jr. | 6-7 | F | 33 | 40 | 1.21 |
- | Nick Harris | Col. of Charleston | Jr. | 6-10 | F | 33 | 40 | 1.21 |
161 | Jordan Session | Georgia St. | Sr. | 6-8 | F | 35 | 42 | 1.20 |
- | Jordan Jones | Charleston So. | So. | 6-8 | F | 30 | 36 | 1.20 |
163 | Luke Meyer | Central Mich. | Sr. | 6-11 | F | 36 | 43 | 1.19 |
164 | Devin Haygood | Youngstown St. | Jr. | 6-7 | F | 31 | 37 | 1.19 |
- | Mason Peatling | Eastern Wash. | So. | 6-8 | F | 31 | 37 | 1.19 |
166 | Che Bob | Colorado St. | Sr. | 6-6 | F | 32 | 38 | 1.19 |
- | Develle Phillips | James Madison | Jr. | 6-9 | F | 32 | 38 | 1.19 |
- | Legend Robertin | Nicholls St. | Sr. | 7-1 | C | 32 | 38 | 1.19 |
169 | Amir Smith | Fla. Atlantic | Jr. | 6-6 | F | 28 | 33 | 1.18 |
170 | Zion Cousins | Howard | Fr. | 6-7 | F | 29 | 34 | 1.17 |
- | Damarion Geter | Longwood | --- | - | 29 | 34 | 1.17 | |
172 | Muusa Dama | Eastern Ill. | Sr. | 6-9 | F | 31 | 36 | 1.16 |
173 | Malik Pope | San Diego St. | Sr. | 6-10 | F | 32 | 37 | 1.16 |
174 | Dana Batt | Colgate | Jr. | 6-9 | C | 33 | 38 | 1.15 |
- | Tyrell Johnson | Appalachian St. | Jr. | 6-8 | F | 33 | 38 | 1.15 |
176 | TK Edogi | Iona | Sr. | 6-8 | F | 34 | 39 | 1.15 |
- | Keonta Vernon | Grand Canyon | Sr. | 6-6 | F | 34 | 39 | 1.15 |
- | JD Wallace | Prairie View | Sr. | 6-9 | C | 34 | 39 | 1.15 |
179 | Tim Bond | Eastern Mich. | Sr. | 6-7 | G | 35 | 40 | 1.14 |
- | Justyn Mutts | High Point | Fr. | 6-7 | F | 28 | 32 | 1.14 |
181 | Makol Mawien | Kansas St. | Jr. | 6-9 | F | 37 | 42 | 1.14 |
- | Zhaire Smith | Texas Tech | Fr. | 6-5 | G | 37 | 42 | 1.14 |
183 | Jessie Govan | Georgetown | Jr. | 6-10 | C | 30 | 34 | 1.13 |
- | Dallas Walton | Colorado | Fr. | 7-0 | C | 30 | 34 | 1.13 |
185 | Eddie Keith II | Towson | Sr. | 6-5 | F | 32 | 36 | 1.13 |
- | Isaiah Thomas | Northern Ariz. | Jr. | 6-9 | F | 32 | 36 | 1.13 |
187 | Alex Hicks | Troy | Jr. | 6-8 | F | 33 | 37 | 1.12 |
188 | Andrew Kostecka | Loyola Maryland | So. | 6-4 | G | 26 | 29 | 1.12 |
- | Travin Thibodeaux | New Orleans | Sr. | 6-9 | F | 26 | 29 | 1.12 |
190 | Nate Grimes | Fresno St. | So. | 6-8 | F | 29 | 32 | 1.10 |
191 | Nate Renfro | San Francisco | Jr. | 6-7 | F | 39 | 43 | 1.10 |
- | Lamar Stevens | Penn St. | So. | 6-8 | F | 39 | 43 | 1.10 |
193 | Josh Ferguson | Winthrop | So. | 6-8 | C | 31 | 34 | 1.10 |
- | Mattias Markusson | Loyola Marymount | So. | 7-3 | C | 31 | 34 | 1.10 |
- | AJ Wilson | George Mason | Fr. | 6-7 | F | 31 | 34 | 1.10 |
196 | Deion Bute | Central Conn. St. | Jr. | 6-9 | C | 32 | 35 | 1.09 |
- | Jalyn Hinton | Jacksonville | Fr. | 6-5 | G | 32 | 35 | 1.09 |
- | Mustafa Jones | Central Conn. St. | Sr. | 6-7 | F | 32 | 35 | 1.09 |
- | Jonathan Kasibabu | Fairfield | Jr. | 6-8 | C | 32 | 35 | 1.09 |
- | Dennis Tunstall | Towson | So. | 6-8 | F | 32 | 35 | 1.09 |
Players must play in 75% of their team's games