INDIVIDUAL STATISTICS
TEAM STATISTICS
Steals Per Game
Last updated Tuesday, April 04, 2023 12:42 am - Through games Monday, April 03, 2023
Rank Name Team Cl Height Position G ST STPG
1 Kellen Tynes Maine So. 6-3 G 30 98 3.27
2 Jaelen House New Mexico Sr. 6-0 G 32 86 2.69
3 Malique Jacobs Kent St. Sr. 6-4 G 34 90 2.65
4 D'Moi Hodge Missouri Sr. 6-4 G 35 91 2.60
- Jaylen Clark UCLA Jr. 6-5 G 30 78 2.60
6 Markquis Nowell Kansas St. Sr. 5-8 G 36 92 2.56
7 Caleb McConnell Rutgers Sr. 6-6 G 28 71 2.54
8 Arturo Dean FIU Fr. 5-11 G 32 81 2.53
9 Jameer Nelson Jr. Delaware Jr. 6-1 G 29 71 2.45
10 Myles Burns Ole Miss Sr. 6-6 F 33 80 2.42
11 Chase Audige Northwestern Sr. 6-4 G 34 81 2.38
12 Sam Vinson Northern Ky. So. 6-5 G 32 76 2.38
13 Jimmy Clark III Duquesne Jr. 6-3 G 33 76 2.30
14 Terrion Murdix A&M-Corpus Christi Sr. 6-1 G 31 71 2.29
15 Jalen Moore Oakland Sr. 5-11 G 29 66 2.28
16 Zhuric Phelps SMU So. 6-3 G 30 68 2.27
17 Chris Manon Cornell Jr. 6-5 G 28 63 2.25
18 Eric Boone N.C. Central Sr. 6-2 G 29 65 2.24
19 Adrian Baldwin Jr. VCU Jr. 6-0 G 30 67 2.23
20 Tamin Lipsey Iowa St. Fr. 6-1 G 33 73 2.21
21 Kobe Johnson Southern California So. 6-6 G 33 72 2.18
22 Dajuan Harris Kansas Sr. 6-1 G 36 78 2.17
23 Khalil Shabazz San Francisco Sr. 6-0 G 34 73 2.15
24 Andrew Taylor Marshall Sr. 6-3 G 32 67 2.09
25 Tucker Richardson Colgate Sr. 6-5 G 35 73 2.09
26 Caleb Huffman Nicholls Sr. 6-4 G 31 64 2.06
27 Nelson Phillips Troy Sr. 6-3 G 33 68 2.06
28 Anthony Black Arkansas Fr. 6-7 G 36 74 2.06
29 Shemarri Allen Kansas City Sr. 6-4 G 29 59 2.03
30 Posh Alexander St. John's (NY) Jr. 6-0 G 30 61 2.03
31 Sion James Tulane So. 6-5 G 31 63 2.03
32 Cam Spencer Rutgers Sr. 6-4 G 34 69 2.03
33 Kevin McCullar Kansas Sr. 6-8 G 34 68 2.00
- Damani McEntire Bethune-Cookman Jr. 6-4 G 32 64 2.00
- Calvin Solomon UTEP Jr. 6-7 F 32 64 2.00
- Sincere Malone Eastern Ill. Fr. 6-8 F 31 62 2.00
- Andre Curbelo St. John's (NY) Jr. 6-1 G 26 52 2.00
38 Kendric Davis Memphis Sr. 5-11 G 34 67 1.97
- Xavier Rhodes Northern Ky. Sr. 6-1 G 34 67 1.97
40 Sam Sessoms Coppin St. Sr. 6-0 G 32 63 1.97
- Cason Wallace Kentucky Fr. 6-4 G 32 63 1.97
42 Zion Styles UMES Sr. 6-3 G 31 61 1.97
43 CJ Fulton Lafayette So. 6-2 G 30 59 1.97
- Zakai Zeigler Tennessee So. 5-9 G 30 59 1.97
45 Kadary Richmond Seton Hall Jr. 6-6 G 27 53 1.96
46 Demarcus Sharp Northwestern St. Sr. 6-3 G 33 64 1.94
47 Isaiah Crawford Louisiana Tech Jr. 6-6 F 32 62 1.94
- Jordan Gainey USC Upstate So. 6-4 G 32 62 1.94
- Shamar Givance UTEP Sr. 5-10 G 32 62 1.94
50 Ant Nelson Manhattan Sr. 6-4 G 30 58 1.93