Stats

Statistics
Scoring Offense »
Through games of April 2, 2018
Rank | Team | PPG |
---|---|---|
1 | Villanova | 86.6 |
2 | Savannah St. | 86.1 |
3 | Portland St. | 85.2 |
4 | William & Mary | 85.0 |
5 | Oklahoma | 84.9 |
6 | Buffalo | 84.6 |
7 | South Dakota St. | 84.5 |
8 | Xavier | 84.4 |
9 | Duke | 84.4 |
10 | Marshall | 83.8 |
Scoring Defense »
Through games of April 2, 2018
Rank | Team | OPP PPG |
---|---|---|
1 | Virginia | 54.0 |
2 | Cincinnati | 57.5 |
3 | UCF | 61.7 |
4 | UNI | 62.2 |
5 | UNCG | 62.5 |
6 | Loyola Chicago | 62.6 |
7 | Old Dominion | 62.8 |
8 | Michigan | 63.3 |
9 | Liberty | 63.6 |
10 | Syracuse | 63.8 |
Advertisement
Assists Per Game »
Through games of April 2, 2018
Rank | Name | Team | APG |
---|---|---|---|
1 | Trae Young | Oklahoma | 8.7 |
2 | Emmett Naar | Saint Mary's (CA) | 7.9 |
3 | Jordan McLaughlin | Southern California | 7.8 |
4 | Austin Luke | Belmont | 7.5 |
5 | Markell Johnson | NC State | 7.3 |
6 | Devonte' Graham | Kansas | 7.2 |
7 | Darrian Ringo | Miami (OH) | 6.9 |
8 | Cassius Winston | Michigan St. | 6.9 |
9 | Jon Elmore | Marshall | 6.8 |
10 | Erick Neal | UT Arlington | 6.7 |
Rebounds Per Game »
Through games of April 2, 2018
Rank | Name | Team | RPG |
---|---|---|---|
1 | Devontae Cacok | UNCW | 13.5 |
2 | Jemerrio Jones | New Mexico St. | 13.2 |
3 | Rokas Gustys | Hofstra | 12.0 |
4 | Angel Delgado | Seton Hall | 11.8 |
5 | Alize Johnson | Missouri St. | 11.6 |
6 | Deandre Ayton | Arizona | 11.6 |
7 | Jordan Murphy | Minnesota | 11.3 |
8 | James Thompson IV | Eastern Mich. | 11.2 |
9 | Marvin Bagley III | Duke | 11.1 |
10 | Thomas Welsh | UCLA | 10.8 |