PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games January 21, 2021
Rank | Team | PPG |
---|---|---|
1 | 106.8 | |
2 | 96.0 | |
3 | 95.4 | |
4 | 95.0 | |
95.0 | ||
6 | 94.0 | |
7 | 93.2 | |
8 | 92.0 | |
9 | 90.4 | |
10 | 87.7 |
Scoring Defense
Through games January 21, 2021
Rank | Team | OPP PPG |
---|---|---|
1 | 53.2 | |
2 | 57.0 | |
3 | 59.2 | |
4 | 59.6 | |
5 | 60.2 | |
6 | 60.7 | |
7 | 60.8 | |
8 | 61.2 | |
9 | 61.4 | |
10 | 61.8 |
Assists Per Game
Through games January 21, 2021
Rank | Name | Team | APG |
---|---|---|---|
1 | Chris Rossow | 9.0 | |
2 | Braden Olsen | 8.0 | |
3 | Sam Rolle IV | 7.8 | |
4 | Adam Dworsky | 6.8 | |
5 | Jordan Forbes | 6.2 | |
6 | Nick Edwards | 6.2 | |
Charles Botchway | 6.2 | ||
Kobe Terashima | 6.2 | ||
9 | Tyler Geiman | 6.2 | |
10 | Cameron Copley | 6.2 |
Rebounds Per Game
Through games January 21, 2021
Rank | Name | Team | RPG |
---|---|---|---|
1 | Hunter Davis | 13.0 | |
2 | Anthony Pittman | 12.6 | |
3 | Vincent Miszkiewicz | 12.5 | |
4 | Alex Nunnally | 12.2 | |
5 | Travarus Carroll | 12.0 | |
6 | Bubba Furlong | 11.7 | |
7 | Laolu Oke | 11.6 | |
Damion Thornton | 11.6 | ||
9 | Spencer Levi | 11.5 | |
10 | Breland Walton | 11.4 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners