PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games January 25, 2021
Rank | Team | PPG |
---|---|---|
1 | 115.5 | |
2 | 106.0 | |
3 | 104.5 | |
4 | 102.0 | |
5 | 100.0 | |
100.0 | ||
7 | 99.0 | |
8 | 96.0 | |
9 | 95.0 | |
10 | 92.2 |
Scoring Defense
Through games January 25, 2021
Rank | Team | OPP PPG |
---|---|---|
1 | 41.0 | |
2 | 48.0 | |
3 | 53.0 | |
4 | 54.5 | |
5 | 56.5 | |
6 | 57.0 | |
7 | 58.0 | |
58.0 | ||
9 | 59.0 | |
10 | 60.0 |
Assists Per Game
Through games January 25, 2021
Rank | Name | Team | APG |
---|---|---|---|
1 | Brian Smith | 15.0 | |
2 | Montre' Cash | 10.0 | |
Tim Jones | 10.0 | ||
Jared Jurss | 10.0 | ||
5 | Dimitrius Underwood | 8.0 | |
Jake Healy | 8.0 | ||
7 | Nick Felke | 7.5 | |
8 | Dante Burden | 7.3 | |
9 | Rowan Anderson | 7.1 | |
10 | Jeffery Mansfield | 7.0 |
Rebounds Per Game
Through games January 25, 2021
Rank | Name | Team | RPG |
---|---|---|---|
1 | T.C. Thacker | 16.5 | |
2 | Jordan Oates | 16.0 | |
3 | Jeff Hunter | 14.0 | |
4 | Payton Mills | 12.0 | |
Letrell Toussaint | 12.0 | ||
Dow Dunton | 12.0 | ||
Josh Zimmerman | 12.0 | ||
8 | Lincoln Anderson | 11.8 | |
9 | John Argue | 11.7 | |
10 | Braedon Poole | 11.5 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners