PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Saturday, March 18, 2023
Rank | Team | PPG |
---|---|---|
1 | 101.3 | |
2 | 98.0 | |
3 | 97.7 | |
4 | 91.4 | |
5 | 90.4 | |
6 | 90.4 | |
7 | 89.2 | |
8 | 88.0 | |
9 | 87.4 | |
10 | 87.0 |
Scoring Defense
Through games Saturday, March 18, 2023
Rank | Team | OPP PPG |
---|---|---|
1 | 54.9 | |
2 | 55.3 | |
3 | 57.1 | |
4 | 57.4 | |
5 | 57.4 | |
6 | 59.1 | |
7 | 59.3 | |
8 | 59.7 | |
9 | 60.5 | |
10 | 61.0 |
Assists Per Game
Through games Saturday, March 18, 2023
Rank | Name | Team | APG |
---|---|---|---|
1 | Jared Jurss | 7.7 | |
2 | Mikey Buscetto | 7.5 | |
3 | Lucas Winkler | 7.5 | |
4 | Danny Frauenheim | 7.1 | |
5 | Brian Kenyon | 7.0 | |
6 | Ryan Starr | 6.8 | |
7 | Gavin Barrett | 6.8 | |
8 | Riley Greene | 6.5 | |
9 | Jesse Rivera | 6.4 | |
10 | Aaron Gregg | 6.4 |
Rebounds Per Game
Through games Saturday, March 18, 2023
Rank | Name | Team | RPG |
---|---|---|---|
1 | Curt Heinz | 15.4 | |
2 | Mousa Sinera | 14.2 | |
3 | Jeff Hunter | 13.6 | |
4 | Malik Lorquet | 13.4 | |
5 | Jarred Houston | 13.0 | |
6 | Ousmane Kourouma | 12.5 | |
7 | Jonathan Park | 12.5 | |
8 | Milos Dugalic | 12.4 | |
9 | Jalen Watkins | 12.0 | |
10 | Matthew Alectus | 11.9 |