
Statistics – Individual
Free-Throw Percentage
Last updated - March 27, 2018 Through games of March 17, 2018
Rank | Name | Team | Cl | Height | Position | G | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|
101 | Caleb Spoon | Hardin-Simmons | Sr. | 6-3 | G | 25 | 81 | 97 | 83.5 |
102 | Trevor Lucas | Anderson (IN) | Sr. | 6-0 | G | 27 | 121 | 145 | 83.4 |
103 | Marcos Echevarria | Nichols | Jr. | 5-10 | G | 29 | 120 | 144 | 83.3 |
- | TJ Lake | Dubuque | Sr. | 5-10 | F | 25 | 115 | 138 | 83.3 |
- | Liam Ellis | Clarkson | Jr. | 5-11 | G | 25 | 75 | 90 | 83.3 |
- | Cam Seigfried | Pitt.-Greensburg | Fr. | 6-2 | G | 24 | 70 | 84 | 83.3 |
- | Malik Chambers | Cobleskill St. | Sr. | 5-10 | G | 25 | 65 | 78 | 83.3 |
- | Jeremy Every | Elmira | So. | 5-11 | G | 25 | 65 | 78 | 83.3 |
109 | Rich Ross | Wells | Jr. | 6-3 | G | 24 | 109 | 131 | 83.2 |
110 | Devon Peart | Muskingum | Jr. | 6-0 | G | 25 | 99 | 119 | 83.2 |
111 | Jalil Myers | Rosemont | So. | 6-7 | F | 27 | 83 | 100 | 83.0 |
112 | Brian Cameron | Wesley | So. | 6-3 | G | 26 | 115 | 139 | 82.7 |
113 | Kiwane Crowder | Wheelock | Sr. | 6-3 | G | 25 | 67 | 81 | 82.7 |
114 | Edvinas Rupkus | Skidmore | Jr. | 6-4 | G | 27 | 152 | 184 | 82.6 |
- | Wes McKinney | Hanover | Sr. | 6-4 | F | 29 | 95 | 115 | 82.6 |
116 | Joey Hewitt | Whitman | Jr. | 6-2 | G | 30 | 90 | 109 | 82.6 |
117 | Will Hannah | Capital | Jr. | 6-4 | G | 26 | 71 | 86 | 82.6 |
- | Jackson Henningfield | Macalester | Fr. | 6-8 | F | 25 | 71 | 86 | 82.6 |
119 | James Contreras Jr. | Averett | Sr. | 6-0 | G | 26 | 188 | 228 | 82.5 |
120 | Jay Battle | Baldwin Wallace | Jr. | 6-1 | G | 27 | 70 | 85 | 82.4 |
121 | Dylan See-Rockers | Hamline | Sr. | 6-3 | G | 25 | 65 | 79 | 82.3 |
122 | Matt Franks | Hunter | Sr. | 6-5 | F | 26 | 74 | 90 | 82.2 |
123 | Colin Lake | North Park | Sr. | 5-7 | G | 25 | 97 | 118 | 82.2 |
124 | Aston Francis | Wheaton (IL) | Jr. | 6-1 | G | 26 | 143 | 174 | 82.2 |
125 | Damion King | Thomas More | Jr. | 5-10 | G | 29 | 92 | 112 | 82.1 |
126 | Sam Toney | New Jersey City | So. | 6-4 | F | 27 | 110 | 134 | 82.1 |
127 | Ian Mileikis | St. Joseph's (ME) | Jr. | 6-1 | G | 26 | 87 | 106 | 82.1 |
128 | JJ Kukura | Mount Union | Sr. | 6-3 | G | 26 | 105 | 128 | 82.0 |
129 | Andrew Vickers | Lewis & Clark | So. | 6-4 | G | 25 | 77 | 94 | 81.9 |
130 | Ryan Garver | Neb. Wesleyan | Jr. | 6-2 | F | 33 | 108 | 132 | 81.8 |
131 | Khyce Randall | Howard Payne | Sr. | 6-1 | G | 26 | 202 | 247 | 81.8 |
132 | Will Jones | Monmouth (IL) | Sr. | 6-3 | G | 28 | 121 | 148 | 81.8 |
133 | Thomas Bonacum | Ramapo | Sr. | 6-5 | F | 32 | 103 | 126 | 81.7 |
- | Geoffrey Gray | Emerson | Jr. | 6-1 | G | 25 | 103 | 126 | 81.7 |
135 | Deion Wells-Ross | Neb. Wesleyan | Sr. | 6-4 | F | 33 | 94 | 115 | 81.7 |
136 | Jimmy Murray | Moravian | Jr. | 6-0 | G | 26 | 71 | 87 | 81.6 |
137 | Jack Davidson | Wabash | Fr. | 6-1 | G | 26 | 177 | 217 | 81.6 |
138 | Matthew Tate | Franklin & Marshall | Sr. | 6-0 | G | 29 | 106 | 130 | 81.5 |
139 | Kobe Wands | Westminster (MO) | So. | 5-10 | G | 20 | 66 | 81 | 81.5 |
140 | Riley Robinson | Me.-Farmington | So. | 6-3 | F | 27 | 105 | 129 | 81.4 |
- | Lavrone Green | New Jersey City | Jr. | 6-2 | G | 27 | 70 | 86 | 81.4 |
- | Jared Nicolaisen | Luther | Jr. | 6-1 | G | 25 | 70 | 86 | 81.4 |
143 | Ryan Wheeler | Southwestern (TX) | So. | 6-2 | G | 25 | 83 | 102 | 81.4 |
144 | Matthew Csuhran | John Carroll | So. | 6-5 | G | 31 | 96 | 118 | 81.4 |
145 | D.J. Iles | Wilmington (OH) | Sr. | 5-10 | G | 24 | 61 | 75 | 81.3 |
146 | Gavin Dibble | U New England | Sr. | 5-9 | G | 26 | 65 | 80 | 81.3 |
- | Malik Laffoon | Anderson (IN) | So. | 6-2 | G | 25 | 65 | 80 | 81.3 |
148 | Jerome Cunningham | Nichols | So. | 6-8 | F | 26 | 82 | 101 | 81.2 |
149 | Jake Rhode | Elmhurst | Fr. | 5-10 | G | 25 | 64 | 79 | 81.0 |
150 | Tyler Rowe | Western Conn. St. | Jr. | 5-9 | G | 24 | 98 | 121 | 81.0 |
Min. 2.5 made per game
Players must play in 75% of their team's games
Players must play in 75% of their team's games