INDIVIDUAL STATISTICS
TEAM STATISTICS
Minutes Played
Last updated Sunday, April 03, 2022 11:54 pm - Through games Sunday, April 03, 2022
Rank Name Team Cl Height Position G MP
1 Lauren Park-Lane Seton Hall Jr. 5-4 G 37 1422
2 Andra Espinoza-Hunter Seton Hall Sr. 5-11 G 36 1353
3 Courtney Whitson Middle Tenn. So. 6-0 F 35 1345
4 Emily Ryan Iowa St. So. 5-11 G 35 1279
5 Dyaisha Fair Buffalo Jr. 5-5 G 34 1270
6 Lexi Donarski Iowa St. So. 6-0 G 35 1264
7 Alexis Whittington Middle Tenn. Jr. 5-11 G 34 1253
8 Joanne Allen-Taylor Texas Sr. 5-8 G 36 1240
9 Hannah Nihill Drexel Sr. 5-3 G 34 1228
10 Dor Saar Middle Tenn. Sr. 5-6 G 35 1215
11 Summer Hemphill Buffalo Sr. 6-1 F 34 1215
12 Sophia Wiard Toledo Jr. 5-7 G 34 1213
13 Alba Orois Maine So. 5-7 G 32 1212
14 Ashley Joens Iowa St. Sr. 6-0 G 34 1206
15 Tierra Hodges Furman Sr. 5-9 F 33 1204
16 Sam Breen Massachusetts Sr. 6-1 F 33 1202
17 Grace Berger Indiana Sr. 6-0 G 33 1201
18 Jaedyn De La Cerda New Mexico Sr. 5-6 G 36 1198
19 LaTora Duff New Mexico Sr. 5-7 G 36 1197
20 McKenna Hofschild Colorado St. Jr. 5-2 G 33 1196
21 Khayla Pointer LSU Sr. 5-7 G 32 1183
22 Keishana Washington Drexel Sr. 5-7 G 34 1182
23 Jennifer Coleman Navy Sr. 5-9 G 31 1179
24 Ber'Nyah Mayo Massachusetts So. 5-6 G 33 1175
25 Karissa McLaughlin Marquette Sr. 5-7 G 34 1170
26 Taylor Robertson Oklahoma Sr. 5-7 G 34 1169
27 Quinesha Lockett Toledo Jr. 5-10 G 35 1164
28 Cecelia Collins Bucknell Fr. 6-0 G 34 1163
29 Destiney Philoxy Massachusetts Sr. 5-7 G 33 1162
30 Sara Scalia Minnesota Jr. 5-10 G 33 1160
31 Sydney Taylor Massachusetts Jr. 5-9 G 33 1158
32 LaTascya Duff New Mexico Sr. 5-7 G 35 1157
33 Sophia Ramos San Diego St. Sr. 5-9 G 31 1154
34 Ja'Mee Asberry Baylor Jr. 5-5 G 35 1151
35 NaLyssa Smith Baylor Sr. 6-4 F 35 1148
36 Caitlin Clark Iowa So. 6-0 G 32 1147
37 Brittany Davis Alabama Sr. 5-9 G 34 1144
38 Anne Simon Maine Jr. 5-8 G 32 1142
39 Aleah Nelson Towson Jr. 5-6 G 32 1142
40 Kyla McMakin Longwood Jr. 5-10 G 34 1141
41 Rachel Hakes Fairfield Sr. 6-0 G 32 1140
42 Taylor O'Brien Bucknell Sr. 5-9 G 34 1137
43 Iyana Moore Vanderbilt Fr. 5-8 G 35 1136
44 Kiara Bradley Kansas City Sr. 5-11 F 32 1136
45 Chloe Lamb South Dakota Sr. 5-10 G 35 1136
46 Aleksa Gulbe Indiana Sr. 6-3 F 33 1133
47 Jasmine Dickey Delaware Sr. 5-10 G 31 1132
48 Jalynn Gregory Middle Tenn. Fr. 5-8 G 34 1132
49 Kendyll Kinzer Colorado St. So. 6-1 F 33 1130
50 Tessa Brugler Drexel Sr. 6-1 F 34 1127