INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds
Last updated Sunday, April 03, 2022 11:54 pm - Through games Sunday, April 03, 2022
Rank Team GM REB
301 Green Bay 27 956
- La Salle 28 956
303 Arizona St. 26 955
- Texas Southern 26 955
- William & Mary 30 955
306 Cal Poly 25 953
307 St. Bonaventure 28 952
308 Tulsa 28 949
309 Virginia 27 947
310 Nicholls 26 946
311 Arizona 29 945
312 ETSU 28 943
313 Loyola Maryland 29 942
314 Hofstra 28 938
315 Butler 28 934
316 Dartmouth 26 926
317 New Hampshire 28 917
318 UNCW 29 916
319 CSUN 28 912
320 Cornell 25 909
321 UC Riverside 25 906
322 Georgia St. 26 905
323 California 24 899
324 Pepperdine 25 897
325 Louisiana 25 896
326 Central Conn. St. 26 894
- Purdue Fort Wayne 28 894
328 St. Francis Brooklyn 27 893
- UMass Lowell 27 893
330 Brown 26 884
331 Morehead St. 28 881
332 South Alabama 26 879
333 CSU Bakersfield 25 874
334 Long Beach St. 28 864
335 Robert Morris 28 862
- Wisconsin 29 862
337 Iona 27 860
338 Sacred Heart 25 859
339 Omaha 26 858
340 Valparaiso 30 851
341 UT Martin 30 841
342 UMBC 26 835
343 Wright St. 23 826
344 Washington 23 824
345 Delaware St. 24 819
346 Alcorn 25 779
- UIC 27 779
348 New Orleans 23 765