PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Monday, December 12, 2022
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Lotte Kanters | 1.47 | |
2 | Kate Strickland | .95 | |
3 | Valerie van Kuijck | .95 | |
4 | Sophie Schmitz | .94 | |
5 | Maggie Malloy | .90 | |
6 | Agus Garibaldi | .85 | |
7 | Kaylee Deleva | .82 | |
8 | Catalina Pistaccio | .79 | |
9 | Jessica Davidson | .75 | |
- | Alex Esterling | .75 |
Assists Per Game
Through games Monday, December 12, 2022
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Valerie van Kuijck | .75 | |
2 | Annemartine Christis | .63 | |
- | Luisa Fasold | .63 | |
- | Lotte Kanters | .63 | |
5 | Noelle Meij | .62 | |
6 | Maddie Davis | .57 | |
7 | Sarah Gatehouse | .53 | |
8 | Nikki Bos | .50 | |
9 | Krista Dietz | .48 | |
10 | Catalina Pistaccio | .47 |
Scoring Average
Through games Monday, December 12, 2022
Rank | Team | Avg |
---|---|---|
1 | 4.35 | |
2 | 3.86 | |
3 | 3.40 | |
4 | 3.27 | |
5 | 3.21 | |
6 | 3.16 | |
7 | 2.92 | |
8 | 2.82 | |
9 | 2.77 | |
10 | 2.49 |
Scoring Margin
Through games Monday, December 12, 2022
Rank | Team | Avg |
---|---|---|
1 | 3.16 | |
2 | 3.13 | |
3 | 2.76 | |
4 | 2.58 | |
5 | 1.95 | |
6 | 1.94 | |
7 | 1.79 | |
8 | 1.69 | |
9 | 1.01 | |
10 | .72 |