INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Offense
Last updated Tuesday, September 26, 2023 9:25 am - Through games Saturday, September 23, 2023
Rank Name Team Cl Position G Plays YDS YPG
51 Alex Fries Michigan Tech So. QB 3 114 727 242.3
52 Drake Davis Quincy Sr. QB 4 114 967 241.8
53 Isaiah Freeman Lincoln (PA) So. QB 4 132 961 240.2
54 Braden Wingle Fort Lewis Sr. QB 4 142 957 239.2
55 Drew Nash Western Colo. Jr. QB 4 164 955 238.8
56 Javon Davis Wheeling Jr. QB 3 112 708 236.0
57 Collin Sutton Southwest Baptist Jr. QB 4 141 943 235.8
58 Alec Bornhorst Findlay Sr. QB 4 139 937 234.2
59 Stephon Brown Central Okla. Sr. QB 3 118 699 233.0
60 Kelvin Durham Fort Valley St. Jr. QB 4 116 927 231.8
61 Chad Dodson Jr. Pittsburg St. Jr. QB 4 143 918 229.5
62 Aidan Thompson Okla. Baptist Jr. QB 4 154 901 225.2
63 Nolan Hair Truman St. Sr. QB 4 123 900 225.0
64 Alec Lewis Central St. (OH) Sr. QB 4 164 898 224.5
65 Xeavier Bullock Lake Erie Sr. QB 4 159 894 223.5
66 CJ Ward William Jewell Sr. QB 3 114 668 222.7
67 Jai'que Hart Bluefield St. Fr. QB 4 210 881 220.2
68 Armani Edden Missouri Western Sr. QB 4 111 878 219.5
69 Jason Whittaker Davenport Sr. QB 3 100 654 218.0
70 Keith Ridley Jr. Southern Conn. St. Sr. QB 4 143 864 216.0
71 Colton Hackel Northern St. Fr. QB 4 133 851 212.8
72 Michael Floria Fairmont St. Jr. QB 4 122 846 211.5
73 Javonte Howard Charleston (WV) Sr. QB 4 98 843 210.8
74 Jaquan Lynch Barton Jr. QB 4 114 836 209.0
75 Polo Solomon Lane So. QB 3 107 616 205.3
76 Hayden Ekern Minnesota St. Jr. QB 4 94 819 204.8
77 JR Martin Mars Hill Sr. QB 3 86 607 202.3
78 Gavin Herberg Colorado Mesa Jr. QB 4 114 807 201.8
79 Bryce Fields Southeastern Okla. Sr. QB 4 124 803 200.8
80 Danny Sanchez Lock Haven Sr. QB 4 126 799 199.8
81 Caleb Fisher McKendree Jr. QB 3 159 595 198.3
82 Graham Walker Frostburg St. Sr. QB 3 97 592 197.3
83 Chance Fuller CSU Pueblo Sr. QB 4 176 787 196.8
84 Trevor Bycznski Ashland Jr. QB 4 130 782 195.5
85 Daelen Menard New Haven Sr. QB 4 131 771 192.8
86 Camden Dean Sioux Falls So. QB 4 114 769 192.2
87 Daylin Lee Winston-Salem Fr. QB 4 125 765 191.2
88 Isaiah Knowles Albany St. (GA) So. QB 4 127 763 190.8
89 Amir Jenkins Bowie St. So. QB 4 148 759 189.8
90 Jadon Adams Savannah St. Jr. QB 4 144 757 189.2
- Taye Gatewood Arkansas Tech Sr. QB 4 147 757 189.2
92 Cole Stenstrom Winona St. So. QB 4 142 753 188.2
93 Garrit Aissen Hillsdale Sr. QB 4 146 751 187.8
94 Anthony Garrett Glenville St. So. QB 3 115 558 186.0
95 Rashad McKee Chowan Sr. QB 4 147 734 183.5
- Steve Williams Virginia St. Sr. QB 4 136 734 183.5
97 Marcus Orr Upper Iowa Jr. QB 3 84 550 183.3
98 Marcus Martin Southwest Minn. St. So. QB 4 139 726 181.5
99 Cephas Williams American Int'l Sr. QB 4 133 724 181.0
100 Conner Cordts Concordia-St. Paul Jr. QB 4 141 711 177.8