INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Offense
Last updated Monday, September 18, 2023 12:46 pm - Through games Saturday, September 16, 2023
Rank Name Team Cl Position G Plays YDS YPG
101 Heath Beemiller Chadron St. Sr. WR 3 105 514 171.3
102 Daelen Menard New Haven Sr. QB 3 103 507 169.0
103 Carson Gulker Ferris St. So. QB 3 63 492 164.0
104 Robert Footman Jr. Millersville So. QB 3 110 488 162.7
105 Garrit Aissen Hillsdale Sr. QB 3 111 487 162.3
106 Cole Stenstrom Winona St. So. QB 3 111 486 162.0
107 Jon Gullette Mars Hill Fr. 2 48 313 156.5
108 Shen Butler Lawson Jr Minnesota St. Jr. RB 3 53 468 156.0
109 Christian Reid Virginia Union Sr. QB 3 68 464 154.7
110 Caleb Pierce UNC Pembroke So. QB 3 83 443 147.7
111 Christian Perez Kentucky St. Sr. QB 3 87 440 146.7
112 Nathan Payne West Va. Wesleyan Jr. QB 2 60 287 143.5
113 Charlie McKee East Stroudsburg So. QB 3 53 429 143.0
114 Joel Felder West Virginia St. Jr. RB 3 60 428 142.7
- Vinnie Holmes Bentley Sr. RB 3 72 428 142.7
116 Drew Gallehue Ohio Dominican So. QB 3 83 426 142.0
117 JR Martin Mars Hill Sr. QB 2 51 280 140.0
118 Derrach West Morehouse Sr. QB 3 115 417 139.0
119 Simon Burkett Post Sr. QB 3 103 409 136.3
120 Silas Cruse Shaw So. QB 3 84 406 135.3
121 Mike O'Horo Saginaw Valley Jr. QB 3 61 404 134.7
122 Isaac Bernard Edinboro Jr. QB 3 65 403 134.3
123 Mylik Mitchell Ferris St. Sr. QB 3 59 378 126.0
124 JJ Lemming Central Wash. Jr. QB 3 91 375 125.0
- Isaiah Murphy Notre Dame (OH) Jr. QB 3 66 375 125.0
- Gannon Winker Western Ore. Jr. QB 3 73 375 125.0
127 Colin Johnson UNC Pembroke So. QB 3 55 374 124.7
128 Ben Whitlock West Ga. Jr. QB 3 60 372 124.0
129 Chavon Wright Charleston (WV) So. RB 3 63 371 123.7
130 Brayden Phillips Newberry Sr. QB 3 60 364 121.3
131 Cameran Brown West Ga. So. QB 3 49 357 119.0
132 Kaleb Monaco Bloomsburg Jr. RB 3 54 356 118.7
133 Jay Harris Northwest Mo. St. So. RB 3 77 355 118.3
134 Devin Nelson Tiffin Sr. RB 3 46 353 117.7
135 Spencer Arceneaux West Ala. So. QB 3 70 352 117.3
136 Tyriq Lewis East Stroudsburg Sr. RB 3 43 351 117.0
137 Jacob Barlage Northwood Jr. QB 3 94 346 115.3
138 Keaundre McCullough William Jewell Sr. RB 2 31 229 114.5
139 Mario Sanchez Eastern N.M. So. QB 3 55 342 114.0
- Chase Williams Elizabeth City St. So. QB 3 83 342 114.0
141 Joshua Brown Shorter Fr. QB 3 53 341 113.7
142 Craig Pender Erskine Jr. QB 3 92 332 110.7
143 Chris Collier Lock Haven Sr. RB 3 49 331 110.3
144 Michael Herzog Hillsdale Sr. RB 3 69 326 108.7
145 Myren Harris Davenport Jr. RB 2 31 216 108.0
146 Sean White Lenoir-Rhyne Jr. QB 3 73 320 106.7
147 Joey Cave N.M. Highlands Jr. QB 3 38 315 105.0
148 Bryson Williams Tuskegee Sr. QB 3 57 313 104.3
149 Tray'vian McCoy-Gay West Tex. A&M Fr. RB 3 55 309 103.0
150 Sam Johnson Shippensburg So. QB 3 63 307 102.3