INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Offense
Last updated Sunday, October 01, 2023 10:17 am - Through games Saturday, September 30, 2023
Rank Name Team Cl Position G Plays YDS YPG
151 Dawson Herl Central Okla. Jr. QB 4 65 432 108.0
152 Roberts Adams Johnson C. Smith So. QB 4 103 430 107.5
153 Trevon Woolfolk Central Okla. Jr. RB 5 76 535 107.0
154 Jake Corken UVA Wise So. QB 5 114 532 106.4
- Christian Reid Virginia Union Sr. QB 5 91 532 106.4
156 Trinidad Chambliss Ferris St. So. QB 3 28 316 105.3
157 Bryson Williams Tuskegee Sr. QB 4 77 420 105.0
158 Jaylen Myers Carson-Newman Sr. QB 5 74 523 104.6
159 Kannon Williams Tex. A&M-Kingsville So. QB 4 71 418 104.5
160 Leslie Richardson Colorado Mesa So. QB 4 77 417 104.2
161 Chavon Wright Charleston (WV) So. RB 5 85 516 103.2
162 Cameran Brown West Ga. So. QB 4 72 412 103.0
- Drew Forkner St. Anselm Fr. QB 4 100 412 103.0
164 Preston Pearson Chadron St. So. QB 5 134 504 100.8
165 Heath Williams Jr. Clark Atlanta Sr. QB 5 72 503 100.6
166 Keaundre McCullough William Jewell Sr. RB 4 70 393 98.2
167 Jordan Davis Virginia St. Sr. QB 4 47 392 98.0
168 Kaleb Monaco Bloomsburg Jr. RB 5 84 488 97.6
169 Jalen March Midwestern St. So. RB 4 70 385 96.2
170 Chris Collier Lock Haven Sr. RB 5 97 481 96.2
171 Brooks Bentley Wingate Fr. QB 4 53 384 96.0
172 Spencer Arceneaux West Ala. So. QB 5 103 476 95.2
- Kendel Givens Ouachita Baptist Jr. RB 5 92 476 95.2
- Michael Herzog Hillsdale Sr. RB 5 116 476 95.2
175 Jariq Scales Southern Ark. Jr. RB 5 73 467 93.4
176 Jordan McAfee Franklin Pierce Sr. QB 4 61 368 92.0
177 Alex Brink Charleston (WV) Sr. RB 4 31 366 91.5
178 Tyler Flanagan Central Wash. So. RB 5 73 457 91.4
179 Cole Keylon Harding So. QB 5 56 455 91.0
180 Mike O'Horo Saginaw Valley Jr. QB 5 90 453 90.6
181 Jon Lewis UIndy Jr. RB 4 64 361 90.2
182 Dawson Macleary Minot St. Jr. QB 5 90 449 89.8
183 Jayden Waddell Wayne St. (MI) Sr. QB 5 76 446 89.2
184 Elijah Zeh Eastern N.M. Fr. RB 5 104 444 88.8
185 Tre Stewart Limestone Jr. RB 5 77 438 87.6
186 Billy Ross Jr. Emporia St. Sr. RB 5 84 437 87.4
187 Kylan Duhe Lane Jr. RB 5 94 432 86.4
188 Mason Huskey Truman St. Jr. RB 5 69 430 86.0
189 Jerick Gaston Lane Jr. QB 4 58 343 85.8
190 Marcellous Hawkins Central Mo. So. RB 5 68 426 85.2
191 Dominique Loggins Western Ore. Jr. RB 5 80 422 84.4
- Jaylin Richardson Concordia-St. Paul Jr. RB 5 83 422 84.4
193 Brian Trobel Edinboro Jr. RB 5 85 420 84.0
194 Curtis Allen Virginia Union Sr. RB 5 67 417 83.4
- Cameron Davis Mississippi Col. So. QB 5 77 417 83.4
196 Latravious Boyd Wayne St. (NE) Fr. RB 5 49 409 81.8
197 Kiahn Martinez CSU Pueblo Jr. RB 5 67 408 81.6
198 Donald Austin Southwest Minn. St. Jr. RB 5 97 407 81.4
199 Malakai Brown Shepherd Jr. RB 5 83 402 80.4
200 Dylan Rudningen Sioux Falls Jr. RB 5 64 401 80.2