
Statistics – Individual
Field Goals Per Game
Last updated - January 25, 2018 Through games of December 16, 2017
Rank | Name | Team | Cl | Position | G | FG | FGA | Pct | FG PG |
---|---|---|---|---|---|---|---|---|---|
- | Adam Stage | St. Cloud St. | Fr. | K | 11 | 11 | 15 | .000 | 1.00 |
52 | Ryan Abbott | Bloomsburg | Jr. | K | 11 | 10 | 12 | .000 | .91 |
- | Gene Carson | Bowie St. | So. | K | 11 | 10 | 13 | .000 | .91 |
- | Kelvin Flores | Glenville St. | Fr. | K | 11 | 10 | 14 | .000 | .91 |
- | Josh Lazaro | McKendree | Fr. | K | 11 | 10 | 15 | .000 | .91 |
56 | Gabriel Ballinas | Albany St. (GA) | Fr. | K | 10 | 9 | 12 | .000 | .90 |
- | Alex Quevedo | Central Okla. | Fr. | K | 10 | 9 | 12 | .000 | .90 |
- | Dalton Ray | Northern Mich. | Fr. | K | 10 | 9 | 16 | .000 | .90 |
- | Fernando Sdelamora | Morehouse | Fr. | K | 10 | 9 | 16 | .000 | .90 |
- | Danny Stock | New Haven | Sr. | K | 10 | 9 | 15 | .000 | .90 |
61 | Greg Nickles | Mississippi Col. | Jr. | K | 9 | 8 | 12 | .000 | .89 |
62 | Wyatt Ford | Ferris St. | Sr. | K | 13 | 11 | 14 | .000 | .85 |
63 | Sergio Sroka | Tarleton St. | Sr. | K | 12 | 10 | 14 | .000 | .83 |
- | Gavin Todd | Central Wash. | Jr. | K | 12 | 10 | 14 | .000 | .83 |
65 | Tanner Harding | Notre Dame (OH) | Fr. | K | 11 | 9 | 12 | .000 | .82 |
- | Jordan Walters | East Stroudsburg | So. | K | 11 | 9 | 13 | .000 | .82 |
67 | Connor Killeen | Chowan | Sr. | K | 10 | 8 | 11 | .000 | .80 |
- | Jefferson Souza | Virginia Union | Fr. | K | 10 | 8 | 13 | .000 | .80 |
69 | Alex Alvarado | UNC Pembroke | Fr. | 9 | 7 | 7 | .000 | .78 | |
70 | Trey Wiggins | West Ga. | Fr. | K | 13 | 10 | 15 | .000 | .77 |
71 | Dan Branger | Minn. Duluth | So. | DB | 12 | 9 | 14 | .000 | .75 |
- | Andrew Chegia | West Chester | So. | 12 | 9 | 12 | .000 | .75 | |
73 | Dalton Dye | William Jewell | Fr. | K | 11 | 8 | 18 | .000 | .73 |
- | Bradford Grems | Southern Ark. | Sr. | K | 11 | 8 | 11 | .000 | .73 |
- | James Metzgar | Clarion | So. | K | 11 | 8 | 15 | .000 | .73 |
- | DJ Opsatnik | Alderson Broaddus | Fr. | 11 | 8 | 14 | .000 | .73 | |
- | Shea Rodgers | Newberry | So. | K | 11 | 8 | 11 | .000 | .73 |
- | Max Smith | Western St. | So. | K | 11 | 8 | 17 | .000 | .73 |
- | Danny Spencer | Truman | Sr. | K | 11 | 8 | 13 | .000 | .73 |
- | Kasey Tingler | Walsh | So. | 11 | 8 | 10 | .000 | .73 | |
81 | Chase Allbaugh | Lenoir-Rhyne | Fr. | K | 10 | 7 | 7 | .000 | .70 |
- | Grant Buchanan | Bentley | So. | K | 10 | 7 | 12 | .000 | .70 |
- | Joshua Laverty | Elizabeth City St. | Sr. | K | 10 | 7 | 12 | .000 | .70 |
- | Dylan Miles | Charleston (WV) | Jr. | K | 10 | 7 | 16 | .000 | .70 |
- | Mike Muzic | Lake Erie | Sr. | P | 10 | 7 | 10 | .000 | .70 |
- | Travis Spraul | Lindenwood (MO) | Jr. | K | 10 | 7 | 10 | .000 | .70 |
87 | Billy Deane | Shippensburg | Sr. | K | 12 | 8 | 14 | .000 | .67 |
- | Andrew Gray | Valdosta St. | Jr. | K | 9 | 6 | 11 | .000 | .67 |
- | Jacob Tondel | American Int'l | Fr. | 9 | 6 | 7 | .000 | .67 | |
90 | Jacob Hall | Azusa Pacific | Jr. | K | 11 | 7 | 8 | .000 | .64 |
- | Grayson Harris | Colo. Sch. of Mines | Sr. | K | 11 | 7 | 8 | .000 | .64 |
- | David Lamb | Fayetteville St. | Jr. | K | 11 | 7 | 13 | .000 | .64 |
- | Joseluis Moreno | Minot St. | So. | K | 11 | 7 | 13 | .000 | .64 |
- | Will Morgan | Chadron St. | Fr. | 11 | 7 | 12 | .000 | .64 | |
- | Christian Morris | West Liberty | Jr. | K | 11 | 7 | 10 | .000 | .64 |
- | Austin Morton | Emporia St. | Sr. | K | 11 | 7 | 14 | .000 | .64 |
- | Alec Rosenfeld | Kutztown | Jr. | K | 11 | 7 | 13 | .000 | .64 |
- | Nathan Shaw | Northern St. | Sr. | K | 11 | 7 | 9 | .000 | .64 |
- | Ryan Sheehan | Colorado Mesa | Sr. | K | 11 | 7 | 12 | .000 | .64 |
100 | Sean Smith | Saint Augustine's | Jr. | K | 8 | 5 | 7 | .000 | .63 |
Must play in 75% of team's games